| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 621 | Limit/Short Stirrup Equitation | World Equestrian Center Ohio Winter Clas | Cool Sailor | 3 | 7 | 0.00 | |
| 622 | Limit/Short Stirrup Equitation | World Equestrian Center Ohio Winter Clas | Cool Sailor | 2 | 7 | 0.00 | |
| 623 | Limit/Short Stirrup Equitation Flat | World Equestrian Center Ohio Winter Clas | Cool Sailor | 3 | 7 | 0.00 | |
| Total Class Points | 0.00 | ||||||
|
No: 621 Class: Limit/Short Stirrup Equitation Show: World Equestrian Center Ohio Winter Clas Horse: Cool Sailor Place: 3 Entries: 7 Points: 0.00 |
No: 622 Class: Limit/Short Stirrup Equitation Show: World Equestrian Center Ohio Winter Clas Horse: Cool Sailor Place: 2 Entries: 7 Points: 0.00 |
No: 623 Class: Limit/Short Stirrup Equitation Flat Show: World Equestrian Center Ohio Winter Clas Horse: Cool Sailor Place: 3 Entries: 7 Points: 0.00 |
| Total Class Points: 0.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 621 | Opportunity Short Stirrup/Limit Equitation 2' | World Equestrian Fall Classic #4 USEF Pr | Cool Sailor | 6 | 11 | 3.00 | |
| 622 | Opportunity Short Stirrup/Limit Equitation 2' | World Equestrian Fall Classic #4 USEF Pr | Cool Sailor | 8 | 11 | 1.00 | |
| Total Class Points | 4.00 | ||||||
|
No: 621 Class: Opportunity Short Stirrup/Limit Equitation 2' Show: World Equestrian Fall Classic #4 USEF Pr Horse: Cool Sailor Place: 6 Entries: 11 Points: 3.00 |
No: 622 Class: Opportunity Short Stirrup/Limit Equitation 2' Show: World Equestrian Fall Classic #4 USEF Pr Horse: Cool Sailor Place: 8 Entries: 11 Points: 1.00 |
| Total Class Points: 4.00 |