No: 620 Class: Opportunity Limit Hunter U/S Show: World Equestrian Center Ohio Winter Clas Rider: Aaron Edelson Place: 6 Entries: 7 Points: 0.00 |
No: 619 Class: Opportunity Limit Hunter 2' Show: World Equestrian Center Ohio Winter Clas Rider: Aaron Edelson Place: 0 Entries: 10 Points: 0.00 |
No: 618 Class: Opportunity Limit Hunter 2' Show: World Equestrian Center Ohio Winter Clas Rider: Aaron Edelson Place: 8 Entries: 10 Points: 0.00 |
No: 616 Class: Opportunity Limit Hunter (12 & over) Show: World Equestrian Center Ohio Winter Clas Rider: Aaron Edelson Place: 7 Entries: 9 Points: 0.00 |
No: 617 Class: Opportunity Limit Hunter 2' (1st round Classic) Show: World Equestrian Center Ohio Winter Clas Rider: Aaron Edelson Place: 4 Entries: 9 Points: 0.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
620 | Opportunity Limit Hunter U/S | World Equestrian Ohio Winter Classic USE | Aaron Edelson | 2 | 10 | 7.00 | |
619 | Opportunity Limit Hunter 2' | World Equestrian Ohio Winter Classic USE | Aaron Edelson | 3 | 12 | 6.00 | |
618 | Opportunity Limit Hunter 2' | World Equestrian Ohio Winter Classic USE | Aaron Edelson | 4 | 12 | 5.00 | |
617 | Opportunity Limit Hunter 2'(1st round Classic) | World Equestrian Ohio Winter Classic USE | Aaron Edelson | 1 | 11 | 10.00 | |
620 | Opportunity Limit Hunter U/S | World Equestrian Fall Classic #4 USEF Pr | Aaron Edelson | 2 | 9 | 7.00 | |
619 | Opportunity Limit Hunter 2' | World Equestrian Fall Classic #4 USEF Pr | Aaron Edelson | 2 | 9 | 7.00 | |
618 | Opportunity Limit Hunter 2' | World Equestrian Fall Classic #4 USEF Pr | Aaron Edelson | 8 | 9 | 1.00 | |
617 | Opportunity Limit Hunter 2'(1st round Classic) | World Equestrian Fall Classic #4 USEF Pr | Aaron Edelson | 7 | 9 | 2.00 | |
616 | Opportunity Limit Hunter 2' | World Equestrian Fall Classic #4 USEF Pr | Aaron Edelson | 6 | 9 | 3.00 | |
Total Class Points | 48.00 |
Total Class Points: 48.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
202 | USHJA Hunter 2' U/S | World Equestrian Ohio Winter Classic USE | Aaron Edelson | 1 | 18 | 10.00 | |
Total Class Points | 10.00 |
No: 202 Class: USHJA Hunter 2' U/S Show: World Equestrian Ohio Winter Classic USE Rider: Aaron Edelson Place: 1 Entries: 18 Points: 10.00 |
Total Class Points: 10.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
197 | Future Hunter U/S | World Equestrian Ohio Winter Classic USE | Aaron Edelson | 1 | 12 | 10.00 | |
195 | Future Hunter 1'6"-2' | World Equestrian Ohio Winter Classic USE | Aaron Edelson | 2 | 15 | 7.00 | |
193 | Future Hunter 1'6"-2' | World Equestrian Ohio Winter Classic USE | Aaron Edelson | 8 | 13 | 1.00 | |
Total Class Points | 18.00 |
No: 197 Class: Future Hunter U/S Show: World Equestrian Ohio Winter Classic USE Rider: Aaron Edelson Place: 1 Entries: 12 Points: 10.00 |
No: 195 Class: Future Hunter 1'6"-2' Show: World Equestrian Ohio Winter Classic USE Rider: Aaron Edelson Place: 2 Entries: 15 Points: 7.00 |
No: 193 Class: Future Hunter 1'6"-2' Show: World Equestrian Ohio Winter Classic USE Rider: Aaron Edelson Place: 8 Entries: 13 Points: 1.00 |
Total Class Points: 18.00 |