| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | CONFIDANT, Sarah T. Barge | 8.00 | |
| 2 | MTM NABILLI, Jennifer Miller | 7.00 | |
| 3 | Grafton Street, JAKE WYMARD PARKER | 6.00 | |
| 4 | Slowhand, ILANA HALPERN | 5.00 | |
| 5 | Cavalia Windsor Z, Jeannie M. Savegnago | 4.00 | |
| 6 | PINOT DEL SOLE, Samantha Wolfram | 3.00 | |
| 7 | Guardiola, Timothy Maddrix | 2.00 | |
| 8 | EVIDENTLY, Muckler Kyle | 1.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | EVIDENTLY, Kyle R. Muckler | 8.00 | |
| 2 | Guardiola, Timothy Maddrix | 7.00 | |
| 3 | CONFIDANT, Sarah T. Barge | 6.00 | |
| 4 | MTM NABILLI, Jennifer Miller | 5.00 | |
| 5 | Slowhand, ILANA HALPERN | 4.00 | |
| 6 | Cavalia Windsor Z, Jeannie M. Savegnago | 3.00 | |
| 7 | PINOT DEL SOLE, Samantha Wolfram | 2.00 | |
| 8 | Black Light, Timothy Maddrix | 1.00 | |
| 9 | Grafton Street, JAKE WYMARD PARKER | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | Guardiola, Timothy Maddrix | 8.00 | |
| 2 | Black Light, Timothy Maddrix | 7.00 | |
| 3 | CONFIDANT, Sarah T. Barge | 6.00 | |
| 4 | MTM NABILLI, Jennifer Miller | 5.00 | |
| 5 | Grafton Street, JAKE WYMARD PARKER | 4.00 | |
| 6 | Slowhand, ILANA HALPERN | 3.00 | |
| 7 | EVIDENTLY, Kyle R. Muckler | 2.00 | |
| 8 | NOW AND ZEN, Camryn Halley | 1.00 | |
| 9 | PINOT DEL SOLE, Samantha Wolfram | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | Black Light, Timothy Maddrix | 8.00 | |
| 2 | Grafton Street, JAKE WYMARD PARKER | 7.00 | |
| 3 | Slowhand, ILANA HALPERN | 6.00 | |
| 4 | CONFIDANT, Sarah T. Barge | 5.00 | |
| 5 | NOW AND ZEN, Camryn Halley | 4.00 | |
| 6 | EVIDENTLY, Kyle R. Muckler | 3.00 | |
| 7 | MTM NABILLI, Jennifer Miller | 2.00 | |
| 8 | PINOT DEL SOLE, Samantha Wolfram | 1.00 | |
| 9 | Guardiola, Timothy Maddrix | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | Guardiola, Timothy Maddrix | 8.00 | |
| 2 | CONFIDANT, Sarah T. Barge | 7.00 | |
| 3 | EVIDENTLY, Kyle R. Muckler | 6.00 | |
| 4 | Slowhand, ILANA HALPERN | 5.00 | |
| 5 | Grafton Street, JAKE WYMARD PARKER | 4.00 | |
| 6 | MTM NABILLI, Jennifer Miller | 3.00 | |
| 7 | Cavalia Windsor Z, Jeannie M. Savegnago | 2.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | GUNFLINT, Kyle R. Muckler | 8.00 | |
| 2 | BROMANCE, Josh Dolan | 7.00 | |
| 3 | Arosa B, Amanda P. Steege | 6.00 | |
| 4 | ES SENSATIONAL, Kyle Dewar | 5.00 | |
| 5 | Happily Ever After, Morgan Ward | 0.00 | |
| 6 | LEARN TO FLY, CHRISTIAN ROGGE | 3.00 | |
| 7 | POWERPLAY, Kelley Robinson | 2.00 | |
| 8 | Quivaro, Timothy Maddrix | 1.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | Quivaro, Timothy Maddrix | 8.00 | |
| 2 | GUNFLINT, Kyle R. Muckler | 7.00 | |
| 3 | Happily Ever After, Morgan Ward | 0.00 | |
| 4 | Arosa B, Amanda P. Steege | 5.00 | |
| 5 | POWERPLAY, Kelley Robinson | 4.00 | |
| 6 | BROMANCE, Josh Dolan | 3.00 | |
| 7 | ET VOILA, Jeannie M. Savegnago | 2.00 | |
| 8 | LEARN TO FLY, CHRISTIAN ROGGE | 1.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | Quivaro, Timothy Maddrix | 8.00 | |
| 2 | GUNFLINT, Kyle R. Muckler | 7.00 | |
| 3 | Happily Ever After, Morgan Ward | 0.00 | |
| 4 | BROMANCE, Josh Dolan | 5.00 | |
| 5 | POWERPLAY, Kelley Robinson | 4.00 | |
| 6 | Balou Moon, MEGAN KATHLE GHERE | 3.00 | |
| 7 | ET VOILA, Jeannie M. Savegnago | 2.00 | |
| 8 | ES SENSATIONAL, Kyle Dewar | 1.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | Quivaro, Timothy Maddrix | 8.00 | |
| 2 | BROMANCE, Josh Dolan | 7.00 | |
| 3 | Balou Moon, MEGAN KATHLE GHERE | 6.00 | |
| 4 | GUNFLINT, Kyle R. Muckler | 5.00 | |
| 5 | Happily Ever After, Morgan Ward | 0.00 | |
| 6 | ES SENSATIONAL, Kyle Dewar | 3.00 | |
| 7 | POWERPLAY, Kelley Robinson | 2.00 | |
| 8 | LEARN TO FLY, CHRISTIAN ROGGE | 1.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | Arosa B, Amanda P. Steege | 8.00 | |
| 2 | GUNFLINT, Kyle R. Muckler | 7.00 | |
| 3 | Quivaro, Timothy Maddrix | 6.00 | |
| 4 | POWERPLAY, Kelley Robinson | 5.00 | |
| 5 | Happily Ever After, Morgan Ward | 0.00 | |
| 6 | ET VOILA, Jeannie M. Savegnago | 3.00 | |
| 7 | ES SENSATIONAL, Kyle Dewar | 2.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | KINGS ROW, BROOKE KEMPER | 10.00 | |
| 2 | CADILLAC W, Colleen Acosta | 7.00 | |
| 3 | CABAT, Carly Campbell-Cooper | 6.00 | |
| 4 | COFFEE, KIRSTEN MALACARNE | 5.00 | |
| 5 | DAZZLE, Morgan Ward | 4.00 | |
| 6 | MIYAMOTO MUSASHI, Timothy Maddrix | 3.00 | |
| 7 | PAINT THE WIND, Samantha Wolfram | 2.00 | |
| 8 | LINCOLN VAN DE NEYEN, Samantha Wolfram | 1.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | Euphoria, Amanda P. Steege | 10.00 | |
| 2 | MIYAMOTO MUSASHI, Timothy Maddrix | 7.00 | |
| 3 | KINGS ROW, BROOKE KEMPER | 6.00 | |
| 4 | Viera, Carly Campbell-Cooper | 5.00 | |
| 5 | CECILIA, Amanda P. Steege | 4.00 | |
| 6 | CABAT, Carly Campbell-Cooper | 3.00 | |
| 7 | MAGNETIC BAY, Kyle R. Muckler | 2.00 | |
| 8 | Will Celebrate, Holly Shepherd | 1.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | CECILIA, Amanda P. Steege | 10.00 | |
| 2 | Viera, Carly Campbell-Cooper | 7.00 | |
| 3 | CABAT, Carly Campbell-Cooper | 6.00 | |
| 4 | CADILLAC W, Colleen Acosta | 5.00 | |
| 5 | KINGS ROW, BROOKE KEMPER | 4.00 | |
| 6 | PERFECT GAME, Kyle Dewar | 3.00 | |
| 7 | Starbuck, Cindi Robbins | 2.00 | |
| 8 | DAZZLE, Morgan Ward | 1.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | Euphoria, Amanda P. Steege | 10.00 | |
| 2 | CECILIA, Amanda P. Steege | 7.00 | |
| 3 | CABAT, Carly Campbell-Cooper | 6.00 | |
| 4 | KINGS ROW, BROOKE KEMPER | 5.00 | |
| 5 | MIYAMOTO MUSASHI, Timothy Maddrix | 4.00 | |
| 6 | CADILLAC W, Colleen Acosta | 3.00 | |
| 7 | Starbuck, Cindi Robbins | 2.00 | |
| 8 | DAZZLE, Morgan Ward | 1.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | KINGS ROW, Brooke F. Kemper | 10.00 | |
| 2 | CECILIA, Amanda P. Steege | 7.00 | |
| 3 | CADILLAC W, Colleen Acosta | 6.00 | |
| 4 | Will Celebrate, Holly Shepherd | 5.00 | |
| 5 | Viera, Carly Campbell-Cooper | 4.00 | |
| 6 | CABAT, Carly Campbell-Cooper | 3.00 | |
| 7 | MIYAMOTO MUSASHI, Timothy Maddrix | 2.00 | |
| 8 | PERFECT GAME, Kyle Dewar | 1.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | Lafitte De Muze, Amanda P. Steege | 8.00 | |
| 2 | Ciribati, Kyle R. Muckler | 7.00 | |
| 3 | COLLINS, Lauren Schweppe | 6.00 | |
| 4 | Cashmero, Morgan Ward | 0.00 | |
| 5 | Golden Ticket, Addison McQuaker | 4.00 | |
| 6 | Favoriet, Tiffany Lee | 3.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | Lafitte De Muze, Amanda P. Steege | 8.00 | |
| 2 | Ciribati, Kyle R. Muckler | 7.00 | |
| 3 | Cashmero, Morgan Ward | 0.00 | |
| 4 | Golden Ticket, Addison McQuaker | 5.00 | |
| 5 | COLLINS, Lauren Schweppe | 4.00 | |
| 6 | COLOUR DIAMOND, ILANA HALPERN | 3.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | Lafitte De Muze, Amanda P. Steege | 8.00 | |
| 2 | Ciribati, Kyle R. Muckler | 7.00 | |
| 3 | COLLINS, Lauren Schweppe | 6.00 | |
| 4 | Cashmero, Morgan Ward | 0.00 | |
| 5 | CONSANTO, Lily Toensing | 4.00 | |
| 6 | Favoriet, Tiffany Lee | 3.00 | |
| 7 | COLOUR DIAMOND, ILANA HALPERN | 2.00 | |
| 8 | KING VENDI, Melanie McJannet | 1.00 | |
| 9 | Vaillero, NICOLE LYVERE | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | Lafitte De Muze, Amanda P. Steege | 8.00 | |
| 2 | CONSANTO, Lily Toensing | 7.00 | |
| 3 | COLOUR DIAMOND, ILANA HALPERN | 6.00 | |
| 4 | Favoriet, Tiffany Lee | 5.00 | |
| 5 | Ciribati, Kyle R. Muckler | 4.00 | |
| 6 | TYBEE, Holly Shepherd | 3.00 | |
| 7 | COLLINS, Lauren Schweppe | 2.00 | |
| 8 | Vaillero, NICOLE LYVERE | 1.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | Cashmero, Morgan Ward | 0.00 | |
| 2 | Ciribati, Kyle R. Muckler | 7.00 | |
| 3 | COLLINS, Lauren Schweppe | 6.00 | |
| 4 | KING VENDI, Melanie McJannet | 5.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | Playmaker, Morgan Ward | 0.00 | |
| 2 | ECLECTIC, Kyle R. Muckler | 7.00 | |
| 3 | In The Black, Lori Christman | 6.00 | |
| 4 | L Colantos, Kyle R. Muckler | 5.00 | |
| 5 | Gladstone, Lauren Schweppe | 4.00 | |
| 6 | Himini, Colleen Acosta | 3.00 | |
| 7 | Momento, Kyle R. Muckler | 2.00 | |
| 8 | COMMODORE, TRISTON SMITH | 1.00 | |
| 9 | CASALLO, Carly Campbell-Cooper | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | L Colantos, Kyle R. Muckler | 10.00 | |
| 2 | Sunkist, Holly Sims | 7.00 | |
| 3 | Momento, Kyle R. Muckler | 6.00 | |
| 4 | Balou Velvet, Amanda P. Steege | 5.00 | |
| 5 | In The Black, Lori Christman | 4.00 | |
| 6 | ECLECTIC, Kyle R. Muckler | 3.00 | |
| 7 | WORTH THE WAIT, Sarah T. Barge | 2.00 | |
| 8 | Himini, Colleen Acosta | 1.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | L Colantos, Kyle R. Muckler | 10.00 | |
| 2 | Zara, Amanda P. Steege | 7.00 | |
| 3 | Sunkist, Holly Sims | 6.00 | |
| 4 | CARERO, Amanda P. Steege | 5.00 | |
| 5 | ECLECTIC | 4.00 | |
| 6 | Playmaker, Morgan Ward | 0.00 | |
| 7 | Quinn | 2.00 | |
| 8 | Fitspleasure, Meghann Mary Huitt | 1.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | L Colantos, Kyle R. Muckler | 10.00 | |
| 2 | CARERO, Amanda P. Steege | 7.00 | |
| 3 | Playmaker, Morgan Ward | 0.00 | |
| 4 | Sunkist, Holly Sims | 5.00 | |
| 5 | Quinn | 4.00 | |
| 6 | WORTH THE WAIT, Sarah T. Barge | 3.00 | |
| 7 | Es Stylin, Candice King | 2.00 | |
| 8 | COMMODORE, TRISTON SMITH | 1.00 | |
| 9 | Gladstone, Lauren Schweppe | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | L Colantos, Kyle R. Muckler | 10.00 | |
| 2 | BESPOKE, Brooke F. Kemper | 7.00 | |
| 3 | Momento, Kyle R. Muckler | 6.00 | |
| 4 | HEARTS FOREVER, Penny Brennan | 5.00 | |
| 5 | Casira, Frank H. Owens | 4.00 | |
| 6 | Kryptonite, REBECCA ST ONGE | 3.00 | |
| 7 | ECLECTIC, Kyle R. Muckler | 2.00 | |
| 8 | Sunkist, Holly Sims | 1.00 | |
| 9 | Aquataine, SARAH NATALE | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | NIGHT MOVES, AMBER VIERA | 8.00 | |
| 2 | LEVANTOS, REBECCA ST ONGE | 7.00 | |
| 3 | UNBELIEVABLE Z, MARIANNE CENTORINO | 6.00 | |
| 4 | Mischief Maker, Samantha Rothman | 5.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | UNBELIEVABLE Z, MARIANNE CENTORINO | 8.00 | |
| 2 | NIGHT MOVES, AMBER VIERA | 7.00 | |
| 3 | LEVANTOS, REBECCA ST ONGE | 6.00 | |
| 4 | Mischief Maker, Samantha Rothman | 5.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | Mischief Maker, Samantha Rothman | 8.00 | |
| 2 | NIGHT MOVES, AMBER VIERA | 7.00 | |
| 3 | UNBELIEVABLE Z, MARIANNE CENTORINO | 6.00 | |
| 4 | LEVANTOS, REBECCA ST ONGE | 5.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | LEVANTOS, REBECCA ST ONGE | 8.00 | |
| 2 | NIGHT MOVES, AMBER VIERA | 7.00 | |
| 3 | UNBELIEVABLE Z, MARIANNE CENTORINO | 6.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | UNBELIEVABLE Z, MARIANNE CENTORINO | 8.00 | |
| 2 | Mischief Maker, Samantha Rothman | 7.00 | |
| 3 | NIGHT MOVES, AMBER VIERA | 6.00 | |
| 4 | LEVANTOS, REBECCA ST ONGE | 5.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | Fountain Balou, Hillary Johnson | 8.00 | |
| 2 | QUILEPO VAN DE HELLE, Samantha Wolfram | 7.00 | |
| 3 | CHIAGO, David Bon-keen | 6.00 | |
| 4 | DIABELLI RW, Morgan Ward | 5.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | DIABELLI RW, Morgan Ward | 8.00 | |
| 2 | QUILEPO VAN DE HELLE, Samantha Wolfram | 7.00 | |
| 3 | Fountain Balou, Hillary Johnson | 6.00 | |
| 4 | CHIAGO, David Bon-keen | 5.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | DIABELLI RW, Morgan Ward | 8.00 | |
| 2 | MAGNETIC BAY, Kyle R. Muckler | 7.00 | |
| 3 | QUILEPO VAN DE HELLE, Samantha Wolfram | 6.00 | |
| 4 | CHIAGO, David Bon-keen | 5.00 | |
| 5 | Fountain Balou, Hillary Johnson | 4.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | Fountain Balou, Hillary Johnson | 8.00 | |
| 2 | DIABELLI RW, Morgan Ward | 7.00 | |
| 3 | QUILEPO VAN DE HELLE, Samantha Wolfram | 6.00 | |
| 4 | CHIAGO, David Bon-keen | 5.00 | |
| 5 | MAGNETIC BAY, Kyle R. Muckler | 4.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | Fountain Balou, Hillary Johnson | 8.00 | |
| 2 | CHIAGO, David Bon-keen | 7.00 | |
| 3 | DIABELLI RW, Morgan Ward | 6.00 | |
| 4 | QUILEPO VAN DE HELLE, Samantha Wolfram | 5.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | Balou Label, Molly Braswell | 8.00 | |
| 2 | Papa's Protege, Rachel Hall | 7.00 | |
| 3 | EMPRESS, Wyette Felton | 6.00 | |
| 4 | Cashmero, LINDSEY WARD | 5.00 | |
| 5 | C.T. CHOCON, SAMANTHA ADAMCZYK | 4.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | Cashmero, LINDSEY WARD | 8.00 | |
| 2 | Balou Label, Molly Braswell | 7.00 | |
| 3 | EMPRESS, Wyette Felton | 6.00 | |
| 4 | Papa's Protege, Rachel Hall | 5.00 | |
| 5 | C.T. CHOCON, SAMANTHA ADAMCZYK | 4.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | Balou Label, Molly Braswell | 8.00 | |
| 2 | EMPRESS, Wyette Felton | 7.00 | |
| 3 | Papa's Protege, Rachel Hall | 6.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | EMPRESS, Wyette Felton | 8.00 | |
| 2 | Cashmero, LINDSEY WARD | 7.00 | |
| 3 | Papa's Protege, Rachel Hall | 6.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | EMPRESS, Wyette Felton | 8.00 | |
| 2 | Cashmero, LINDSEY WARD | 7.00 | |
| 3 | Balou Label, Molly Braswell | 6.00 | |
| 4 | Papa's Protege, Rachel Hall | 5.00 | |
| 5 | C.T. CHOCON, SAMANTHA ADAMCZYK | 4.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | HASTINGS, ASHLEY HIXON | 8.00 | |
| 2 | DIACARA, Ashley Wilson | 7.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | HASTINGS, ASHLEY HIXON | 8.00 | |
| 2 | DIACARA, Ashley Wilson | 7.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | HASTINGS, ASHLEY HIXON | 8.00 | |
| 2 | DIACARA, Ashley Wilson | 7.00 | |
| 3 | Carrida, DIANA STUMBERG | 6.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | Carrida, DIANA STUMBERG | 8.00 | |
| 2 | HASTINGS, ASHLEY HIXON | 7.00 | |
| 3 | DIACARA, Ashley Wilson | 6.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | Carrida, DIANA STUMBERG | 8.00 | |
| 2 | HASTINGS, ASHLEY HIXON | 7.00 | |
| 3 | DIACARA, Ashley Wilson | 6.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | JALISCO, Molly Braswell | 10.00 | |
| 2 | Quetzal de Razel, Paige Nyren | 7.00 | |
| 3 | Tinsel, Grace Blum | 6.00 | |
| 4 | Tudor Amulet, Rachel Hall | 5.00 | |
| 5 | Duplicate Copy Sf, Karen McFarland | 4.00 | |
| 6 | CLASSICO, JESSICA MILLER | 3.00 | |
| 7 | Favoriet, MELANIE MEYERS | 2.00 | |
| 8 | MTM WALK IT OUT, Melissa Lee | 1.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | JALISCO, Molly Braswell | 10.00 | |
| 2 | Quetzal de Razel, Paige Nyren | 7.00 | |
| 3 | MTM WALK IT OUT, Melissa Lee | 6.00 | |
| 4 | Favoriet, MELANIE MEYERS | 5.00 | |
| 5 | Tinsel, Grace Blum | 4.00 | |
| 6 | Fadalka - Zeldenrust, Porter Tobin | 3.00 | |
| 7 | Duplicate Copy Sf, Karen McFarland | 2.00 | |
| 8 | Tudor Amulet, Rachel Hall | 1.00 | |
| 9 | CLASSICO, JESSICA MILLER | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | Tinsel, Grace Blum | 10.00 | |
| 2 | MTM WALK IT OUT, Melissa Lee | 7.00 | |
| 3 | Quetzal de Razel, Paige Nyren | 6.00 | |
| 4 | Tudor Amulet, Rachel Hall | 5.00 | |
| 5 | Duplicate Copy Sf, Karen McFarland | 4.00 | |
| 6 | Favoriet, Melanie R. Meyers | 3.00 | |
| 7 | Fadalka - Zeldenrust, Porter Tobin | 2.00 | |
| 8 | JALISCO, Molly Braswell | 1.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | MTM WALK IT OUT, Melissa Lee | 10.00 | |
| 2 | Tinsel, Grace Blum | 7.00 | |
| 3 | Favoriet, Melanie R. Meyers | 6.00 | |
| 4 | Fadalka - Zeldenrust, Porter Tobin | 5.00 | |
| 5 | Quetzal de Razel, Paige Nyren | 4.00 | |
| 6 | Duplicate Copy Sf, Karen McFarland | 3.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | JALISCO, Molly Braswell | 10.00 | |
| 2 | Duplicate Copy Sf, Karen McFarland | 7.00 | |
| 3 | MTM WALK IT OUT, Melissa Lee | 6.00 | |
| 4 | Fadalka - Zeldenrust, Porter Tobin | 5.00 | |
| 5 | Quetzal de Razel, Paige Nyren | 4.00 | |
| 6 | Tinsel, Grace Blum | 3.00 | |
| 7 | Tudor Amulet, Rachel Hall | 2.00 | |
| 8 | Favoriet, Melanie R. Meyers | 1.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | FOLIGNO'S LEGEND, Kristina Watkins | 8.00 | |
| 2 | Last Hurrah, Fay Knelly | 7.00 | |
| 3 | Altuss, Gary Striker | 6.00 | |
| 4 | CASIRO INCIPIT, Emily A. Miller | 5.00 | |
| 5 | Holy Hill, Tameron Petersen | 4.00 | |
| 6 | Sawyer, ELIZABETH DEVOR | 3.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | FOLIGNO'S LEGEND, Kristina Watkins | 8.00 | |
| 2 | CASIRO INCIPIT, Emily A. Miller | 7.00 | |
| 3 | Last Hurrah, Fay Knelly | 6.00 | |
| 4 | Altuss, Gary Striker | 5.00 | |
| 5 | Holy Hill, Tameron Petersen | 4.00 | |
| 6 | Sawyer, ELIZABETH DEVOR | 3.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | FOLIGNO'S LEGEND, Kristina Watkins | 8.00 | |
| 2 | CASIRO INCIPIT, Emily A. Miller | 7.00 | |
| 3 | Last Hurrah, Fay Knelly | 6.00 | |
| 4 | Altuss, Gary Striker | 5.00 | |
| 5 | Sawyer, ELIZABETH DEVOR | 4.00 | |
| 6 | Holy Hill, Tameron Petersen | 3.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | FOLIGNO'S LEGEND, Kristina Watkins | 8.00 | |
| 2 | Last Hurrah, Fay Knelly | 7.00 | |
| 3 | Altuss, Gary Striker | 6.00 | |
| 4 | Holy Hill, Tameron Petersen | 5.00 | |
| 5 | CASIRO INCIPIT, Emily A. Miller | 4.00 | |
| 6 | Sawyer, ELIZABETH DEVOR | 3.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | Sawyer, ELIZABETH DEVOR | 8.00 | |
| 2 | Last Hurrah, Fay Knelly | 7.00 | |
| 3 | FOLIGNO'S LEGEND, Kristina Watkins | 6.00 | |
| 4 | Holy Hill, Tameron Petersen | 5.00 | |
| 5 | CASIRO INCIPIT, Emily A. Miller | 4.00 | |
| 6 | Altuss, Gary Striker | 3.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | Salano, Katalena Prusso | 8.00 | |
| 2 | CHAPILETTO, Lilly Mack | 7.00 | |
| 3 | RONALDO, PIPER HARRIS | 6.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | CHAPILETTO, Lilly Mack | 8.00 | |
| 2 | Salano, Katalena Prusso | 7.00 | |
| 3 | RONALDO, PIPER HARRIS | 6.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | CHAPILETTO, Lilly Mack | 8.00 | |
| 2 | Salano, Katalena Prusso | 7.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | CHAPILETTO, Lilly Mack | 8.00 | |
| 2 | Salano, Katalena Prusso | 7.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | CHAPILETTO, Lilly Mack | 8.00 | |
| 2 | Salano, Katalena Prusso | 7.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | Quoted, Lauren Gee | 8.00 | |
| 2 | VDL WHITE CHOCOLATE, MORGAN MCCARTHY | 7.00 | |
| 3 | Casino Royal, Eva Alcorn | 6.00 | |
| 4 | Golden Ticket, Addison McQuaker | 5.00 | |
| 5 | MTM Wheels Up, Shane Radimer | 4.00 | |
| 6 | DIMACHO, MORGAN MCCARTHY | 3.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | Quoted, Lauren Gee | 8.00 | |
| 2 | Casino Royal, Eva Alcorn | 7.00 | |
| 3 | MTM Wheels Up, Shane Radimer | 6.00 | |
| 4 | DIMACHO, MORGAN MCCARTHY | 5.00 | |
| 5 | VDL WHITE CHOCOLATE, MORGAN MCCARTHY | 4.00 | |
| 6 | Golden Ticket, Addison McQuaker | 3.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | Quoted, Lauren Gee | 8.00 | |
| 2 | Casino Royal, Eva Alcorn | 7.00 | |
| 3 | VDL WHITE CHOCOLATE, MORGAN MCCARTHY | 6.00 | |
| 4 | DIMACHO, MORGAN MCCARTHY | 5.00 | |
| 5 | MTM Wheels Up, Shane Radimer | 4.00 | |
| 6 | Golden Ticket, Addison McQuaker | 3.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | Golden Ticket, Addison McQuaker | 8.00 | |
| 2 | DIMACHO, MORGAN MCCARTHY | 7.00 | |
| 3 | Quoted, Lauren Gee | 6.00 | |
| 4 | MTM Wheels Up, Shane Radimer | 5.00 | |
| 5 | VDL WHITE CHOCOLATE, MORGAN MCCARTHY | 4.00 | |
| 6 | Casino Royal, Eva Alcorn | 3.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | MTM Wheels Up, Brian Feigus | 8.00 | |
| 2 | Quoted, Lauren Gee | 7.00 | |
| 3 | Golden Ticket, Addison McQuaker | 6.00 | |
| 4 | Casino Royal, Eva Alcorn | 5.00 | |
| 5 | VDL WHITE CHOCOLATE, MORGAN MCCARTHY | 4.00 | |
| 6 | DIMACHO, MORGAN MCCARTHY | 3.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | THE RIDGE CAVALIER, SAMANTHA MCCARTHY | 8.00 | |
| 2 | Erosmith, Molly Walsh | 7.00 | |
| 3 | Evanston, Audrey Flattich | 6.00 | |
| 4 | ECLECTIC, Zoe Silkwood | 5.00 | |
| 5 | CCF SOLOMON SEA, Caroline Daskevich | 4.00 | |
| 6 | HIGH COTTON, Alannah Pepper | 3.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | ECLECTIC, Zoe Silkwood | 8.00 | |
