| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | WORTHY, MARIA RASMUSSEN | 8.00 | |
| 2 | Bacchus, Michael Britt- Leon | 7.00 | |
| 3 | SVF ON MY OWN, MARIA RASMUSSEN | 6.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | WORTHY, MARIA RASMUSSEN | 8.00 | |
| 2 | SVF ON MY OWN, MARIA RASMUSSEN | 7.00 | |
| 3 | Bacchus, Michael Britt- Leon | 6.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | WORTHY, MARIA RASMUSSEN | 8.00 | |
| 2 | Bacchus, Michael Britt- Leon | 7.00 | |
| 3 | SVF ON MY OWN, MARIA RASMUSSEN | 6.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | WORTHY, MARIA RASMUSSEN | 8.00 | |
| 2 | Bacchus, Michael Britt- Leon | 7.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | Bacchus, Michael Britt- Leon | 8.00 | |
| 2 | WORTHY, MARIA RASMUSSEN | 7.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | WORTHY, MARIA RASMUSSEN | 8.00 | |
| 2 | SVF ON MY OWN, MARIA RASMUSSEN | 7.00 | |
| 3 | Bacchus, Michael Britt- Leon | 6.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | CASIMIR ICE, Isaac Leffkowitz | 8.00 | |
| 2 | MIDAS, Michael Britt- Leon | 7.00 | |
| 3 | Private I, Michael Britt- Leon | 6.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | MIDAS, Michael Britt- Leon | 8.00 | |
| 2 | Private I, Michael Britt- Leon | 7.00 | |
| 3 | CASIMIR ICE, Isaac Leffkowitz | 6.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | MIDAS, Michael Britt- Leon | 8.00 | |
| 2 | CASIMIR ICE, Isaac Leffkowitz | 7.00 | |
| 3 | Private I, Michael Britt- Leon | 6.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | Private I, Michael Britt- Leon | 8.00 | |
| 2 | MIDAS, Michael Britt- Leon | 7.00 | |
| 3 | CASIMIR ICE, Isaac Leffkowitz | 6.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | Private I, Michael Britt- Leon | 8.00 | |
| 2 | MIDAS, Michael Britt- Leon | 7.00 | |
| 3 | CASIMIR ICE, Isaac Leffkowitz | 6.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | Spoken, Michael Britt- Leon | 8.00 | |
| 2 | MTM NABILLI, Jennifer Miller | 7.00 | |
| 3 | SULTAN, HAPPY COMLY | 6.00 | |
| 4 | GOODFELLA, MARIA RASMUSSEN | 5.00 | |
| 5 | CZAR DU MESNIL, Hayley Iannotti | 4.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | GOODFELLA, MARIA RASMUSSEN | 8.00 | |
| 2 | Spoken, Michael Britt- Leon | 7.00 | |
| 3 | SULTAN, HAPPY COMLY | 6.00 | |
| 4 | MTM NABILLI, Jennifer Miller | 5.00 | |
| 5 | CZAR DU MESNIL, Hayley Iannotti | 4.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | MTM NABILLI, Jennifer Miller | 8.00 | |
| 2 | Spoken, Michael Britt- Leon | 7.00 | |
| 3 | SULTAN, HAPPY COMLY | 6.00 | |
| 4 | GOODFELLA, MARIA RASMUSSEN | 5.00 | |
| 5 | CZAR DU MESNIL, Hayley Iannotti | 4.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | GOODFELLA, MARIA RASMUSSEN | 8.00 | |
| 2 | Spoken, Michael Britt- Leon | 7.00 | |
| 3 | SULTAN, HAPPY COMLY | 6.00 | |
| 4 | MTM NABILLI, Jennifer Miller | 5.00 | |
| 5 | CZAR DU MESNIL, Hayley Iannotti | 4.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | Spoken, Michael Britt- Leon | 8.00 | |
| 2 | CZAR DU MESNIL, Hayley Iannotti | 7.00 | |
| 3 | MTM NABILLI, Jennifer Miller | 6.00 | |
| 4 | GOODFELLA, MARIA RASMUSSEN | 5.00 | |
| 5 | SULTAN, HAPPY COMLY | 4.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | Caspian, Lauren Patterson | 8.00 | |
| 2 | SVF JAMES, MARIA RASMUSSEN | 7.00 | |
| 3 | MTM TOUR GUIDE, Jennifer Miller | 6.00 | |
| 4 | GINKGO CSH, HAPPY COMLY | 5.00 | |
| 5 | BBH FITCH, SKYE GRAVOIS | 4.00 | |
| 6 | EWSZ CORIANA, ANNA TOOTLE | 3.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | SVF JAMES, MARIA RASMUSSEN | 8.00 | |
| 2 | EWSZ CORIANA, ANNA TOOTLE | 7.00 | |
| 3 | BBH FITCH, SKYE GRAVOIS | 6.00 | |
| 4 | GINKGO CSH, HAPPY COMLY | 5.00 | |
| 5 | Caspian, Lauren Patterson | 4.00 | |
| 6 | MTM TOUR GUIDE, Jennifer Miller | 3.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | Caspian, Lauren Patterson | 8.00 | |
| 2 | SVF JAMES, MARIA RASMUSSEN | 7.00 | |
| 3 | GINKGO CSH, HAPPY COMLY | 6.00 | |
| 4 | MTM TOUR GUIDE, Jennifer Miller | 5.00 | |
| 5 | EWSZ CORIANA, ANNA TOOTLE | 4.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | MTM TOUR GUIDE, Jennifer Miller | 8.00 | |
| 2 | SVF JAMES, MARIA RASMUSSEN | 7.00 | |
| 3 | Caspian, Lauren Patterson | 6.00 | |
| 4 | GINKGO CSH, HAPPY COMLY | 5.00 | |
| 5 | EWSZ CORIANA, ANNA TOOTLE | 4.00 | |
| 6 | BBH FITCH, SKYE GRAVOIS | 3.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | MF STARBOY, Michael Britt- Leon | 10.00 | |
| 2 | CORDIAL, David J. Connors | 7.00 | |
| 3 | JUS TRUE, Michael Britt- Leon | 6.00 | |
| 4 | WITH REGARD, Devin A. Seek | 5.00 | |
| 5 | DIAMARA, Jessica Law | 4.00 | |
| 6 | QUITE FAIR, Erin M. Clayton | 3.00 | |
| 7 | Famous Last Words, Mickie Sage | 2.00 | |
| 8 | NANU, ILANA HALPERN | 1.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | MF STARBOY, Michael Britt- Leon | 10.00 | |
| 2 | CORTAIRE, SYDNEY SHELBY | 7.00 | |
| 3 | JUS TRUE, Michael Britt- Leon | 6.00 | |
| 4 | WITH REGARD, Devin A. Seek | 5.00 | |
| 5 | CORDIAL, David J. Connors | 4.00 | |
| 6 | QUITE FAIR, Erin M. Clayton | 3.00 | |
| 7 | KODAK MOMENT, KRISSY WILSON | 2.00 | |
| 8 | FELLINI, Lauren Patterson | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | CORDIAL, David J. Connors | 10.00 | |
| 2 | Famous Last Words, Mickie Sage | 7.00 | |
| 3 | NANU, ILANA HALPERN | 6.00 | |
| 4 | QUITE FAIR, Erin M. Clayton | 5.00 | |
| 5 | MF STARBOY, Michael Britt- Leon | 4.00 | |
| 6 | KODAK MOMENT, KRISSY WILSON | 3.00 | |
| 7 | Gotham de Chalusse, Harriet L. McCord Chang | 2.00 | |
| 8 | FELLINI, Lauren Patterson | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | MF STARBOY, Michael Britt- Leon | 10.00 | |
| 2 | JUS TRUE, Michael Britt- Leon | 7.00 | |
| 3 | NANU, ILANA HALPERN | 6.00 | |
| 4 | CORDIAL, David J. Connors | 5.00 | |
| 5 | DIAMARA, Jessica Law | 4.00 | |
| 6 | Famous Last Words, Mickie Sage | 3.00 | |
| 7 | FELLINI, Lauren Patterson | 0.00 | |
| 8 | QUITE FAIR, Erin M. Clayton | 1.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | NANU, ILANA HALPERN | 10.00 | |
| 2 | KODAK MOMENT, KRISSY WILSON | 7.00 | |
| 3 | DIAMARA, Jessica Law | 6.00 | |
| 4 | WITH REGARD, Devin A. Seek | 5.00 | |
| 5 | CORDIAL, David J. Connors | 4.00 | |
| 6 | MF STARBOY, Michael Britt- Leon | 3.00 | |
| 7 | Crowning Point, Alyssa Venn | 2.00 | |
| 8 | QUITE FAIR, Erin M. Clayton | 1.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | JAMES BOND VAN'T ROOSAKKER, Michael Britt- Leon | 8.00 | |
| 2 | LONG GAME, ILANA HALPERN | 7.00 | |
| 3 | Golden Opportunity, Kris Killam | 6.00 | |
| 4 | CITY WALK, MEREDITH GALLAGHER | 5.00 | |
| 5 | CALVIN Z, Trevor Ritter | 4.00 | |
| 6 | It's Roxette, KATIE GIDDINGS | 3.00 | |
| 7 | ESH ROUND TRIP, ILANA HALPERN | 2.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | LONG GAME, ILANA HALPERN | 8.00 | |
| 2 | JAMES BOND VAN'T ROOSAKKER, Michael Britt- Leon | 7.00 | |
| 3 | Golden Opportunity, Kris Killam | 6.00 | |
| 4 | CALVIN Z, Trevor Ritter | 5.00 | |
| 5 | CITY WALK, MEREDITH GALLAGHER | 4.00 | |
| 6 | It's Roxette, KATIE GIDDINGS | 3.00 | |
| 7 | ESH ROUND TRIP, ILANA HALPERN | 2.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | JAMES BOND VAN'T ROOSAKKER, Michael Britt- Leon | 8.00 | |
| 2 | TJC'S YO GOTTI, Lauren Patterson | 7.00 | |
| 3 | It's Roxette, KATIE GIDDINGS | 6.00 | |
| 4 | ESH ROUND TRIP, ILANA HALPERN | 5.00 | |
| 5 | CINGSLEY, MADISON SANDERS | 4.00 | |
| 6 | ANTHEMIS Z, Michael Britt- Leon | 3.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | JAMES BOND VAN'T ROOSAKKER, Michael Britt- Leon | 8.00 | |
| 2 | ANTHEMIS Z, Michael Britt- Leon | 7.00 | |
| 3 | ESH ROUND TRIP, ILANA HALPERN | 6.00 | |
| 4 | TJC'S YO GOTTI, Lauren Patterson | 5.00 | |
| 5 | It's Roxette, KATIE GIDDINGS | 4.00 | |
| 6 | CINGSLEY, MADISON SANDERS | 3.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | Calido’s son, Douglas E. Boyd | 10.00 | |
| 2 | RISE ABOVE, Richard P. Cheska | 7.00 | |
| 3 | SPECTRE 007, Michael Britt- Leon | 6.00 | |
| 4 | Pepita, Jessica Cross | 5.00 | |
| 5 | VANDERPUMP, MARIA RASMUSSEN | 4.00 | |
| 6 | ESOTERIC, KRISSY WILSON | 3.00 | |
| 7 | Aladdin, Jennifer Miller | 2.00 | |
| 8 | R & R, MARIA RASMUSSEN | 1.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | VANDERPUMP, MARIA RASMUSSEN | 10.00 | |
| 2 | Calido’s son, Douglas E. Boyd | 7.00 | |
| 3 | Pepita, Jessica Cross | 6.00 | |
| 4 | RISE ABOVE, Richard P. Cheska | 5.00 | |
| 5 | UPCOUNTRY CALEANDRO, Neil Taylor | 4.00 | |
| 6 | COUNSELOR, Michael Britt- Leon | 3.00 | |
| 7 | R & R, MARIA RASMUSSEN | 2.00 | |
| 8 | Aladdin, Jennifer Miller | 1.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | Cashmere, ROBERT S. BIELEFELD | 10.00 | |
| 2 | Calido’s son, Douglas E. Boyd | 7.00 | |
| 3 | CITATION, Lilly French | 6.00 | |
| 4 | Aladdin, Jennifer Miller | 5.00 | |
| 5 | HH MOONWALK, CHRYSTAL KNIGHT | 4.00 | |
| 6 | ESOTERIC, KRISSY WILSON | 3.00 | |
| 7 | GOOD ENOUGH, MARIA RASMUSSEN | 2.00 | |
| 8 | CONSANTO, Lily Toensing | 1.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | Calido’s son, Douglas E. Boyd | 10.00 | |
| 2 | CITATION, Lilly French | 7.00 | |
| 3 | ESOTERIC, KRISSY WILSON | 6.00 | |
| 4 | CONSANTO, Lily Toensing | 5.00 | |
| 5 | Aladdin, Jennifer Miller | 4.00 | |
| 6 | SPECTRE 007, Michael Britt- Leon | 3.00 | |
| 7 | CALOU, Michael Britt- Leon | 2.00 | |
| 8 | CORTAIRE, SYDNEY SHELBY | 1.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | Pepita, Jessica Cross | 10.00 | |
| 2 | ESOTERIC, KRISSY WILSON | 7.00 | |
| 3 | COUNSELOR, Michael Britt- Leon | 6.00 | |
| 4 | Calido’s son, Douglas E. Boyd | 5.00 | |
| 5 | SPECTRE 007, Michael Britt- Leon | 4.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | FOR PROFIT Z, MARIA RASMUSSEN | 8.00 | |
| 2 | Hallmark, MARIA RASMUSSEN | 7.00 | |
| 3 | FE I'M FOXY, WILLIAM KIDWELL | 6.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | Hallmark, MARIA RASMUSSEN | 8.00 | |
| 2 | FOR PROFIT Z, MARIA RASMUSSEN | 7.00 | |
| 3 | FE I'M FOXY, WILLIAM KIDWELL | 6.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | FOR PROFIT Z, MARIA RASMUSSEN | 8.00 | |
| 2 | Hallmark, MARIA RASMUSSEN | 7.00 | |
| 3 | FE I'M FOXY, WILLIAM KIDWELL | 6.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | FE I'M FOXY, WILLIAM KIDWELL | 8.00 | |
| 2 | FOR PROFIT Z, MARIA RASMUSSEN | 7.00 | |
| 3 | Hallmark, MARIA RASMUSSEN | 6.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | Hallmark, MARIA RASMUSSEN | 8.00 | |
| 2 | FOR PROFIT Z, MARIA RASMUSSEN | 7.00 | |
| 3 | FE I'M FOXY, WILLIAM KIDWELL | 6.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | Fitz, Isabel M. Harbour | 8.00 | |
| 2 | EMPRESS, Wyette Felton | 7.00 | |
| 3 | CITY WALK, ANGELA CALICCHIO | 6.00 | |
| 4 | Condor, Wyette Felton | 5.00 | |
| 5 | CONSANTO, Lily Toensing | 4.00 | |
| 6 | The Less I Know The Better, Katherine Kirchhoff | 3.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | CITY WALK, ANGELA CALICCHIO | 8.00 | |
| 2 | CONSANTO, Lily Toensing | 7.00 | |
| 3 | Fitz, Isabel M. Harbour | 6.00 | |
| 4 | EMPRESS, Wyette Felton | 5.00 | |
| 5 | The Less I Know The Better, Katherine Kirchhoff | 4.00 | |
| 6 | Condor, Wyette Felton | 3.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | Condor, Wyette Felton | 8.00 | |
| 2 | Fitz, Isabel M. Harbour | 7.00 | |
| 3 | CONSANTO, Lily Toensing | 6.00 | |
| 4 | The Less I Know The Better, Katherine Kirchhoff | 5.00 | |
| 5 | CITY WALK, ANGELA CALICCHIO | 4.00 | |
| 6 | EMPRESS, Wyette Felton | 3.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | Condor, Wyette Felton | 8.00 | |
| 2 | CITY WALK, ANGELA CALICCHIO | 7.00 | |
| 3 | CONSANTO, Lily Toensing | 6.00 | |
| 4 | Fitz, Isabel M. Harbour | 5.00 | |
| 5 | The Less I Know The Better, Katherine Kirchhoff | 4.00 | |
| 6 | EMPRESS, Wyette Felton | 3.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | EMPRESS, Wyette Felton | 8.00 | |
| 2 | The Less I Know The Better, Katherine Kirchhoff | 7.00 | |
| 3 | CONSANTO, Lily Toensing | 6.00 | |
| 4 | Fitz, Isabel M. Harbour | 5.00 | |
| 5 | CITY WALK, ANGELA CALICCHIO | 4.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | JAMES BOND VAN'T ROOSAKKER, Kelly Sims | 8.00 | |
| 2 | Private I, Kelly Sims | 7.00 | |
| 3 | NANTUCKET, RACHEL STERNBERG | 6.00 | |
| 4 | MISTER FAHRENHEIT, ANNA ERMLICH | 5.00 | |
| 5 | Spoken, Kelly Sims | 4.00 | |
| 6 | BARTENDER, Sarah Andrews | 3.00 | |
| 7 | R & R, JILL ABRAMS | 2.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | JAMES BOND VAN'T ROOSAKKER, Kelly Sims | 8.00 | |
| 2 | NANTUCKET, RACHEL STERNBERG | 7.00 | |
| 3 | MISTER FAHRENHEIT, ANNA ERMLICH | 6.00 | |
| 4 | BARTENDER, Sarah Andrews | 5.00 | |
| 5 | Private I, Kelly Sims | 4.00 | |
| 6 | Spoken, Kelly Sims | 3.00 | |
| 7 | R & R, JILL ABRAMS | 2.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | Private I, Kelly Sims | 8.00 | |
| 2 | JAMES BOND VAN'T ROOSAKKER, Kelly Sims | 7.00 | |
| 3 | Spoken, Kelly Sims | 6.00 | |
| 4 | NANTUCKET, RACHEL STERNBERG | 5.00 | |
| 5 | MISTER FAHRENHEIT, ANNA ERMLICH | 4.00 | |
| 6 | BARTENDER, Sarah Andrews | 3.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | Private I, Kelly Sims | 8.00 | |
| 2 | MISTER FAHRENHEIT, ANNA ERMLICH | 7.00 | |
| 3 | Spoken, Kelly Sims | 6.00 | |
| 4 | JAMES BOND VAN'T ROOSAKKER, Kelly Sims | 5.00 | |
| 5 | BARTENDER, Sarah Andrews | 4.00 | |
| 6 | NANTUCKET, RACHEL STERNBERG | 3.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | Spoken, Kelly Sims | 8.00 | |
| 2 | MISTER FAHRENHEIT, ANNA ERMLICH | 7.00 | |
| 3 | NANTUCKET, RACHEL STERNBERG | 6.00 | |
| 4 | BARTENDER, Sarah Andrews | 5.00 | |
| 5 | JAMES BOND VAN'T ROOSAKKER, Kelly Sims | 4.00 | |
| 6 | Private I, Kelly Sims | 3.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | Superstition, Susannah Morrell | 8.00 | |
| 2 | CANTINI, NEAVE CAMPBELL | 7.00 | |
| 3 | WATERFALL Z, Mia Sassi | 6.00 | |
| 4 | GOODFELLA, MAYA GROVE | 5.00 | |
| 5 | QUASA GRANDA, KYLIE ELIAS | 4.00 | |
| 6 | Cashmere, LAUREN SKOWLUND | 3.00 | |
| 7 | GOOD ENOUGH, MAYA GROVE | 2.00 | |
| 8 | Frequent Flyer, JOSH NATINSKY | 1.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | Superstition, Susannah Morrell | 8.00 | |
| 2 | Cashmere, LAUREN SKOWLUND | 7.00 | |
| 3 | CANTINI, NEAVE CAMPBELL | 6.00 | |
| 4 | GOOD ENOUGH, MAYA GROVE | 5.00 | |
| 5 | ESH ROUND TRIP, MARIAH DURAND | 4.00 | |
| 6 | QUASA GRANDA, KYLIE ELIAS | 3.00 | |
| 7 | Frequent Flyer, JOSH NATINSKY | 2.00 | |
| 8 | WATERFALL Z, Mia Sassi | 1.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | CANTINI, NEAVE CAMPBELL | 8.00 | |
| 2 | Superstition, Susannah Morrell | 7.00 | |
| 3 | Cashmere, LAUREN SKOWLUND | 6.00 | |
| 4 | ESH ROUND TRIP, MARIAH DURAND | 5.00 | |
| 5 | WATERFALL Z, Mia Sassi | 4.00 | |
| 6 | GOOD ENOUGH, MAYA GROVE | 3.00 | |
| 7 | QUASA GRANDA, KYLIE ELIAS | 2.00 | |
| 8 | Frequent Flyer, JOSH NATINSKY | 1.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | GOOD ENOUGH, MAYA GROVE | 8.00 | |
| 2 | ESH ROUND TRIP, MARIAH DURAND | 7.00 | |
| 3 | Superstition, Susannah Morrell | 6.00 | |
| 4 | Frequent Flyer, JOSH NATINSKY | 5.00 | |
| 5 | Cashmere, LAUREN SKOWLUND | 4.00 | |
| 6 | QUASA GRANDA, KYLIE ELIAS | 3.00 | |
| 7 | CANTINI, NEAVE CAMPBELL | 2.00 | |
| 8 | GOODFELLA, MAYA GROVE | 1.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | WATERFALL Z, Mia Sassi | 8.00 | |
| 2 | CANTINI, NEAVE CAMPBELL | 7.00 | |
| 3 | Frequent Flyer, JOSH NATINSKY | 6.00 | |
| 4 | GOODFELLA, MAYA GROVE | 5.00 | |
| 5 | Superstition, Susannah Morrell | 4.00 | |
| 6 | QUASA GRANDA, KYLIE ELIAS | 3.00 | |
| 7 | Cashmere, LAUREN SKOWLUND | 2.00 | |
| 8 | ESH ROUND TRIP, MARIAH DURAND | 1.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | HIDDEN SPRINGS PARKSTONE, Ansley Sparks | 8.00 | |
| 2 | CARTWHEEL PIPER, Rome Rehme | 7.00 | |
| 3 | Otteridge Smitten, Kate Munch | 6.00 | |
| 4 | I LOVE YOU A LATTE, Adele Dewar | 5.00 | |
| 5 | LIGHTLY FROSTED, ANNA MEREDITH | 4.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | LIGHTLY FROSTED, ANNA MEREDITH | 8.00 | |
| 2 | Otteridge Smitten, Kate Munch | 7.00 | |
| 3 | HIDDEN SPRINGS PARKSTONE, Ansley Sparks | 6.00 | |
| 4 | I LOVE YOU A LATTE, Adele Dewar | 5.00 | |
| 5 | CARTWHEEL PIPER, Rome Rehme | 4.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | I LOVE YOU A LATTE, Adele Dewar | 8.00 | |
| 2 | HIDDEN SPRINGS PARKSTONE, Ansley Sparks | 7.00 | |
| 3 | LIGHTLY FROSTED, ANNA MEREDITH | 6.00 | |
| 4 | Otteridge Smitten, Kate Munch | 5.00 | |
| 5 | CARTWHEEL PIPER, Rome Rehme | 4.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | I LOVE YOU A LATTE, Adele Dewar | 8.00 | |
| 2 | LIGHTLY FROSTED, ANNA MEREDITH | 7.00 | |
| 3 | Otteridge Smitten, Kate Munch | 6.00 | |
| 4 | HIDDEN SPRINGS PARKSTONE, Ansley Sparks | 5.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | I LOVE YOU A LATTE, Adele Dewar | 8.00 | |
| 2 | HIDDEN SPRINGS PARKSTONE, Ansley Sparks | 7.00 | |
| 3 | LIGHTLY FROSTED, ANNA MEREDITH | 6.00 | |
| 4 | Otteridge Smitten, Kate Munch | 5.00 | |
| 5 | CARTWHEEL PIPER, Rome Rehme | 4.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | Otteridge Smitten, Kate Munch | 8.00 | |
| 2 | I LOVE YOU A LATTE, Adele Dewar | 7.00 | |
| 3 | HIDDEN SPRINGS PARKSTONE, Ansley Sparks | 6.00 | |
| 4 | CARTWHEEL PIPER, Rome Rehme | 5.00 | |
| 5 | LIGHTLY FROSTED, ANNA MEREDITH | 4.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | MTM SO FLY, Louisa Rehme | 8.00 | |
| 2 | Lumiere, Emily L. Reynolds | 7.00 | |
| 3 | STERLING, Chase Spranklin | 6.00 | |
| 4 | COOL WHIP, LANGLEY MINIKUS | 5.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | MTM SO FLY, Louisa Rehme | 8.00 | |
| 2 | Lumiere, Emily L. Reynolds | 7.00 | |
| 3 | STERLING, Chase Spranklin | 6.00 | |
| 4 | COOL WHIP, LANGLEY MINIKUS | 5.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | MTM SO FLY, Louisa Rehme | 8.00 | |
| 2 | COOL WHIP, LANGLEY MINIKUS | 7.00 | |
| 3 | STERLING, Chase Spranklin | 6.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | Lumiere, Emily L. Reynolds | 8.00 | |
| 2 | COOL WHIP, LANGLEY MINIKUS | 7.00 | |
| 3 | MTM SO FLY, Louisa Rehme | 6.00 | |
| 4 | STERLING, Chase Spranklin | 5.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | MTM SO FLY, Louisa Rehme | 8.00 | |
| 2 | STERLING, Chase Spranklin | 7.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | MTM SO FLY, Louisa Rehme | 8.00 | |
| 2 | COOL WHIP, LANGLEY MINIKUS | 7.00 | |
| 3 | STERLING, Chase Spranklin | 6.00 | |
| 4 | Lumiere, Emily L. Reynolds | 5.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | Amulet, Ellie Blair | 8.00 | |
| 2 | Best Mate, Aly Orseno | 7.00 | |
| 3 | Arnaby Bocelli, Susannah Morrell | 6.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | Best Mate, Aly Orseno | 8.00 | |
| 2 | Amulet, Ellie Blair | 7.00 | |
| 3 | Arnaby Bocelli, Susannah Morrell | 6.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | Arnaby Bocelli, Susannah Morrell | 8.00 | |
| 2 | Amulet, Ellie Blair | 7.00 | |
| 3 | Best Mate, Aly Orseno | 6.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | Best Mate, Aly Orseno | 8.00 | |
| 2 | Arnaby Bocelli, Susannah Morrell | 7.00 | |
| 3 | Amulet, Ellie Blair | 6.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | Amulet, Ellie Blair | 8.00 | |
| 2 | Arnaby Bocelli, Susannah Morrell | 7.00 | |
| 3 | Best Mate, Aly Orseno | 6.00 | |
| 4 | WOODLANDS RAINDROPS ON ROSES, ANNA MEREDITH | 5.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | Arnaby Bocelli, Susannah Morrell | 8.00 | |
| 2 | Best Mate, Aly Orseno | 7.00 | |
| 3 | Amulet, Ellie Blair | 6.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | SPECTRE 007, Ansley Sparks | 8.00 | |
| 2 | Cedric, Lyndsey Keen | 7.00 | |
| 3 | SERENDIPITY, Kaylee Dorsey | 6.00 | |
| 4 | C'EST SI BON, KINCHELOE SOPHIA | 5.00 | |
| 5 | CALIFORNIA BLUE, Lola Cordovez | 4.00 | |
| 6 | PROMECO’S HAPPY FEET, HANNAH GLANZBERG | 3.00 | |
| 7 | I HAVE A DREAM, ABBY DEWAN | 2.00 | |
| 8 | ODESSA, BROOK MACDONALD | 1.00 |
