Place | Horse/Rider | Points | |
---|---|---|---|
1 | FIRST LADY HDG, Harrison C. Ford | 0.00 | |
2 | CLEVER, Jeffrey S. Ayers | 0.00 | |
3 | JUST APPLE, Amanda P. Steege | 0.00 | |
4 | HARLOW, SAM MEADOWS | 0.00 | |
5 | Triple Gold, Robert P. Stucky | 0.00 | |
6 | Isle Royale, Rebecca Wroblewski | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | CLEVER, Jeffrey S. Ayers | 0.00 | |
2 | JUST APPLE, Amanda P. Steege | 0.00 | |
3 | Es Stylin, Jonelle Mullen | 0.00 | |
4 | HARLOW, SAM MEADOWS | 0.00 | |
5 | FIRST LADY HDG, Harrison C. Ford | 0.00 | |
6 | Isle Royale, Rebecca Wroblewski | 0.00 | |
7 | Triple Gold, Robert P. Stucky | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | CLEVER, Jeffrey S. Ayers | 0.00 | |
2 | JUST APPLE, Amanda P. Steege | 0.00 | |
3 | HARLOW, SAM MEADOWS | 0.00 | |
4 | Es Stylin, Jonelle Mullen | 0.00 | |
5 | Triple Gold, Robert P. Stucky | 0.00 | |
6 | FIRST LADY HDG, Harrison C. Ford | 0.00 | |
7 | Isle Royale, Rebecca Wroblewski | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | CLEVER, Gerald A. Camera | 0.00 | |
2 | Es Stylin, Jonelle Mullen | 0.00 | |
3 | JUST APPLE, Amanda P. Steege | 0.00 | |
4 | FIRST LADY HDG, Harrison C. Ford | 0.00 | |
5 | HARLOW, SAM MEADOWS | 0.00 | |
6 | Isle Royale, Rebecca Wroblewski | 0.00 | |
7 | Triple Gold, Robert P. Stucky | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | JUST APPLE, Amanda P. Steege | 0.00 | |
2 | CLEVER, Gerald A. Camera | 0.00 | |
3 | Es Stylin, Jonelle Mullen | 0.00 | |
4 | Triple Gold, Robert P. Stucky | 0.00 | |
5 | HARLOW, SAM MEADOWS | 0.00 | |
6 | FIRST LADY HDG, Harrison C. Ford | 0.00 | |
7 | Isle Royale, Rebecca Wroblewski | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | JUST APPLE, Amanda P. Steege | 0.00 | |
2 | CLEVER, Jeffrey S. Ayers | 0.00 | |
3 | FIRST LADY HDG, Harrison C. Ford | 0.00 | |
4 | Triple Gold, Robert P. Stucky | 0.00 | |
5 | HARLOW, SAM MEADOWS | 0.00 | |
6 | Es Stylin, Jonelle Mullen | 0.00 | |
7 | Isle Royale, Rebecca Wroblewski | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | CANNON CREEK, HUNT TOSH | 0.00 | |
2 | Cartel, Jeffrey S. Ayers | 0.00 | |
3 | Diamant's Legacy, Matt Martin | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | CANNON CREEK, HUNT TOSH | 0.00 | |
2 | Cartel, Jeffrey S. Ayers | 0.00 | |
3 | Diamant's Legacy, Matt Martin | 0.00 | |
4 | CAMELOT BF, Samantha Mackenzie | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | CANNON CREEK, HUNT TOSH | 0.00 | |
2 | Diamant's Legacy, Matt Martin | 0.00 | |
3 | Cartel, Megan Young | 0.00 | |
4 | CAMELOT BF, Samantha Mackenzie | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | CANNON CREEK, HUNT TOSH | 0.00 | |
2 | Cartel, Megan Young | 0.00 | |
3 | Diamant's Legacy, Matt Martin | 0.00 | |
4 | CAMELOT BF, Samantha Mackenzie | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | CANNON CREEK, HUNT TOSH | 0.00 | |
2 | Cartel, Megan Young | 0.00 | |
3 | Diamant's Legacy, Matt Martin | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | Mtm Kappa Kappa Gamma, Samantha Schaefer | 0.00 | |
2 | Troubador, William Dow | 0.00 | |
3 | UP NEXT, NADA WISE | 0.00 | |
4 | MIYAMOTO MUSASHI, Timothy Maddrix | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | Troubador, William Dow | 0.00 | |
2 | UP NEXT, NADA WISE | 0.00 | |
3 | MIYAMOTO MUSASHI, Timothy Maddrix | 0.00 | |
4 | Mtm Kappa Kappa Gamma, Samantha Schaefer | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | Troubador, William Dow | 0.00 | |
2 | Mtm Kappa Kappa Gamma, Samantha Schaefer | 0.00 | |
3 | UP NEXT, NADA WISE | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | Troubador, William Dow | 0.00 | |
2 | UP NEXT, NADA WISE | 0.00 | |
3 | Mtm Kappa Kappa Gamma, Samantha Schaefer | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | UP NEXT, NADA WISE | 0.00 | |
2 | Mtm Kappa Kappa Gamma, Samantha Schaefer | 0.00 | |
3 | Troubador, William Dow | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | CHESTERFIELD, NADA WISE | 0.00 | |
2 | CANDID TRAVELER, Timothy Maddrix | 0.00 | |
3 | MAXLIGHT, Jeffrey S. Ayers | 0.00 | |
4 | Something Blue, Josh Dolan | 0.00 | |
5 | CATAUMET, Lauren Schweppe | 0.00 | |
6 | HARLOW, SAM MEADOWS | 0.00 | |
7 | PS CALL ME, Jennifer Jones | 0.00 | |
8 | QUICKEN 2 PR, Jennifer Jones | 0.00 | |
9 | TDF DARK HEART, Danielle Grice | 0.00 | |
10 | RIDDIKULOUS, GRACE WELBORN | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | CANDID TRAVELER, Timothy Maddrix | 0.00 | |
2 | CATAUMET, Lauren Schweppe | 0.00 | |
3 | HARLOW, SAM MEADOWS | 0.00 | |
4 | PS CALL ME, Jennifer Jones | 0.00 | |
5 | MAXLIGHT, Jeffrey S. Ayers | 0.00 | |
6 | Rvf Catalina, Rio Vista Farm | 0.00 | |
7 | Something Blue, Josh Dolan | 0.00 | |
8 | Even Steven, Daniel Geitner | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | MAXLIGHT, Gerald A. Camera | 0.00 | |
2 | PS CALL ME, Jennifer Jones | 0.00 | |
3 | CANDID TRAVELER, Timothy Maddrix | 0.00 | |
4 | CATAUMET, Lauren Schweppe | 0.00 | |
5 | QUICKEN 2 PR, Jennifer Jones | 0.00 | |
6 | Rvf Petersburg, Rio Vista Farm | 0.00 | |
7 | OSCAR VAN DE HELLE, Robert P. Stucky | 0.00 | |
8 | Rvf Catalina, Rio Vista Farm | 0.00 | |
9 | FHRONTIER, AMANDA ENWRIGHT | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | MAXLIGHT, Gerald A. Camera | 0.00 | |
2 | Even Steven, Daniel Geitner | 0.00 | |
3 | CANDID TRAVELER, Timothy Maddrix | 0.00 | |
4 | Rvf Petersburg, Rio Vista Farm | 0.00 | |
5 | CHESTERFIELD, NADA WISE | 0.00 | |
6 | Rvf Catalina, Rio Vista Farm | 0.00 | |
7 | Something Blue, Josh Dolan | 0.00 | |
8 | CATAUMET, Lauren Schweppe | 0.00 | |
9 | HARLOW, SAM MEADOWS | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | CELESTE, Daniel Geitner | 0.00 | |
2 | PS CALL ME, Jennifer Jones | 0.00 | |
3 | HARLOW, SAM MEADOWS | 0.00 | |
4 | CATAUMET, Lauren Schweppe | 0.00 | |
5 | CANDID TRAVELER, Timothy Maddrix | 0.00 | |
6 | TDF DARK HEART, Danielle Grice | 0.00 | |
7 | Something Blue, Josh Dolan | 0.00 | |
8 | Rvf Petersburg, Rio Vista Farm | 0.00 | |
9 | MAXLIGHT, Jeffrey S. Ayers | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | VALENCIO, Amanda P. Steege | 0.00 | |
2 | Chiru Cash, Isaac Leffkowitz | 0.00 | |
3 | RIVER WALK, ALEXANDRA ANSTETH | 0.00 | |
4 | TRENDING, Jeffrey S. Ayers | 0.00 | |
5 | STORM, Josh Dolan | 0.00 | |
6 | SALITO, Jeannie M. Savegnago | 0.00 | |
7 | MERLINO PL, Brett Shear-Heyman | 0.00 | |
8 | BETTER IN BLUE, SAM MEADOWS | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | COPPER CANYON, Jennifer Jones | 0.00 | |
2 | ICYTONIC, Amanda P. Steege | 0.00 | |
3 | STORM, Josh Dolan | 0.00 | |
4 | VALENCIO, Amanda P. Steege | 0.00 | |
5 | TRENDING, Jeffrey S. Ayers | 0.00 | |
6 | RIVER WALK, ALEXANDRA ANSTETH | 0.00 | |
7 | MERLINO PL, Brett Shear-Heyman | 0.00 | |
8 | Chiru Cash, Isaac Leffkowitz | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | COPPER CANYON, Jennifer Jones | 0.00 | |
2 | VALENCIO, Amanda P. Steege | 0.00 | |
3 | TRENDING, Megan Young | 0.00 | |
4 | RIVER WALK, ALEXANDRA ANSTETH | 0.00 | |
5 | MARSEILLE, Adrianne Gamboa | 0.00 | |
6 | STORM, Josh Dolan | 0.00 | |
7 | CLEAR ICE, Isaac Leffkowitz | 0.00 | |
8 | BETTER IN BLUE, SAM MEADOWS | 0.00 | |
9 | COEUR DU ROUET, CLAIRE HERTEL | 0.00 | |
10 | SALITO, Jeannie M. Savegnago | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | VALENCIO, Amanda P. Steege | 0.00 | |
2 | TRENDING, Megan Young | 0.00 | |
3 | COPPER CANYON, Jennifer Jones | 0.00 | |
4 | RIVER WALK, ALEXANDRA ANSTETH | 0.00 | |
5 | Chiru Cash, Isaac Leffkowitz | 0.00 | |
6 | MARSEILLE, Adrianne Gamboa | 0.00 | |
7 | LIMITED EDITION, Isaac Leffkowitz | 0.00 | |
8 | CLEAR ICE, Isaac Leffkowitz | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | VALENCIO, Amanda P. Steege | 0.00 | |
2 | CLEAR ICE, SAVANNAH MCPHILLIPS | 0.00 | |
3 | COPPER CANYON, Jennifer Jones | 0.00 | |
4 | STORM, Josh Dolan | 0.00 | |
5 | BREWSKI, ABI RUSSO | 0.00 | |
6 | MARSEILLE, Adrianne Gamboa | 0.00 | |
7 | SALITO, Jeannie M. Savegnago | 0.00 | |
8 | TRENDING, Jeffrey S. Ayers | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | Iggy Pop, Kim Hopkins | 0.00 | |
2 | APRICOT LANE, Daniel Geitner | 0.00 | |
3 | CLASSIC BLUE, Adrianne Gamboa | 0.00 | |
4 | OPPORTUNITY KNOCKS, JULIE OLIVER | 0.00 | |
5 | QORIOLIS EFFECT SCF, Jennifer Jones | 0.00 | |
6 | FIERA, Daniel Geitner | 0.00 | |
7 | SATCHMO, Helen Goddard | 0.00 | |
8 | HEURISTIC 20, QUINN LARIMER | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | APRICOT LANE, Daniel Geitner | 0.00 | |
2 | ARINA, Amanda P. Steege | 0.00 | |
3 | SUBLIME, Hillary Johnson | 0.00 | |
4 | Iggy Pop, Kim Hopkins | 0.00 | |
5 | UFEELME, SAM MEADOWS | 0.00 | |
6 | FIERA, Daniel Geitner | 0.00 | |
7 | HEURISTIC 20, QUINN LARIMER | 0.00 | |
8 | FR MEZCAL, ILANA HALPERN | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | ARINA, Amanda P. Steege | 0.00 | |
2 | UFEELME, SAM MEADOWS | 0.00 | |
3 | QORIOLIS EFFECT SCF, Jennifer Jones | 0.00 | |
4 | OPPORTUNITY KNOCKS, JULIE OLIVER | 0.00 | |
5 | FIERA, Daniel Geitner | 0.00 | |
6 | APRICOT LANE, Daniel Geitner | 0.00 | |
7 | SPECIAL T, Robin Swinderman Mitchell | 0.00 | |
8 | BON BON BIENE, LOREN HAZARD-DANIEL | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | QORIOLIS EFFECT SCF, Jennifer Jones | 0.00 | |
2 | SPECIAL T, Robin Swinderman Mitchell | 0.00 | |
3 | Apricot Lane, Daniel Geitner | 0.00 | |
4 | ARINA, Amanda P. Steege | 0.00 | |
5 | CORDIAL, David J. Connors | 0.00 | |
6 | AERONAUTIC, Daniel Geitner | 0.00 | |
7 | FIERA, Daniel Geitner | 0.00 | |
8 | Iggy Pop, Kim Hopkins | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | Iggy Pop, Kim Hopkins | 0.00 | |
2 | CORDIAL, David J. Connors | 0.00 | |
3 | ARINA, Amanda P. Steege | 0.00 | |
4 | FIERA, Daniel Geitner | 0.00 | |
5 | CORALITA BC, BRYCE RICHARDSON | 0.00 | |
6 | LUCKY LUUK, KRISTEN CHANCE | 0.00 | |
7 | Happily Ever After, Jennifer Jones | 0.00 | |
8 | HEURISTIC 20, QUINN LARIMER | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | Coltrane, Daniel Geitner | 0.00 | |
2 | FOLKLORE, ALEXANDRA ANSTETH | 0.00 | |
3 | GIBSON, Sarah T. Barge | 0.00 | |
4 | CONSANTO, Adelaide Toensing | 0.00 | |
5 | RVF TITUS, BILL MCMORRIS | 0.00 | |
6 | NEXT CHAPTER, NADA WISE | 0.00 | |
7 | Ugo Z, Robert P. Stucky | 0.00 | |
8 | KINABALU, NADA WISE | 0.00 | |
9 | DIACASIR, JESSICA VINTHOR | 0.00 | |
10 | HOLLYWOOD, Erika Moore | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | HEAVEN'S DREAM, JESSICA VINTHOR | 0.00 | |
2 | Coltrane, Daniel Geitner | 0.00 | |
3 | FOLKLORE, ALEXANDRA ANSTETH | 0.00 | |
4 | RVF TITUS, BILL MCMORRIS | 0.00 | |
5 | CONSANTO, Adelaide Toensing | 0.00 | |
6 | St. Elmo's Fire, Samantha Mackenzie | 0.00 | |
7 | GIBSON, Sarah T. Barge | 0.00 | |
8 | LORD DON, TRISTON SMITH | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | EASY MONEY, Daniel Geitner | 0.00 | |
2 | KINABALU, NADA WISE | 0.00 | |
3 | GRIFFIN, Erin M. Clayton | 0.00 | |
4 | HOLLYWOOD, Erika Moore | 0.00 | |
5 | MTM CROSSED MY MIND, LOGAN JACOBSON | 0.00 | |
6 | HIGH LIFE, Danielle Grice | 0.00 | |
7 | St. Elmo's Fire, Samantha Mackenzie | 0.00 | |
8 | ST TROPEZ, Daniel Geitner | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | GRIFFIN, Erin M. Clayton | 0.00 | |
2 | EASY MONEY, Daniel Geitner | 0.00 | |
3 | OCORDEN, Daniel Geitner | 0.00 | |
4 | Ugo Z, Robert P. Stucky | 0.00 | |
5 | YPAJA KASHMIR, KATE EGAN | 0.00 | |
6 | ST TROPEZ, Daniel Geitner | 0.00 | |
7 | CLOVIO DI LACHRIFRESO Z, ABI RUSSO | 0.00 | |
8 | IMPRESSION, LAUREN KISSEL | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | Brightside, Samantha Schaefer | 0.00 | |
1 | MONET, Daniel Geitner | 0.00 | |
2 | DIAMOND, Rio Vista Farm | 0.00 | |
2 | MTM CROSSED MY MIND, Rio Vista Farm | 0.00 | |
3 | Unspoken, Isaac Leffkowitz | 0.00 | |
3 | DEBONAIR, Jennifer Tate | 0.00 | |
4 | MTM CHAPTER TWO, BILL MCMORRIS | 0.00 | |
4 | CALIPSO, JAKE EVANS | 0.00 | |
5 | CLOVIS DE LA POMME Z, ALEXANDRA ANSTETH | 0.00 | |
5 | Carsten S, Jennifer Tate | 0.00 | |
6 | Zara, Amanda P. Steege | 0.00 | |
6 | JET PUFF, Lauren Underhill | 0.00 | |
7 | WALK THE TIDES, Daniel Geitner | 0.00 | |
7 | FASHION WEEK, LUCY METZLER | 0.00 | |
8 | Elliot, Hillary Johnson | 0.00 | |
8 | STELLER, Katalena Prusso | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | Zara, Amanda P. Steege | 0.00 | |
1 | MONET, Daniel Geitner | 0.00 | |
2 | DEBONAIR, Jennifer Tate | 0.00 | |
2 | CALIPSO, JAKE EVANS | 0.00 | |
3 | Unspoken, Isaac Leffkowitz | 0.00 | |
3 | COOL GIRL, Haleigh Landrigan | 0.00 | |
4 | Carsten S, Jennifer Tate | 0.00 | |
4 | WALK THE TIDES, Daniel Geitner | 0.00 | |
5 | Elliot, Hillary Johnson | 0.00 | |
5 | SMALL SOCIAL, JESSICA VINTHOR | 0.00 | |
6 | Brightside, Samantha Schaefer | 0.00 | |
6 | ALAJOLIE, JESSICA VINTHOR | 0.00 | |
7 | St. Elmo's Fire, ANNA KLEE | 0.00 | |
7 | Cyra Mb Z, Samantha Mackenzie | 0.00 | |
8 | Balou Velvet, Amanda P. Steege | 0.00 | |
8 | CLOVIS DE LA POMME Z, ALEXANDRA ANSTETH | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | WALK THE TIDES, Daniel Geitner | 0.00 | |
1 | BONNE STARLIGHT, Samantha Schaefer | 0.00 | |
2 | MONET, Daniel Geitner | 0.00 | |
2 | TAXI BOY, LAUREN KISSEL | 0.00 | |
3 | STELLER, Katalena Prusso | 0.00 | |
3 | Carsten S, Jennifer Tate | 0.00 | |
4 | KT ORALIE, KRISTEN CHANCE | 0.00 | |
4 | Stylized, BILL MCMORRIS | 0.00 | |
5 | Zara, Amanda P. Steege | 0.00 | |
5 | APANAGE, Hannah Serfass | 0.00 | |
6 | Leo 626, LAUREN KISSEL | 0.00 | |
6 | St. Elmo's Fire, KRISTEN CHANCE | 0.00 | |
7 | PS COMIC CHROME, Alexa Riccio | 0.00 | |
7 | JET PUFF, Lauren Underhill | 0.00 | |
8 | CONSANTO, Lily Toensing | 0.00 | |
8 | Balou Velvet, Amanda P. Steege | 0.00 | |
9 | Winston, Anabela Lynden | 0.00 | |
9 | CENTER OF ATTENTION, Will Baker | 0.00 | |
10 | MILO, Lauren Patterson | 0.00 | |
10 | Cyra Mb Z, Samantha Mackenzie | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | Zara, Amanda P. Steege | 0.00 | |
1 | BONNE STARLIGHT, Samantha Schaefer | 0.00 | |
2 | DEBONAIR, Jennifer Tate | 0.00 | |
2 | WALK THE TIDES, Daniel Geitner | 0.00 | |
3 | MONET, Daniel Geitner | 0.00 | |
3 | IN TOUCH, JESSE DOW | 0.00 | |
4 | Salano, Katalena Prusso | 0.00 | |
4 | CALIPSO, JAKE EVANS | 0.00 | |
5 | APANAGE, Hannah Serfass | 0.00 | |
5 | Balou Velvet, Amanda P. Steege | 0.00 | |
6 | Unspoken, Isaac Leffkowitz | 0.00 | |
6 | HARTHOS H, Kyle R. Muckler | 0.00 | |
7 | CONSANTO, Lily Toensing | 0.00 | |
7 | STELLER, Katalena Prusso | 0.00 | |
8 | St. Elmo's Fire, KRISTEN CHANCE | 0.00 | |
8 | My Everything, Avery Sheppard | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | COLD HARBOR, Maddie Tosh | 0.00 | |
1 | MTM CHAPTER TWO, BILL MCMORRIS | 0.00 | |
2 | Unspoken, Isaac Leffkowitz | 0.00 | |
2 | CABERNET, SARAH REDMAN | 0.00 | |
3 | WALK THE TIDES, Daniel Geitner | 0.00 | |
3 | Balou Velvet, Amanda P. Steege | 0.00 | |
4 | CASSIANA 26, Christopher Underhill | 0.00 | |
4 | BSS LARIMO, BAILEY CANALE | 0.00 | |
5 | BENTLEY, INCH CATHY | 0.00 | |
5 | SUMMER VAY-K, Taylor Jordan | 0.00 | |
6 | ALBEIT, LOREN HAZARD-DANIEL | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | BON ROYAL, HAROLD CHOPPING | 0.00 | |
2 | THRILLER VD BERGSEHOEVEN Z, Samantha Wolfram | 0.00 | |
3 | HERKULES, Alicia Wilkinson | 0.00 | |
4 | RVF CLAUSE, Rio Vista Farm | 0.00 | |
5 | INCA CAR, Aidan Smith-Fullerton | 0.00 | |
6 | UNRIVALED, Mickie Sage | 0.00 | |
7 | MIND GAME, ANDREA CORVARI | 0.00 | |
8 | COOLCORRON KAITO, Darcy Workman | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | UNRIVALED, Mickie Sage | 0.00 | |
2 | INCA CAR, Aidan Smith-Fullerton | 0.00 | |
3 | THRILLER VD BERGSEHOEVEN Z, Samantha Wolfram | 0.00 | |
4 | MIND GAME, ANDREA CORVARI | 0.00 | |
5 | COOLCORRON KAITO, Darcy Workman | 0.00 | |
6 | BON ROYAL, HAROLD CHOPPING | 0.00 | |
7 | RVF CLAUSE, Rio Vista Farm | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | UNRIVALED, Mickie Sage | 0.00 | |
2 | INCA CAR, Aidan Smith-Fullerton | 0.00 | |
3 | BON ROYAL, HAROLD CHOPPING | 0.00 | |
4 | THRILLER VD BERGSEHOEVEN Z, Samantha Wolfram | 0.00 | |
5 | RVF CLAUSE, Rio Vista Farm | 0.00 | |
6 | MIND GAME, ANDREA CORVARI | 0.00 | |
7 | COOLCORRON KAITO, Darcy Workman | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | THRILLER VD BERGSEHOEVEN Z, Samantha Wolfram | 0.00 | |
2 | BON ROYAL, HAROLD CHOPPING | 0.00 | |
3 | UNRIVALED, Mickie Sage | 0.00 | |
4 | COOLCORRON KAITO, Darcy Workman | 0.00 | |
5 | MIND GAME, ANDREA CORVARI | 0.00 | |
6 | INCA CAR, Aidan Smith-Fullerton | 0.00 | |
7 | RVF CLAUSE, Rio Vista Farm | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | INCA CAR, Aidan Smith-Fullerton | 0.00 | |
2 | UNRIVALED, Mickie Sage | 0.00 | |
3 | BON ROYAL, HAROLD CHOPPING | 0.00 | |
4 | RVF CLAUSE, Rio Vista Farm | 0.00 | |
5 | MIND GAME, ANDREA CORVARI | 0.00 | |
6 | THRILLER VD BERGSEHOEVEN Z, Samantha Wolfram | 0.00 | |
7 | COOLCORRON KAITO, Darcy Workman | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | JUST LIKE LRS, JAKE EVANS | ||
2 | CHEWBACCA, ELIZABETH DEVOR | ||
3 | ESQUIRE, Hannah Matts | ||
4 | FRF MERLOT, Mickie Sage | ||
5 | SWEPT AWAY, Samantha Wolfram | ||
6 | FRF LALIQUE, Lynn M. Reed | ||
7 | CLASSIC BLUE, Adrianne Gamboa |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | JUST LIKE LRS, JAKE EVANS | ||
2 | CLASSIC BLUE, Adrianne Gamboa | ||
3 | CHEWBACCA, ELIZABETH DEVOR | ||
4 | FRF LALIQUE, Lynn M. Reed | ||
5 | FRF MERLOT, Mickie Sage | ||
6 | ESQUIRE, Hannah Matts | ||
7 | SWEPT AWAY, Samantha Wolfram |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | FRF LALIQUE, Lynn M. Reed | ||
2 | CLASSIC BLUE, Adrianne Gamboa | ||
3 | JUST LIKE LRS, JAKE EVANS | ||
4 | ESQUIRE, Hannah Matts | ||
5 | FRF MERLOT, Mickie Sage | ||
6 | SWEPT AWAY, Samantha Wolfram |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | JUST LIKE LRS, JAKE EVANS | ||
2 | SWEPT AWAY, Samantha Wolfram | ||
3 | FRF LALIQUE, Lynn M. Reed | ||
4 | ESQUIRE, Hannah Matts | ||
5 | CLASSIC BLUE, Adrianne Gamboa | ||
6 | FRF MERLOT, Mickie Sage |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | CLASSIC BLUE, Adrianne Gamboa | ||
2 | FRF MERLOT, Mickie Sage | ||
3 | JUST LIKE LRS, JAKE EVANS | ||
4 | FRF LALIQUE, Lynn M. Reed | ||
5 | SWEPT AWAY, Samantha Wolfram | ||
6 | ESQUIRE, Hannah Matts |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | Sunday Drive, JENNIFER MARSHALL | ||
2 | CLASSICAL, INCH CATHY | ||
3 | VELVETED, Christoph Schroeder | ||
4 | QLASSIC ROCK SPS, Danielle Ford | ||
5 | CORTAIRE, SYDNEY SHELBY | ||
6 | UFEELME, SAM MEADOWS | ||
7 | BELVEDERE, Emma Wexler |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | UFEELME, SAM MEADOWS | ||
2 | Sunday Drive, JENNIFER MARSHALL | ||
3 | VELVETED, Christoph Schroeder | ||
4 | CLASSICAL, INCH CATHY | ||
5 | CORTAIRE, SYDNEY SHELBY | ||
6 | QLASSIC ROCK SPS, Danielle Ford | ||
7 | BELVEDERE, Emma Wexler |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | SMALLVILLE, Chandler Wilks | ||
2 | VELVETED, Christoph Schroeder | ||
3 | CLASSICAL, INCH CATHY | ||
4 | UFEELME, SAM MEADOWS | ||
5 | BELVEDERE, Emma Wexler | ||
6 | ICONIC, ALEX MITCHELL | ||
7 | QLASSIC ROCK SPS, Danielle Ford | ||
8 | CORTAIRE, SYDNEY SHELBY |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | SMALLVILLE, Chandler Wilks | ||
2 | VELVETED, Christoph Schroeder | ||
3 | CORTAIRE, SYDNEY SHELBY | ||
4 | Sunday Drive, JENNIFER MARSHALL | ||
5 | ICONIC, ALEX MITCHELL | ||
6 | QLASSIC ROCK SPS, Danielle Ford | ||
7 | CLASSICAL, INCH CATHY | ||
8 | BELVEDERE, Emma Wexler |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | VELVETED, Christoph Schroeder | ||
2 | Sunday Drive, JENNIFER MARSHALL | ||
3 | UFEELME, SAM MEADOWS | ||
4 | CORTAIRE, SYDNEY SHELBY | ||
5 | QLASSIC ROCK SPS, Danielle Ford | ||
6 | BELVEDERE, Emma Wexler | ||
7 | CLASSICAL, INCH CATHY |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | ICADELLO, Samantha Karp | 0.00 | |
2 | PS CALL ME, CATALINA PERALTA | 0.00 | |
3 | GRIFFIN, CARLY HERRIN | 0.00 | |
4 | AGAVE, Isabel M. Harbour | 0.00 | |
5 | FOLKLORE, Speckhart SporthorseLlc | 0.00 | |
6 | Fitz, Isabel M. Harbour | 0.00 | |
7 | CONSANTO, Lily Toensing | 0.00 | |
8 | RIDDIKULOUS, MOLLY WELBORN | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | RIDDIKULOUS, MOLLY WELBORN | 0.00 | |
2 | FOLKLORE, Speckhart SporthorseLlc | 0.00 | |
3 | CONSANTO, Lily Toensing | 0.00 | |
4 | BRILJANT Z, GRACE LOUGHLIN | 0.00 | |
5 | AGAVE, Isabel M. Harbour | 0.00 | |
6 | GRIFFIN, CARLY HERRIN | 0.00 | |
7 | PS CALL ME, CATALINA PERALTA | 0.00 | |
8 | ICADELLO, Samantha Karp | 0.00 |
Place | Horse/Rider | Points | |
---|---|---|---|
1 | BRILJANT Z, GRACE LOUGHLIN | 0.00 | |
2 | CONSANTO, Lily Toensing | 0.00 | |
3 | Fitz, Isabel M. Harbour | 0.00 | |
