| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | MTM NABILLI, ERICA PROCKOW | 0.00 | |
| 2 | Caspari, Jennifer Tate | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | MTM NABILLI, ERICA PROCKOW | 0.00 | |
| 2 | Caspari, Jennifer Tate | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | MTM NABILLI, ERICA PROCKOW | 0.00 | |
| 2 | Caspari, Jennifer Tate | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | MTM NABILLI, ERICA PROCKOW | 0.00 | |
| 2 | Caspari, Jennifer Tate | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | MTM NABILLI, ERICA PROCKOW | 0.00 | |
| 2 | Caspari, Jennifer Tate | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | Aladdin, Jennifer Miller | 8.00 | |
| 2 | CANTOKI Z, SHANNON HICKS | 7.00 | |
| 3 | NOW AND ZEN, Laura Barrett | 6.00 | |
| 4 | MILO, Erin M. Clayton | 5.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | Aladdin, Jennifer Miller | 8.00 | |
| 2 | MILO, Erin M. Clayton | 7.00 | |
| 3 | NOW AND ZEN, Laura Barrett | 6.00 | |
| 4 | CANTOKI Z, SHANNON HICKS | 5.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | NOW AND ZEN, Laura Barrett | 8.00 | |
| 2 | JAGUAR, MERIDETH BRYANS | 7.00 | |
| 3 | MILO, Erin M. Clayton | 6.00 | |
| 4 | CANTOKI Z, SHANNON HICKS | 5.00 | |
| 5 | Aladdin, Jennifer Miller | 4.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | Aladdin, Jennifer Miller | 8.00 | |
| 2 | MILO, Erin M. Clayton | 7.00 | |
| 3 | NOW AND ZEN, Laura Barrett | 6.00 | |
| 4 | CANTOKI Z, SHANNON HICKS | 5.00 | |
| 5 | JAGUAR, MERIDETH BRYANS | 4.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | NOW AND ZEN, Laura Barrett | 8.00 | |
| 2 | Aladdin, Jennifer Miller | 7.00 | |
| 3 | CANTOKI Z, SHANNON HICKS | 6.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | EXPRESSO, Erin M. Clayton | 8.00 | |
| 2 | KILNAMAC OSCAR, JAIME GIBSON | 7.00 | |
| 3 | Happily Ever After, Morgan Ward | 0.00 | |
| 4 | BROMANCE, Josh Dolan | 5.00 | |
| 5 | DAZZLE, Morgan Ward | 4.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | KILNAMAC OSCAR, JAIME GIBSON | 8.00 | |
| 2 | BROMANCE, Josh Dolan | 7.00 | |
| 3 | Happily Ever After, Morgan Ward | 0.00 | |
| 4 | DAZZLE, Morgan Ward | 5.00 | |
| 5 | EXPRESSO, Erin M. Clayton | 4.00 | |
| 6 | UNLIMITED, Anthony Ruotolo | 3.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | Happily Ever After, Morgan Ward | 0.00 | |
| 2 | BROMANCE, Josh Dolan | 7.00 | |
| 3 | EXPRESSO, Erin M. Clayton | 6.00 | |
| 4 | KILNAMAC OSCAR, JAIME GIBSON | 5.00 | |
| 5 | DAZZLE, Morgan Ward | 4.00 | |
| 6 | UNLIMITED, Anthony Ruotolo | 3.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | EXPRESSO, Erin M. Clayton | 8.00 | |
| 2 | BROMANCE, Josh Dolan | 7.00 | |
| 3 | KILNAMAC OSCAR, JAIME GIBSON | 6.00 | |
| 4 | DAZZLE, Morgan Ward | 5.00 | |
| 5 | UNLIMITED, Anthony Ruotolo | 4.00 | |
| 6 | Happily Ever After, Morgan Ward | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | KILNAMAC OSCAR, JAIME GIBSON | 8.00 | |
| 2 | DAZZLE, Morgan Ward | 7.00 | |
| 3 | Happily Ever After, Morgan Ward | 0.00 | |
| 4 | UNLIMITED, Anthony Ruotolo | 5.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | CATAUMET, Lauren Schweppe | 8.00 | |
| 2 | PERFECT GAME, Kyle Dewar | 7.00 | |
| 3 | Heaven Sent, Clair L. Kellner | 6.00 | |
| 4 | ELOCUTION, ERIN GORDON | 5.00 | |
| 5 | WILMINGTON, MERIDETH BRYANS | 4.00 | |
| 6 | PROMECO, Megan Wexler | 3.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | CATAUMET, Lauren Schweppe | 8.00 | |
| 2 | PERFECT GAME, Kyle Dewar | 7.00 | |
| 3 | Heaven Sent, Clair L. Kellner | 6.00 | |
| 4 | ELOCUTION, ERIN GORDON | 5.00 | |
| 5 | PROMECO, Megan Wexler | 4.00 | |
| 6 | WILMINGTON, MERIDETH BRYANS | 3.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | PERFECT GAME, Kyle Dewar | 8.00 | |
| 2 | Heaven Sent, Clair L. Kellner | 7.00 | |
| 3 | PROMECO, Megan Wexler | 6.00 | |
| 4 | CATAUMET, Lauren Schweppe | 5.00 | |
| 5 | WILMINGTON, MERIDETH BRYANS | 4.00 | |
| 6 | ELOCUTION, ERIN GORDON | 3.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | PERFECT GAME, Kyle Dewar | 8.00 | |
| 2 | CATAUMET, Lauren Schweppe | 7.00 | |
| 3 | PROMECO, Megan Wexler | 6.00 | |
| 4 | Heaven Sent, Clair L. Kellner | 5.00 | |
| 5 | WILMINGTON, MERIDETH BRYANS | 4.00 | |
| 6 | ELOCUTION, ERIN GORDON | 3.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | CATAUMET, Lauren Schweppe | 8.00 | |
| 2 | PERFECT GAME, Kyle Dewar | 7.00 | |
| 3 | WILMINGTON, MERIDETH BRYANS | 6.00 | |
| 4 | Heaven Sent, Clair L. Kellner | 5.00 | |
| 5 | PROMECO, Megan Wexler | 4.00 | |
| 6 | ELOCUTION, ERIN GORDON | 3.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | Cashmero, LINDSEY WARD | 0.00 | |
| 2 | LONG GAME, ILANA HALPERN | 7.00 | |
| 3 | Caligua, Clair L. Kellner | 6.00 | |
| 4 | NOW AND ZEN, Laura Barrett | 5.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | LONG GAME, ILANA HALPERN | 8.00 | |
| 2 | Caligua, Clair L. Kellner | 7.00 | |
| 3 | Cashmero, LINDSEY WARD | 0.00 | |
| 4 | NOW AND ZEN, Laura Barrett | 5.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | Caligua, Clair L. Kellner | 8.00 | |
| 2 | Cashmero, LINDSEY WARD | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | Caligua, Clair L. Kellner | 8.00 | |
| 2 | Cashmero, LINDSEY WARD | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | Caligua, Clair L. Kellner | 8.00 | |
| 2 | Cashmero, LINDSEY WARD | 0.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | Santinero, Mickie Sage | 10.00 | |
| 2 | Macallan, Suzanna Treske | 7.00 | |
| 3 | FLANEUR G, Suzanna Treske | 6.00 | |
| 4 | GRIFFIN, Erin M. Clayton | 5.00 | |
| 5 | EXPEDITE, Suzanna Treske | 4.00 | |
| 6 | 24k Magic, Clair L. Kellner | 3.00 | |
| 7 | LUMINOUS, Megan Young | 2.00 | |
| 8 | COLLINS, Lauren Schweppe | 1.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | Cosworth, Erin M. Clayton | 10.00 | |
| 2 | GRIFFIN, Erin M. Clayton | 7.00 | |
| 3 | Quatermoon, QUINN KENNEY | 6.00 | |
| 4 | 24k Magic, Clair L. Kellner | 5.00 | |
| 5 | Playmaker, Morgan Ward | 0.00 | |
| 6 | COLLINS, Lauren Schweppe | 3.00 | |
| 7 | Inspiration, Clair L. Kellner | 2.00 | |
| 8 | FLANEUR G, Suzanna Treske | 1.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | Cosworth, Erin M. Clayton | 10.00 | |
| 2 | COMANCHE, Megan Young | 7.00 | |
| 3 | LUMINOUS, Megan Young | 6.00 | |
| 4 | COLLINS, Lauren Schweppe | 5.00 | |
| 5 | GRIFFIN, Erin M. Clayton | 4.00 | |
| 6 | 24k Magic, Clair L. Kellner | 3.00 | |
| 7 | Carsten S, Jennifer Tate | 2.00 | |
| 8 | EXPEDITE, Suzanna Treske | 1.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | Cosworth, Erin M. Clayton | 10.00 | |
| 2 | Playmaker, Morgan Ward | 0.00 | |
| 3 | GRIFFIN, Erin M. Clayton | 6.00 | |
| 4 | Inspiration, Clair L. Kellner | 5.00 | |
| 5 | Santinero, Mickie Sage | 4.00 | |
| 6 | COMANCHE, Megan Young | 3.00 | |
| 7 | 24k Magic, Clair L. Kellner | 2.00 | |
| 8 | COLLINS, Lauren Schweppe | 1.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | Santinero, Mickie Sage | 10.00 | |
| 2 | Quatermoon, QUINN KENNEY | 7.00 | |
| 3 | Inspiration, Clair L. Kellner | 6.00 | |
| 4 | Macallan, Suzanna Treske | 5.00 | |
| 5 | LUMINOUS, Megan Young | 4.00 | |
| 6 | JAGUAR, MERIDETH BRYANS | 3.00 | |
| 7 | FLANEUR G, Suzanna Treske | 2.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | DIABELLI RW, Morgan Ward | 8.00 | |
| 2 | Emerald City, Michelle Moen | 7.00 | |
| 3 | JUNE CARTER, Erin M. Clayton | 6.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | Emerald City, Michelle Moen | 8.00 | |
| 2 | DIABELLI RW, Morgan Ward | 7.00 | |
| 3 | JUNE CARTER, Erin M. Clayton | 6.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | Emerald City, Michelle Moen | 8.00 | |
| 2 | DIABELLI RW, Morgan Ward | 7.00 | |
| 3 | JUNE CARTER, Erin M. Clayton | 6.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | DIABELLI RW, Morgan Ward | 8.00 | |
| 2 | Emerald City, Michelle Moen | 7.00 | |
| 3 | JUNE CARTER, Erin M. Clayton | 6.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | Emerald City, Michelle Moen | 8.00 | |
| 2 | DIABELLI RW, Morgan Ward | 7.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | Daruka's Treasure, Clair L. Kellner | 8.00 | |
| 2 | Silhouette, CODY QUINTANA | 7.00 | |
| 3 | YELLOWSTONE, CODY QUINTANA | 6.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | Daruka's Treasure, Clair L. Kellner | 8.00 | |
| 2 | YELLOWSTONE, CODY QUINTANA | 7.00 | |
| 3 | Silhouette, CODY QUINTANA | 6.00 | |
| 4 | COLDPLAY, JAMEE CRAWFORD | 5.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | HEAVENLY, Sarah Gordon | 8.00 | |
| 2 | Daruka's Treasure, Clair L. Kellner | 7.00 | |
| 3 | COLDPLAY, JAMEE CRAWFORD | 6.00 | |
| 4 | YELLOWSTONE, CODY QUINTANA | 5.00 | |
| 5 | Silhouette, CODY QUINTANA | 4.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | COLDPLAY, JAMEE CRAWFORD | 8.00 | |
| 2 | Daruka's Treasure, Clair L. Kellner | 7.00 | |
| 3 | Silhouette, CODY QUINTANA | 6.00 | |
| 4 | HEAVENLY, Sarah Gordon | 5.00 | |
| 5 | YELLOWSTONE, CODY QUINTANA | 4.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | Silhouette, CODY QUINTANA | 8.00 | |
| 2 | HEAVENLY, Sarah Gordon | 7.00 | |
| 3 | Daruka's Treasure, Clair L. Kellner | 6.00 | |
| 4 | COLDPLAY, JAMEE CRAWFORD | 5.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | NOW AND ZEN, Laura Barrett | 8.00 | |
| 2 | Elbi, MARY MEAD | 7.00 | |
| 3 | Cashmero, LINDSEY WARD | 6.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | NOW AND ZEN, Laura Barrett | 8.00 | |
| 2 | Cashmero, LINDSEY WARD | 7.00 | |
| 3 | Elbi, MARY MEAD | 6.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | NOW AND ZEN, Laura Barrett | 8.00 | |
| 2 | Elbi, MARY MEAD | 7.00 | |
| 3 | Cashmero, LINDSEY WARD | 6.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | Cashmero, LINDSEY WARD | 8.00 | |
| 2 | NOW AND ZEN, Laura Barrett | 7.00 | |
| 3 | Elbi, MARY MEAD | 6.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | Cashmero, LINDSEY WARD | 8.00 | |
| 2 | NOW AND ZEN, Laura Barrett | 7.00 | |
| 3 | Elbi, MARY MEAD | 6.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | Touche', Kaitlyn Christopherson | 8.00 | |
| 2 | Quetzal de Razel, Paige Nyren | 7.00 | |
| 3 | Ps Copy That, Sara Setian | 6.00 | |
| 4 | MOJITO Z, MACIE SOUSA | 5.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | MOJITO Z, MACIE SOUSA | 8.00 | |
| 2 | Touche', Kaitlyn Christopherson | 7.00 | |
| 3 | Quetzal de Razel, Paige Nyren | 6.00 | |
| 4 | Ps Copy That, Sara Setian | 5.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | Touche', Kaitlyn Christopherson | 8.00 | |
| 2 | Ps Copy That, Sara Setian | 7.00 | |
| 3 | MOJITO Z, MACIE SOUSA | 6.00 | |
| 4 | Quetzal de Razel, Paige Nyren | 5.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | Touche', Kaitlyn Christopherson | 8.00 | |
| 2 | Ps Copy That, Sara Setian | 7.00 | |
| 3 | Quetzal de Razel, Paige Nyren | 6.00 | |
| 4 | MOJITO Z, MACIE SOUSA | 5.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | Quetzal de Razel, Paige Nyren | 8.00 | |
| 2 | MOJITO Z, MACIE SOUSA | 7.00 | |
| 3 | Ps Copy That, Sara Setian | 6.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | COMANCHE, Lee D. Cesery | 8.00 | |
| 2 | LUMINOUS, Lee D. Cesery | 7.00 | |
| 3 | Last Hurrah, Fay Knelly | 6.00 | |
| 4 | No Doubt, Elizabeth T. Phillips | 5.00 | |
| 5 | 24k Magic, Mary Mcneel | 4.00 | |
| 6 | Conelusia, SUSAN ATHENS | 3.00 | |
| 7 | Caligua, Suzanne Cayatte | 2.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | Last Hurrah, Fay Knelly | 8.00 | |
| 2 | Conelusia, SUSAN ATHENS | 7.00 | |
| 3 | No Doubt, Elizabeth T. Phillips | 6.00 | |
| 4 | COMANCHE, Lee D. Cesery | 5.00 | |
| 5 | 24k Magic, Mary Mcneel | 4.00 | |
| 6 | LUMINOUS, Lee D. Cesery | 3.00 | |
| 7 | Caligua, Suzanne Cayatte | 2.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | COMANCHE, Lee D. Cesery | 8.00 | |
| 2 | LUMINOUS, Lee D. Cesery | 7.00 | |
| 3 | No Doubt, Elizabeth T. Phillips | 6.00 | |
| 4 | Conelusia, SUSAN ATHENS | 5.00 | |
| 5 | 24k Magic, Mary Mcneel | 4.00 | |
| 6 | Last Hurrah, Fay Knelly | 3.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | COMANCHE, Lee D. Cesery | 8.00 | |
| 2 | LUMINOUS, Lee D. Cesery | 7.00 | |
| 3 | 24k Magic, Mary Mcneel | 6.00 | |
| 4 | No Doubt, Elizabeth T. Phillips | 5.00 | |
| 5 | Conelusia, SUSAN ATHENS | 4.00 | |
| 6 | Last Hurrah, Fay Knelly | 3.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | COMANCHE, Lee D. Cesery | 8.00 | |
| 2 | LUMINOUS, Lee D. Cesery | 7.00 | |
| 3 | Last Hurrah, Fay Knelly | 6.00 | |
| 4 | No Doubt, Elizabeth T. Phillips | 5.00 | |
| 5 | Caligua, Suzanne Cayatte | 4.00 | |
| 6 | Conelusia, SUSAN ATHENS | 3.00 | |
| 7 | 24k Magic, Mary Mcneel | 2.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | I.M. Gold, Bailey Benner | 8.00 | |
| 2 | RSH Hunter V, Camryn Halley | 7.00 | |
| 3 | CHAPILETTO, Lilly Mack | 6.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | I.M. Gold, Bailey Benner | 8.00 | |
| 2 | RSH Hunter V, Camryn Halley | 7.00 | |
| 3 | CHAPILETTO, Lilly Mack | 6.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | RSH Hunter V, Camryn Halley | 8.00 | |
| 2 | CHAPILETTO, Lilly Mack | 7.00 | |
| 3 | I.M. Gold, Bailey Benner | 6.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | RSH Hunter V, Camryn Halley | 8.00 | |
| 2 | I.M. Gold, Bailey Benner | 7.00 | |
| 3 | CHAPILETTO, Lilly Mack | 6.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | I.M. Gold, Bailey Benner | 8.00 | |
| 2 | CHAPILETTO, Lilly Mack | 7.00 | |
| 3 | RSH Hunter V, Camryn Halley | 6.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | Bernoulli, ANABELLA COTTONE | 8.00 | |
| 2 | Larrico, Jacqueline Hoffman | 7.00 | |
| 3 | CHAGALL, Jacqueline Hoffman | 6.00 | |
| 4 | EXPEDITE, ANNA GUSTAFSON | 5.00 | |
| 5 | Casino Royal, Eva Alcorn | 4.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | EXPEDITE, ANNA GUSTAFSON | 8.00 | |
| 2 | Bernoulli, ANABELLA COTTONE | 7.00 | |
| 3 | Casino Royal, Eva Alcorn | 6.00 | |
| 4 | Larrico, Jacqueline Hoffman | 5.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | Casino Royal, Eva Alcorn | 8.00 | |
| 2 | EXPEDITE, ANNA GUSTAFSON | 7.00 | |
| 3 | Bernoulli, ANABELLA COTTONE | 6.00 | |
| 4 | Larrico, Jacqueline Hoffman | 5.00 | |
| 5 | CHAGALL, Jacqueline Hoffman | 4.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | Casino Royal, Eva Alcorn | 8.00 | |
| 2 | Bernoulli, ANABELLA COTTONE | 7.00 | |
| 3 | EXPEDITE, ANNA GUSTAFSON | 6.00 | |
| 4 | Larrico, Jacqueline Hoffman | 5.00 | |
| 5 | CHAGALL, Jacqueline Hoffman | 4.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | Casino Royal, Eva Alcorn | 8.00 | |
| 2 | EXPEDITE, ANNA GUSTAFSON | 7.00 | |
| 3 | CHAGALL, Jacqueline Hoffman | 6.00 | |
| 4 | Bernoulli, ANABELLA COTTONE | 5.00 | |
| 5 | Larrico, Jacqueline Hoffman | 4.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | Bear With Me, Mallory Brown |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | Bear With Me, Mallory Brown |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | Bear With Me, Mallory Brown |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | Bear With Me, Mallory Brown |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | Bear With Me, Mallory Brown |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | Bear With Me, Mallory Brown |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | I'LL SAY JSF, Emily Sudderth | 8.00 | |
| 2 | FLANEUR G, AVA GOODGOLD | 7.00 | |
| 3 | Versailles, Mary Kate Reynolds | 6.00 | |
| 4 | CANTOKI Z, SHANNON HICKS | 5.00 | |
| 5 | Lancealot, Lauren Plante | 4.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | FLANEUR G, AVA GOODGOLD | 8.00 | |
| 2 | CANTOKI Z, SHANNON HICKS | 7.00 | |
| 3 | Lancealot, Lauren Plante | 6.00 | |
| 4 | I'LL SAY JSF, Emily Sudderth | 5.00 | |
| 5 | Versailles, Mary Kate Reynolds | 4.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | CANTOKI Z, SHANNON HICKS | 8.00 | |
| 2 | I'LL SAY JSF, Emily Sudderth | 7.00 | |
| 3 | FLANEUR G, AVA GOODGOLD | 6.00 | |
| 4 | Endless Options, Hannah Serfass | 5.00 | |
| 5 | Lancealot, Lauren Plante | 4.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | CANTOKI Z, SHANNON HICKS | 8.00 | |
| 2 | Endless Options, Hannah Serfass | 7.00 | |
| 3 | FLANEUR G, AVA GOODGOLD | 6.00 | |
| 4 | I'LL SAY JSF, Emily Sudderth | 5.00 | |
| 5 | Versailles, Mary Kate Reynolds | 4.00 | |
| 6 | Lancealot, Lauren Plante | 3.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | FLANEUR G, AVA GOODGOLD | 8.00 | |
| 2 | Versailles, Mary Kate Reynolds | 7.00 | |
| 3 | CANTOKI Z, SHANNON HICKS | 6.00 | |
| 4 | Lancealot, Lauren Plante | 5.00 | |
| 5 | I'LL SAY JSF, Emily Sudderth | 4.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | Lumiere, Sofia Fayad | 8.00 | |
| 2 | POSH CHARM SCHOOL, Ella J. Blaisdell | 7.00 | |
| 3 | Set In Stone, Aubrey Gill | 6.00 | |
| 4 | Beaverwood's Thumblina, Julia Ostroff | 5.00 | |
| 5 | RIVERDALE, HADLEY MEADOWS | 4.00 | |
| 6 | Angelica, Adele Dewar | 3.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | Lumiere, Sofia Fayad | 8.00 | |
| 2 | Set In Stone, Aubrey Gill | 7.00 | |
| 3 | POSH CHARM SCHOOL, Ella J. Blaisdell | 6.00 | |
| 4 | RIVERDALE, HADLEY MEADOWS | 5.00 | |
| 5 | Angelica, Adele Dewar | 4.00 | |
| 6 | Sport'n It, Clair L. Kellner | 3.00 | |
| 7 | Beaverwood's Thumblina, Julia Ostroff | 2.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | Set In Stone, Aubrey Gill | 8.00 | |
| 2 | Angelica, Adele Dewar | 7.00 | |
| 3 | Southern Charm, Kendall Ertsgaard | 6.00 | |
| 4 | POSH CHARM SCHOOL, Ella J. Blaisdell | 5.00 | |
| 5 | RIVERDALE, HADLEY MEADOWS | 4.00 | |
| 6 | Beaverwood's Thumblina, Julia Ostroff | 3.00 | |
| 7 | Lumiere, Sofia Fayad | 2.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | Lumiere, Sofia Fayad | 8.00 | |
| 2 | Set In Stone, Aubrey Gill | 7.00 | |
| 3 | Beaverwood's Thumblina, Julia Ostroff | 6.00 | |
| 4 | Angelica, Adele Dewar | 5.00 | |
| 5 | RIVERDALE, HADLEY MEADOWS | 4.00 | |
| 6 | POSH CHARM SCHOOL, Ella J. Blaisdell | 3.00 | |
| 7 | Southern Charm, Kendall Ertsgaard | 2.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | POSH CHARM SCHOOL, Ella J. Blaisdell | 8.00 | |
| 2 | Sport'n It, Clair L. Kellner | 7.00 | |
| 3 | Angelica, Adele Dewar | 6.00 | |
| 4 | RIVERDALE, HADLEY MEADOWS | 5.00 | |
| 5 | Beaverwood's Thumblina, Julia Ostroff | 4.00 | |
| 6 | Set In Stone, Aubrey Gill | 3.00 | |
| 7 | Lumiere, Sofia Fayad | 2.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | MISTER FAHRENHEIT, ANNA ERMLICH | 8.00 | |
| 2 | LIMITLESS, STEPHANIE KING | 7.00 | |
| 3 | Play Maker, STEPHANIE KING | 6.00 | |
| 4 | Varina, WatersEdge Stables | 5.00 | |
| 5 | Arlon Killy Pj, Tori Leitman | 4.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | LIMITLESS, STEPHANIE KING | 8.00 | |
| 2 | Play Maker, STEPHANIE KING | 7.00 | |
| 3 | Varina, WatersEdge Stables | 6.00 | |
| 4 | Arlon Killy Pj, Tori Leitman | 5.00 | |
| 5 | MISTER FAHRENHEIT, ANNA ERMLICH | 4.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | LIMITLESS, STEPHANIE KING | 8.00 | |
| 2 | Varina, WatersEdge Stables | 7.00 | |
| 3 | MISTER FAHRENHEIT, ANNA ERMLICH | 6.00 | |
| 4 | Arlon Killy Pj, Tori Leitman | 5.00 | |
| 5 | IVY LEAGUE, ASHLEY HASKINS | 4.00 | |
| 6 | Play Maker, STEPHANIE KING | 3.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | MISTER FAHRENHEIT, ANNA ERMLICH | 8.00 | |
| 2 | LIMITLESS, STEPHANIE KING | 7.00 | |
| 3 | Arlon Killy Pj, Tori Leitman | 6.00 | |
| 4 | IVY LEAGUE, ASHLEY HASKINS | 5.00 | |
| 5 | Varina, WatersEdge Stables | 4.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | MISTER FAHRENHEIT, ANNA ERMLICH | 8.00 | |
| 2 | Play Maker, STEPHANIE KING | 7.00 | |
| 3 | LIMITLESS, STEPHANIE KING | 6.00 | |
| 4 | Varina, WatersEdge Stables | 5.00 | |
| 5 | Arlon Killy Pj, Tori Leitman | 4.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | FOLIGNO'S LEGEND, Kristina Watkins | 8.00 | |
| 2 | Entrepreneur, Peggy Fuller | 7.00 | |
| 3 | Reveille, Patricia Hooker | 6.00 | |
| 4 | Sawyer, ELIZABETH DEVOR | 5.00 | |
| 5 | The New Black, Catherine Merrill | 4.00 |
| Place | Horse/Rider | Points | |
|---|---|---|---|
| 1 | FOLIGNO'S LEGEND, Kristina Watkins | 8.00 | |
| 2 | Entrepreneur, Peggy Fuller | 7.00 | |
| 3 | Sawyer, ELIZABETH DEVOR | 6.00 | |
| 4 | The New Black, Catherine Merrill | 5.00 | |
| 5 | Reveille, Patricia Hooker | 4.00 |
