Horse | Owner | Rider | Shows | Points | |
---|---|---|---|---|---|
1 | Celsiana | Sue Hehl | Sue Hehl | 7 | 1720.00 |
2 | Cafe'Noir | Debra a. Gross | Terri Irrer | 2 | 572.00 |
3 | Casio | Carol Walters | Jennifer Murray Carol Walters |
2 | 532.40 |
4 | Armani II | Renaud Farm, LLC | Bonnie K. Thaler | 2 | 290.00 |
1 |
Horse: Celsiana Owner: Sue Hehl Rider: Sue Hehl Shows: 7 |
1720.00 |
2 |
Horse: Cafe'Noir Owner: Debra a. Gross Rider: Terri Irrer Shows: 2 |
572.00 |
3 |
Horse: Casio Owner: Carol Walters Rider: Jennifer Murray Carol Walters Shows: 2 |
532.40 |
4 |
Horse: Armani II Owner: Renaud Farm, LLC Rider: Bonnie K. Thaler Shows: 2 |
290.00 |