| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 503 | EQUITATION 12-14 2'9 | World Equestrian Center Ocala Winter #2 | CAMPARI | 0 | 13 | 0.00 | |
| 504 | EQUITATION 12-14 2'9 | World Equestrian Center Ocala Winter #2 | CAMPARI | 0 | 13 | 0.00 | |
| 505 | EQUITATION 12-14 2'9 FLAT | World Equestrian Center Ocala Winter #2 | CAMPARI | 8 | 13 | 0.00 | |
| Total Class Points | 0.00 | ||||||
|
No: 503 Class: EQUITATION 12-14 2'9 Show: World Equestrian Center Ocala Winter #2 Horse: CAMPARI Place: 0 Entries: 13 Points: 0.00 |
No: 504 Class: EQUITATION 12-14 2'9 Show: World Equestrian Center Ocala Winter #2 Horse: CAMPARI Place: 0 Entries: 13 Points: 0.00 |
No: 505 Class: EQUITATION 12-14 2'9 FLAT Show: World Equestrian Center Ocala Winter #2 Horse: CAMPARI Place: 8 Entries: 13 Points: 0.00 |
| Total Class Points: 0.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 515 | LOW CHILDREN'S EQUITATION 2'6 | World Equestrian Center Ocala Winter #2 | FERRERO DE RIVERLAND | 3 | 16 | 0.00 | |
| 516 | LOW CHILDREN'S EQUITATION 2'6 | World Equestrian Center Ocala Winter #2 | FERRERO DE RIVERLAND | 0 | 16 | 0.00 | |
| 517 | LOW CHILDREN'S EQUITATION 2'6 FLAT | World Equestrian Center Ocala Winter #2 | FERRERO DE RIVERLAND | 0 | 16 | 0.00 | |
| Total Class Points | 0.00 | ||||||
|
No: 515 Class: LOW CHILDREN'S EQUITATION 2'6 Show: World Equestrian Center Ocala Winter #2 Horse: FERRERO DE RIVERLAND Place: 3 Entries: 16 Points: 0.00 |
No: 516 Class: LOW CHILDREN'S EQUITATION 2'6 Show: World Equestrian Center Ocala Winter #2 Horse: FERRERO DE RIVERLAND Place: 0 Entries: 16 Points: 0.00 |
No: 517 Class: LOW CHILDREN'S EQUITATION 2'6 FLAT Show: World Equestrian Center Ocala Winter #2 Horse: FERRERO DE RIVERLAND Place: 0 Entries: 16 Points: 0.00 |
| Total Class Points: 0.00 |