| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 621 | Limit/Short Stirrup Equitation | World Equestrian Center Ohio Winter Clas | Just Peachy | 6 | 11 | 0.00 | |
| 622 | Limit/Short Stirrup Equitation | World Equestrian Center Ohio Winter Clas | Just Peachy | 3 | 11 | 0.00 | |
| 623 | Limit/Short Stirrup Equitation Flat | World Equestrian Center Ohio Winter Clas | Just Peachy | 0 | 11 | 0.00 | |
| Total Class Points | 0.00 | ||||||
|
No: 621 Class: Limit/Short Stirrup Equitation Show: World Equestrian Center Ohio Winter Clas Horse: Just Peachy Place: 6 Entries: 11 Points: 0.00 |
No: 622 Class: Limit/Short Stirrup Equitation Show: World Equestrian Center Ohio Winter Clas Horse: Just Peachy Place: 3 Entries: 11 Points: 0.00 |
No: 623 Class: Limit/Short Stirrup Equitation Flat Show: World Equestrian Center Ohio Winter Clas Horse: Just Peachy Place: 0 Entries: 11 Points: 0.00 |
| Total Class Points: 0.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 500 | Equitation 11 and under 2' | WEC Ohio Winter Classic #3 Gifts Under t | Just Peachy | 1 | 4 | 0.00 | |
| 501 | Equitation 11 and under 2' | WEC Ohio Winter Classic #3 Gifts Under t | Just Peachy | 2 | 4 | 0.00 | |
| 502 | Equitation 11 and under Flat | WEC Ohio Winter Classic #3 Gifts Under t | Just Peachy | 4 | 5 | 0.00 | |
| 500 | Equitation 11 and under 2' | World Equestrian Center Ohio Winter Clas | Just Peachy | 3 | 4 | 0.00 | |
| 501 | Equitation 11 and under 2' | World Equestrian Center Ohio Winter Clas | Just Peachy | 3 | 4 | 0.00 | |
| 502 | Equitation 11 and under Flat | World Equestrian Center Ohio Winter Clas | Just Peachy | 4 | 4 | 0.00 | |
| Total Class Points | 0.00 | ||||||
|
No: 500 Class: Equitation 11 and under 2' Show: WEC Ohio Winter Classic #3 Gifts Under t Horse: Just Peachy Place: 1 Entries: 4 Points: 0.00 |
No: 501 Class: Equitation 11 and under 2' Show: WEC Ohio Winter Classic #3 Gifts Under t Horse: Just Peachy Place: 2 Entries: 4 Points: 0.00 |
No: 502 Class: Equitation 11 and under Flat Show: WEC Ohio Winter Classic #3 Gifts Under t Horse: Just Peachy Place: 4 Entries: 5 Points: 0.00 |
No: 500 Class: Equitation 11 and under 2' Show: World Equestrian Center Ohio Winter Clas Horse: Just Peachy Place: 3 Entries: 4 Points: 0.00 |
No: 501 Class: Equitation 11 and under 2' Show: World Equestrian Center Ohio Winter Clas Horse: Just Peachy Place: 3 Entries: 4 Points: 0.00 |
No: 502 Class: Equitation 11 and under Flat Show: World Equestrian Center Ohio Winter Clas Horse: Just Peachy Place: 4 Entries: 4 Points: 0.00 |
| Total Class Points: 0.00 |