| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 9181 | CROSSRAILS - ADULT | WEC Ocala December I | TRANQUILITY'S MADE IN AMERICA | 3 | 4 | 0.00 | |
| 9191 | CROSSRAILS - ADULT | WEC Ocala December I | TRANQUILITY'S MADE IN AMERICA | 3 | 4 | 0.00 | |
| Total Class Points | 0.00 | ||||||
|
No: 9181 Class: CROSSRAILS - ADULT Show: WEC Ocala December I Horse: TRANQUILITY'S MADE IN AMERICA Place: 3 Entries: 4 Points: 0.00 |
No: 9191 Class: CROSSRAILS - ADULT Show: WEC Ocala December I Horse: TRANQUILITY'S MADE IN AMERICA Place: 3 Entries: 4 Points: 0.00 |
| Total Class Points: 0.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 518 | LOW ADULT EQUITATION 2'6 | World Equestrian Center Ocala Winter #2 | POMPIDOU | 1 | 24 | 0.00 | |
| 519 | LOW ADULT EQUITATION 2'6 | World Equestrian Center Ocala Winter #2 | POMPIDOU | 0 | 22 | 0.00 | |
| 520 | LOW ADULT EQUITATION 2'6 FLAT | World Equestrian Center Ocala Winter #2 | POMPIDOU | 1 | 15 | 0.00 | |
| Total Class Points | 0.00 | ||||||
|
No: 518 Class: LOW ADULT EQUITATION 2'6 Show: World Equestrian Center Ocala Winter #2 Horse: POMPIDOU Place: 1 Entries: 24 Points: 0.00 |
No: 519 Class: LOW ADULT EQUITATION 2'6 Show: World Equestrian Center Ocala Winter #2 Horse: POMPIDOU Place: 0 Entries: 22 Points: 0.00 |
No: 520 Class: LOW ADULT EQUITATION 2'6 FLAT Show: World Equestrian Center Ocala Winter #2 Horse: POMPIDOU Place: 1 Entries: 15 Points: 0.00 |
| Total Class Points: 0.00 |