| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 525 | CHILDREN'S PONY EQUITATION 2'/2'6 | World Equestrian Center Ocala Fall I | JUST BECAUSE | 4 | 5 | 5.00 | |
| 526 | CHILDREN'S PONY EQUITATION FLAT | World Equestrian Center Ocala Fall I | JUST BECAUSE | 4 | 5 | 5.00 | |
| Total Class Points | 10.00 | ||||||
|
No: 525 Class: CHILDREN'S PONY EQUITATION 2'/2'6 Show: World Equestrian Center Ocala Fall I Horse: JUST BECAUSE Place: 4 Entries: 5 Points: 5.00 |
No: 526 Class: CHILDREN'S PONY EQUITATION FLAT Show: World Equestrian Center Ocala Fall I Horse: JUST BECAUSE Place: 4 Entries: 5 Points: 5.00 |
| Total Class Points: 10.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 521 | PONY EQUITATION 2'3/2'6/2'9 | World Equestrian Center Ocala Fall I | MEMPHIS | 1 | 9 | 8.00 | |
| 522 | PONY EQUITATION 2'3/2'6/2'9 | World Equestrian Center Ocala Fall I | MEMPHIS | 1 | 9 | 8.00 | |
| Total Class Points | 16.00 | ||||||
|
No: 521 Class: PONY EQUITATION 2'3/2'6/2'9 Show: World Equestrian Center Ocala Fall I Horse: MEMPHIS Place: 1 Entries: 9 Points: 8.00 |
No: 522 Class: PONY EQUITATION 2'3/2'6/2'9 Show: World Equestrian Center Ocala Fall I Horse: MEMPHIS Place: 1 Entries: 9 Points: 8.00 |
| Total Class Points: 16.00 |