No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
621 | Limit/Short Stirrup Equitation | World Equestrian Center Ohio Winter Clas | Customary | 7 | 9 | 0.00 | |
622 | Limit/Short Stirrup Equitation | World Equestrian Center Ohio Winter Clas | Customary | 2 | 8 | 0.00 | |
623 | Limit/Short Stirrup Equitation Flat | World Equestrian Center Ohio Winter Clas | Customary | 7 | 9 | 0.00 | |
Total Class Points | 0.00 |
No: 621 Class: Limit/Short Stirrup Equitation Show: World Equestrian Center Ohio Winter Clas Horse: Customary Place: 7 Entries: 9 Points: 0.00 |
No: 622 Class: Limit/Short Stirrup Equitation Show: World Equestrian Center Ohio Winter Clas Horse: Customary Place: 2 Entries: 8 Points: 0.00 |
No: 623 Class: Limit/Short Stirrup Equitation Flat Show: World Equestrian Center Ohio Winter Clas Horse: Customary Place: 7 Entries: 9 Points: 0.00 |
Total Class Points: 0.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
606 | Opportunity Crossrails Hunter | World Equestrian Fall Classic #2 USEF | Customary | 1 | 3 | 8.00 | |
607 | Opportunity Crossrails Hunter | World Equestrian Fall Classic #2 USEF | Customary | 2 | 3 | 7.00 | |
608 | Opportunity Crossrails Hunter | World Equestrian Fall Classic #2 USEF | Customary | 2 | 4 | 7.00 | |
609 | Opportunity Crossrails Hunter | World Equestrian Fall Classic #2 USEF | Customary | 2 | 3 | 7.00 | |
610 | Opportunity Crossrails Hunter U/S | World Equestrian Fall Classic #2 USEF | Customary | 2 | 3 | 7.00 | |
Total Class Points | 36.00 |
No: 606 Class: Opportunity Crossrails Hunter Show: World Equestrian Fall Classic #2 USEF Horse: Customary Place: 1 Entries: 3 Points: 8.00 |
No: 607 Class: Opportunity Crossrails Hunter Show: World Equestrian Fall Classic #2 USEF Horse: Customary Place: 2 Entries: 3 Points: 7.00 |
No: 608 Class: Opportunity Crossrails Hunter Show: World Equestrian Fall Classic #2 USEF Horse: Customary Place: 2 Entries: 4 Points: 7.00 |
No: 609 Class: Opportunity Crossrails Hunter Show: World Equestrian Fall Classic #2 USEF Horse: Customary Place: 2 Entries: 3 Points: 7.00 |
No: 610 Class: Opportunity Crossrails Hunter U/S Show: World Equestrian Fall Classic #2 USEF Horse: Customary Place: 2 Entries: 3 Points: 7.00 |
Total Class Points: 36.00 |