| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 9161 | CROSSRAILS - ADULT | World Equestrian Center Ocala Winter #1 | S W RUN LADDIE | 2 | 4 | 0.00 | |
| 9171 | CROSSRAILS - ADULT | World Equestrian Center Ocala Winter #1 | S W RUN LADDIE | 1 | 4 | 0.00 | |
| 9181 | CROSSRAILS - ADULT | World Equestrian Center Ocala Winter #1 | S W RUN LADDIE | 3 | 4 | 0.00 | |
| 9191 | CROSSRAILS - ADULT | World Equestrian Center Ocala Winter #1 | S W RUN LADDIE | 1 | 4 | 0.00 | |
| 9201 | CROSSRAILS FLAT - ADULT | World Equestrian Center Ocala Winter #1 | S W RUN LADDIE | 1 | 4 | 0.00 | |
| Total Class Points | 0.00 | ||||||
|
No: 9161 Class: CROSSRAILS - ADULT Show: World Equestrian Center Ocala Winter #1 Horse: S W RUN LADDIE Place: 2 Entries: 4 Points: 0.00 |
No: 9171 Class: CROSSRAILS - ADULT Show: World Equestrian Center Ocala Winter #1 Horse: S W RUN LADDIE Place: 1 Entries: 4 Points: 0.00 |
No: 9181 Class: CROSSRAILS - ADULT Show: World Equestrian Center Ocala Winter #1 Horse: S W RUN LADDIE Place: 3 Entries: 4 Points: 0.00 |
No: 9191 Class: CROSSRAILS - ADULT Show: World Equestrian Center Ocala Winter #1 Horse: S W RUN LADDIE Place: 1 Entries: 4 Points: 0.00 |
No: 9201 Class: CROSSRAILS FLAT - ADULT Show: World Equestrian Center Ocala Winter #1 Horse: S W RUN LADDIE Place: 1 Entries: 4 Points: 0.00 |
| Total Class Points: 0.00 |