| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 621 | Opportunity Short Stirrup Equitation 2' | World Equestian Center Summer II USEF Pr | He's A Keeper | 7 | 11 | 2.00 | |
| 622 | Opportunity Short Stirrup Equitation 2' | World Equestian Center Summer II USEF Pr | He's A Keeper | 7 | 10 | 2.00 | |
| 623 | Opportunity Short Stirrup Equitation 2' Flat | World Equestian Center Summer II USEF Pr | He's A Keeper | 7 | 11 | 2.00 | |
| Total Class Points | 6.00 | ||||||
|
No: 621 Class: Opportunity Short Stirrup Equitation 2' Show: World Equestian Center Summer II USEF Pr Horse: He's A Keeper Place: 7 Entries: 11 Points: 2.00 |
No: 622 Class: Opportunity Short Stirrup Equitation 2' Show: World Equestian Center Summer II USEF Pr Horse: He's A Keeper Place: 7 Entries: 10 Points: 2.00 |
No: 623 Class: Opportunity Short Stirrup Equitation 2' Flat Show: World Equestian Center Summer II USEF Pr Horse: He's A Keeper Place: 7 Entries: 11 Points: 2.00 |
| Total Class Points: 6.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 500 | Equitation 11 and under 2' | World Equestian Center Summer II USEF Pr | He's A Keeper | 4 | 6 | 5.00 | |
| 501 | Equitation 11 and under 2' | World Equestian Center Summer II USEF Pr | He's A Keeper | 4 | 6 | 5.00 | |
| 502 | Equitation 11 and under Flat | World Equestian Center Summer II USEF Pr | He's A Keeper | 1 | 5 | 8.00 | |
| Total Class Points | 18.00 | ||||||
|
No: 500 Class: Equitation 11 and under 2' Show: World Equestian Center Summer II USEF Pr Horse: He's A Keeper Place: 4 Entries: 6 Points: 5.00 |
No: 501 Class: Equitation 11 and under 2' Show: World Equestian Center Summer II USEF Pr Horse: He's A Keeper Place: 4 Entries: 6 Points: 5.00 |
No: 502 Class: Equitation 11 and under Flat Show: World Equestian Center Summer II USEF Pr Horse: He's A Keeper Place: 1 Entries: 5 Points: 8.00 |
| Total Class Points: 18.00 |