| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 515 | Intermediate Children's Equitation 2'6" | World Equestrian Center Ohio Winter Clas | 1 | 9 | 0.00 | ||
| 516 | Intermediate Children's Equitation 2'6" | World Equestrian Center Ohio Winter Clas | 2 | 9 | 0.00 | ||
| 517 | Intermediate Children's Equitation Flat | World Equestrian Center Ohio Winter Clas | 4 | 9 | 0.00 | ||
| Total Class Points | 0.00 | ||||||
|
No: 515 Class: Intermediate Children's Equitation 2'6" Show: World Equestrian Center Ohio Winter Clas Horse: Place: 1 Entries: 9 Points: 0.00 |
No: 516 Class: Intermediate Children's Equitation 2'6" Show: World Equestrian Center Ohio Winter Clas Horse: Place: 2 Entries: 9 Points: 0.00 |
No: 517 Class: Intermediate Children's Equitation Flat Show: World Equestrian Center Ohio Winter Clas Horse: Place: 4 Entries: 9 Points: 0.00 |
| Total Class Points: 0.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 515 | Intermediate Children's Equitation 2'6" | World Equestrian Ohio Winter Classic #17 | Kailua Bay | 2 | 31 | 7.00 | |
| 516 | Intermediate Children's Equitation 2'6" | World Equestrian Ohio Winter Classic #17 | Kailua Bay | 2 | 31 | 7.00 | |
| Total Class Points | 14.00 | ||||||
|
No: 515 Class: Intermediate Children's Equitation 2'6" Show: World Equestrian Ohio Winter Classic #17 Horse: Kailua Bay Place: 2 Entries: 31 Points: 7.00 |
No: 516 Class: Intermediate Children's Equitation 2'6" Show: World Equestrian Ohio Winter Classic #17 Horse: Kailua Bay Place: 2 Entries: 31 Points: 7.00 |
| Total Class Points: 14.00 |