| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 623 | Limit/Short Stirrup Equitation Flat | World Equestrian Center Ohio Winter Clas | Lindy Lou Who | 7 | 11 | 0.00 | |
| 622 | Limit/Short Stirrup Equitation | World Equestrian Center Ohio Winter Clas | Lindy Lou Who | 0 | 12 | 0.00 | |
| 621 | Limit/Short Stirrup Equitation | World Equestrian Center Ohio Winter Clas | Lindy Lou Who | 8 | 12 | 0.00 | |
| Total Class Points | 0.00 | ||||||
|
No: 623 Class: Limit/Short Stirrup Equitation Flat Show: World Equestrian Center Ohio Winter Clas Horse: Lindy Lou Who Place: 7 Entries: 11 Points: 0.00 |
No: 622 Class: Limit/Short Stirrup Equitation Show: World Equestrian Center Ohio Winter Clas Horse: Lindy Lou Who Place: 0 Entries: 12 Points: 0.00 |
No: 621 Class: Limit/Short Stirrup Equitation Show: World Equestrian Center Ohio Winter Clas Horse: Lindy Lou Who Place: 8 Entries: 12 Points: 0.00 |
| Total Class Points: 0.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 601 | Walk Trot Equitation Ground Rails | World Equestrian Ohio Winter Classic USE | 2 | 8 | 7.00 | ||
| 605 | Walk Trot Equitation Ground Rails Flat | World Equestrian Ohio Winter Classic USE | 2 | 7 | 7.00 | ||
| 604 | Walk Trot Equitation Ground Rails | World Equestrian Ohio Winter Classic USE | 2 | 7 | 7.00 | ||
| 603 | Walk Trot Equitation Ground Rails | World Equestrian Ohio Winter Classic USE | 2 | 7 | 7.00 | ||
| 602 | Walk Trot Equitation Ground Rails | World Equestrian Ohio Winter Classic USE | 2 | 8 | 7.00 | ||
| Total Class Points | 35.00 | ||||||
|
No: 601 Class: Walk Trot Equitation Ground Rails Show: World Equestrian Ohio Winter Classic USE Horse: Place: 2 Entries: 8 Points: 7.00 |
No: 605 Class: Walk Trot Equitation Ground Rails Flat Show: World Equestrian Ohio Winter Classic USE Horse: Place: 2 Entries: 7 Points: 7.00 |
No: 604 Class: Walk Trot Equitation Ground Rails Show: World Equestrian Ohio Winter Classic USE Horse: Place: 2 Entries: 7 Points: 7.00 |
No: 603 Class: Walk Trot Equitation Ground Rails Show: World Equestrian Ohio Winter Classic USE Horse: Place: 2 Entries: 7 Points: 7.00 |
No: 602 Class: Walk Trot Equitation Ground Rails Show: World Equestrian Ohio Winter Classic USE Horse: Place: 2 Entries: 8 Points: 7.00 |
| Total Class Points: 35.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 606 | Opportunity Crossrails | World Equestrian Ohio Winter Classic USE | 5 | 13 | 4.00 | ||
| 608 | Opportunity Crossrails | World Equestrian Ohio Winter Classic USE | 5 | 11 | 4.00 | ||
| 609 | Opportunity Crossrails | World Equestrian Ohio Winter Classic USE | 5 | 11 | 4.00 | ||
| 610 | Opportunity Crossrails Flat | World Equestrian Ohio Winter Classic USE | 7 | 10 | 2.00 | ||
| 607 | Opportunity Crossrails | World Equestrian Ohio Winter Classic USE | 1 | 13 | 10.00 | ||
| Total Class Points | 24.00 | ||||||
|
No: 606 Class: Opportunity Crossrails Show: World Equestrian Ohio Winter Classic USE Horse: Place: 5 Entries: 13 Points: 4.00 |
No: 608 Class: Opportunity Crossrails Show: World Equestrian Ohio Winter Classic USE Horse: Place: 5 Entries: 11 Points: 4.00 |
No: 609 Class: Opportunity Crossrails Show: World Equestrian Ohio Winter Classic USE Horse: Place: 5 Entries: 11 Points: 4.00 |
No: 610 Class: Opportunity Crossrails Flat Show: World Equestrian Ohio Winter Classic USE Horse: Place: 7 Entries: 10 Points: 2.00 |
No: 607 Class: Opportunity Crossrails Show: World Equestrian Ohio Winter Classic USE Horse: Place: 1 Entries: 13 Points: 10.00 |
| Total Class Points: 24.00 |