| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 518 | Intermediate Adult Equitation 2'6" | World Equestrian Ohio Winter Classic USE | 5 | 15 | 4.00 | ||
| 519 | Intermediate Adult Equitation 2'6" | World Equestrian Ohio Winter Classic USE | 7 | 14 | 2.00 | ||
| 518 | Intermediate Adult Equitation 2'6" | World Equestrian Fall Classic #3 USEF Pr | 5 | 11 | 4.00 | ||
| 519 | Intermediate Adult Equitation 2'6" | World Equestrian Fall Classic #3 USEF Pr | 2 | 11 | 7.00 | ||
| 520 | Intermediate Adult Equitation Flat | World Equestrian Fall Classic #3 USEF Pr | 5 | 9 | 4.00 | ||
| Total Class Points | 21.00 | ||||||
|
No: 518 Class: Intermediate Adult Equitation 2'6" Show: World Equestrian Ohio Winter Classic USE Horse: Place: 5 Entries: 15 Points: 4.00 |
No: 519 Class: Intermediate Adult Equitation 2'6" Show: World Equestrian Ohio Winter Classic USE Horse: Place: 7 Entries: 14 Points: 2.00 |
No: 518 Class: Intermediate Adult Equitation 2'6" Show: World Equestrian Fall Classic #3 USEF Pr Horse: Place: 5 Entries: 11 Points: 4.00 |
No: 519 Class: Intermediate Adult Equitation 2'6" Show: World Equestrian Fall Classic #3 USEF Pr Horse: Place: 2 Entries: 11 Points: 7.00 |
No: 520 Class: Intermediate Adult Equitation Flat Show: World Equestrian Fall Classic #3 USEF Pr Horse: Place: 5 Entries: 9 Points: 4.00 |
| Total Class Points: 21.00 |