Total Class Points: 0.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
552 | WEC Medal 2', 2'6", 3', 3'6" | World Equestrian Center Ohio Winter Clas | Adagio | 1 | 11 | 10.00 | |
552 | WEC Medal 2', 2'6", 3', 3'6" | World Equestrian Center Ohio Winter Clas | Adagio | 1 | 3 | 10.00 | |
552 | WEC Medal 2', 2'6", 3', 3'6" | World Equestrian Center Ohio Winter Clas | Adagio | 1 | 7 | 10.00 | |
552 | WEC Medal 2', 2'6", 3', 3'6" | World Equestrian Center Winter Spring Fo | Adagio | 4 | 13 | 2.00 |
No: 552 Class: WEC Medal 2', 2'6", 3', 3'6" Show: World Equestrian Center Ohio Winter Clas Horse: Adagio Place: 1 Entries: 11 Points: 10.00 |
No: 552 Class: WEC Medal 2', 2'6", 3', 3'6" Show: World Equestrian Center Ohio Winter Clas Horse: Adagio Place: 1 Entries: 3 Points: 10.00 |
No: 552 Class: WEC Medal 2', 2'6", 3', 3'6" Show: World Equestrian Center Ohio Winter Clas Horse: Adagio Place: 1 Entries: 7 Points: 10.00 |
No: 552 Class: WEC Medal 2', 2'6", 3', 3'6" Show: World Equestrian Center Winter Spring Fo Horse: Adagio Place: 4 Entries: 13 Points: 2.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
516 | Intermediate Children's Equitation 2'6" | World Equestrian Fall Classic #2 USEF | Corfou Marienshof Z | 7 | 11 | 2.00 | |
515 | Intermediate Children's Equitation 2'6" | World Equestrian Fall Classic #3 USEF Pr | Corfou Marienshof Z | 4 | 13 | 5.00 | |
515 | Intermediate Children's Equitation 2'6" | World Equestrian Fall Classic #4 USEF Pr | Adagio | 5 | 11 | 4.00 | |
516 | Intermediate Children's Equitation 2'6" | World Equestrian Fall Classic #4 USEF Pr | Adagio | 8 | 11 | 1.00 | |
517 | Intermediate Children's Equitation Flat | World Equestrian Fall Classic #4 USEF Pr | Adagio | 5 | 10 | 4.00 | |
516 | Intermediate Children's Equitation 2'6" | World Equestrian Center Ohio Winter Clas | Adagio | 1 | 7 | 8.00 | |
515 | Intermediate Children's Equitation 2'6" | World Equestrian Center Ohio Winter Clas | Adagio | 1 | 7 | 8.00 | |
517 | Intermediate Children's Equitation Flat | World Equestrian Center Ohio Winter Clas | Adagio | 6 | 6 | 3.00 | |
Total Class Points | 35.00 |
Total Class Points: 35.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
523 | Children's Pony Equitation Flat | World Equestrian Ohio Winter Classic USE | Miss Behavin' | 1 | 6 | 8.00 | |
522 | Children's Pony Equitation sm-med 2'/Lg 2'6" | World Equestrian Ohio Winter Classic USE | Miss Behavin' | 3 | 6 | 6.00 | |
521 | Children's Pony Equitation sm-med 2'/Lg 2'6" | World Equestrian Ohio Winter Classic USE | Miss Behavin' | 1 | 8 | 8.00 | |
523 | Children's Pony Equitation Flat | World Equestrian Ohio Winter Classic USE | Miss Behavin' | 6 | 8 | 3.00 | |
522 | Children's Pony Equitation sm-med 2'/Lg 2'6" | World Equestrian Ohio Winter Classic USE | Miss Behavin' | 2 | 8 | 7.00 | |
521 | Children's Pony Equitation sm-med 2'/Lg 2'6" | World Equestrian Ohio Winter Classic USE | Miss Behavin' | 5 | 9 | 4.00 | |
Total Class Points | 36.00 |
No: 523 Class: Children's Pony Equitation Flat Show: World Equestrian Ohio Winter Classic USE Horse: Miss Behavin' Place: 1 Entries: 6 Points: 8.00 |
No: 522 Class: Children's Pony Equitation sm-med 2'/Lg 2'6" Show: World Equestrian Ohio Winter Classic USE Horse: Miss Behavin' Place: 3 Entries: 6 Points: 6.00 |
No: 521 Class: Children's Pony Equitation sm-med 2'/Lg 2'6" Show: World Equestrian Ohio Winter Classic USE Horse: Miss Behavin' Place: 1 Entries: 8 Points: 8.00 |
No: 523 Class: Children's Pony Equitation Flat Show: World Equestrian Ohio Winter Classic USE Horse: Miss Behavin' Place: 6 Entries: 8 Points: 3.00 |
No: 522 Class: Children's Pony Equitation sm-med 2'/Lg 2'6" Show: World Equestrian Ohio Winter Classic USE Horse: Miss Behavin' Place: 2 Entries: 8 Points: 7.00 |
No: 521 Class: Children's Pony Equitation sm-med 2'/Lg 2'6" Show: World Equestrian Ohio Winter Classic USE Horse: Miss Behavin' Place: 5 Entries: 9 Points: 4.00 |
Total Class Points: 36.00 |