| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 621 | Limit/Short Stirrup Equitation | WEC Ohio Winter Classic #3 Gifts Under t | Rikki Tikki Tavi | 5 | 20 | 0.00 | |
| 622 | Limit/Short Stirrup Equitation | WEC Ohio Winter Classic #3 Gifts Under t | Rikki Tikki Tavi | 7 | 19 | 0.00 | |
| 623 | Limit/Short Stirrup Equitation Flat | WEC Ohio Winter Classic #3 Gifts Under t | Rikki Tikki Tavi | 0 | 19 | 0.00 | |
| Total Class Points | 0.00 | ||||||
|
No: 621 Class: Limit/Short Stirrup Equitation Show: WEC Ohio Winter Classic #3 Gifts Under t Horse: Rikki Tikki Tavi Place: 5 Entries: 20 Points: 0.00 |
No: 622 Class: Limit/Short Stirrup Equitation Show: WEC Ohio Winter Classic #3 Gifts Under t Horse: Rikki Tikki Tavi Place: 7 Entries: 19 Points: 0.00 |
No: 623 Class: Limit/Short Stirrup Equitation Flat Show: WEC Ohio Winter Classic #3 Gifts Under t Horse: Rikki Tikki Tavi Place: 0 Entries: 19 Points: 0.00 |
| Total Class Points: 0.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 609 | Opportunity Crossrails | World Equestrian Ohio Winter Classic USE | Rikki Tikki Tavi | 1 | 15 | 10.00 | |
| 610 | Opportunity Crossrails Flat | World Equestrian Ohio Winter Classic USE | Rikki Tikki Tavi | 2 | 12 | 7.00 | |
| 606 | Opportunity Crossrails | World Equestrian Ohio Winter Classic USE | Rikki Tikki Tavi | 2 | 12 | 7.00 | |
| 608 | Opportunity Crossrails | World Equestrian Ohio Winter Classic USE | Rikki Tikki Tavi | 3 | 15 | 6.00 | |
| 610 | Opportunity Crossrails Flat | World Equestrian Ohio Winter Classic USE | Rikki Tikki Tavi | 3 | 6 | 6.00 | |
| 609 | Opportunity Crossrails | World Equestrian Ohio Winter Classic USE | Rikki Tikki Tavi | 2 | 7 | 7.00 | |
| 608 | Opportunity Crossrails | World Equestrian Ohio Winter Classic USE | Rikki Tikki Tavi | 2 | 7 | 7.00 | |
| 606 | Opportunity Crossrails | World Equestrian Ohio Winter Classic USE | Rikki Tikki Tavi | 4 | 8 | 5.00 | |
| 607 | Opportunity Crossrails | World Equestrian Ohio Winter Classic USE | Rikki Tikki Tavi | 1 | 8 | 8.00 | |
| Total Class Points | 63.00 | ||||||
| Total Class Points: 63.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 623 | Opportunity Short Stirrup/Limit Equitation Flat | World Equestrian Center Summer I | Rikki Tikki Tavi | 1 | 10 | 10.00 | |
| Total Class Points | 10.00 | ||||||
|
No: 623 Class: Opportunity Short Stirrup/Limit Equitation Flat Show: World Equestrian Center Summer I Horse: Rikki Tikki Tavi Place: 1 Entries: 10 Points: 10.00 |
| Total Class Points: 10.00 |