| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 515 | Intermediate Children's Equitation 2'6" | World Equestrian Center Ohio Winter Clas | Exclusive | 8 | 8 | 0.00 | |
| 516 | Intermediate Children's Equitation 2'6" | World Equestrian Center Ohio Winter Clas | Exclusive | 2 | 7 | 0.00 | |
| 517 | Intermediate Children's Equitation Flat | World Equestrian Center Ohio Winter Clas | Exclusive | 2 | 7 | 0.00 | |
| Total Class Points | 0.00 | ||||||
|
No: 515 Class: Intermediate Children's Equitation 2'6" Show: World Equestrian Center Ohio Winter Clas Horse: Exclusive Place: 8 Entries: 8 Points: 0.00 |
No: 516 Class: Intermediate Children's Equitation 2'6" Show: World Equestrian Center Ohio Winter Clas Horse: Exclusive Place: 2 Entries: 7 Points: 0.00 |
No: 517 Class: Intermediate Children's Equitation Flat Show: World Equestrian Center Ohio Winter Clas Horse: Exclusive Place: 2 Entries: 7 Points: 0.00 |
| Total Class Points: 0.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 621 | Opportunity Short Stirrup/Limit Equitation 2' | World Equestrian Ohio Winter Classic #15 | Exclusive | 1 | 10 | 10.00 | |
| 622 | Opportunity Short Stirrup/Limit Equitation 2' | World Equestrian Ohio Winter Classic #15 | Exclusive | 1 | 9 | 8.00 | |
| 623 | Opportunity Short Stirrup/Limit Equitation Flat | World Equestrian Ohio Winter Classic #15 | Exclusive | 2 | 10 | 7.00 | |
| Total Class Points | 25.00 | ||||||
|
No: 621 Class: Opportunity Short Stirrup/Limit Equitation 2' Show: World Equestrian Ohio Winter Classic #15 Horse: Exclusive Place: 1 Entries: 10 Points: 10.00 |
No: 622 Class: Opportunity Short Stirrup/Limit Equitation 2' Show: World Equestrian Ohio Winter Classic #15 Horse: Exclusive Place: 1 Entries: 9 Points: 8.00 |
No: 623 Class: Opportunity Short Stirrup/Limit Equitation Flat Show: World Equestrian Ohio Winter Classic #15 Horse: Exclusive Place: 2 Entries: 10 Points: 7.00 |
| Total Class Points: 25.00 |