No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
524 | CHILDREN'S PONY EQUITATION 2'/2'6 | World Equestrian Center Ocala Winter #1 | RIVERDALE | 7 | 8 | 0.00 | |
525 | CHILDREN'S PONY EQUITATION 2'/2'6 | World Equestrian Center Ocala Winter #1 | RIVERDALE | 3 | 8 | 0.00 | |
526 | CHILDREN'S PONY EQUITATION FLAT | World Equestrian Center Ocala Winter #1 | RIVERDALE | 3 | 8 | 0.00 | |
Total Class Points | 0.00 |
No: 524 Class: CHILDREN'S PONY EQUITATION 2'/2'6 Show: World Equestrian Center Ocala Winter #1 Horse: RIVERDALE Place: 7 Entries: 8 Points: 0.00 |
No: 525 Class: CHILDREN'S PONY EQUITATION 2'/2'6 Show: World Equestrian Center Ocala Winter #1 Horse: RIVERDALE Place: 3 Entries: 8 Points: 0.00 |
No: 526 Class: CHILDREN'S PONY EQUITATION FLAT Show: World Equestrian Center Ocala Winter #1 Horse: RIVERDALE Place: 3 Entries: 8 Points: 0.00 |
Total Class Points: 0.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
524 | CHILDREN'S PONY EQUITATION 2'/2'6"" | World Equestrian Center Ocala Fall I | RIVERDALE | 1 | 4 | 8.00 | |
525 | CHILDREN'S PONY EQUITATION 2'/2'6"" | World Equestrian Center Ocala Fall I | RIVERDALE | 2 | 4 | 7.00 | |
526 | CHILDREN'S PONY EQUITATION FLAT | World Equestrian Center Ocala Fall I | RIVERDALE | 1 | 4 | 8.00 | |
Total Class Points | 23.00 |
No: 524 Class: CHILDREN'S PONY EQUITATION 2'/2'6"" Show: World Equestrian Center Ocala Fall I Horse: RIVERDALE Place: 1 Entries: 4 Points: 8.00 |
No: 525 Class: CHILDREN'S PONY EQUITATION 2'/2'6"" Show: World Equestrian Center Ocala Fall I Horse: RIVERDALE Place: 2 Entries: 4 Points: 7.00 |
No: 526 Class: CHILDREN'S PONY EQUITATION FLAT Show: World Equestrian Center Ocala Fall I Horse: RIVERDALE Place: 1 Entries: 4 Points: 8.00 |
Total Class Points: 23.00 |