| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 601 | Walk Trot Equitation Ground Rails | World Equestrian Ohio Winter Classic #1 | Bibity Bobity Boo | 1 | 3 | 8.00 | |
| 602 | Walk Trot Equitation Ground Rails | World Equestrian Ohio Winter Classic #1 | Bibity Bobity Boo | 2 | 3 | 7.00 | |
| 603 | Walk Trot Equitation Ground Rails | World Equestrian Ohio Winter Classic #1 | Bibity Bobity Boo | 1 | 3 | 8.00 | |
| 604 | Walk Trot Equitation Ground Rails | World Equestrian Ohio Winter Classic #1 | Bibity Bobity Boo | 1 | 3 | 8.00 | |
| 605 | Walk Trot Equitation Ground Rails Flat | World Equestrian Ohio Winter Classic #1 | Bibity Bobity Boo | 1 | 3 | 8.00 | |
| Total Class Points | 39.00 | ||||||
|
No: 601 Class: Walk Trot Equitation Ground Rails Show: World Equestrian Ohio Winter Classic #1 Horse: Bibity Bobity Boo Place: 1 Entries: 3 Points: 8.00 |
No: 602 Class: Walk Trot Equitation Ground Rails Show: World Equestrian Ohio Winter Classic #1 Horse: Bibity Bobity Boo Place: 2 Entries: 3 Points: 7.00 |
No: 603 Class: Walk Trot Equitation Ground Rails Show: World Equestrian Ohio Winter Classic #1 Horse: Bibity Bobity Boo Place: 1 Entries: 3 Points: 8.00 |
No: 604 Class: Walk Trot Equitation Ground Rails Show: World Equestrian Ohio Winter Classic #1 Horse: Bibity Bobity Boo Place: 1 Entries: 3 Points: 8.00 |
No: 605 Class: Walk Trot Equitation Ground Rails Flat Show: World Equestrian Ohio Winter Classic #1 Horse: Bibity Bobity Boo Place: 1 Entries: 3 Points: 8.00 |
| Total Class Points: 39.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 610 | Crossrails Flat | World Equestrian Ohio Winter Classic #1 | Bibity Bobity Boo | 1 | 3 | 8.00 | |
| 609 | Crossrails | World Equestrian Ohio Winter Classic #1 | Bibity Bobity Boo | 2 | 3 | 7.00 | |
| 608 | Crossrails | World Equestrian Ohio Winter Classic #1 | Bibity Bobity Boo | 2 | 3 | 7.00 | |
| 607 | Crossrails | World Equestrian Ohio Winter Classic #1 | Bibity Bobity Boo | 1 | 3 | 8.00 | |
| 606 | Crossrails | World Equestrian Ohio Winter Classic #1 | Bibity Bobity Boo | 1 | 3 | 8.00 | |
| Total Class Points | 38.00 | ||||||
|
No: 610 Class: Crossrails Flat Show: World Equestrian Ohio Winter Classic #1 Horse: Bibity Bobity Boo Place: 1 Entries: 3 Points: 8.00 |
No: 609 Class: Crossrails Show: World Equestrian Ohio Winter Classic #1 Horse: Bibity Bobity Boo Place: 2 Entries: 3 Points: 7.00 |
No: 608 Class: Crossrails Show: World Equestrian Ohio Winter Classic #1 Horse: Bibity Bobity Boo Place: 2 Entries: 3 Points: 7.00 |
No: 607 Class: Crossrails Show: World Equestrian Ohio Winter Classic #1 Horse: Bibity Bobity Boo Place: 1 Entries: 3 Points: 8.00 |
No: 606 Class: Crossrails Show: World Equestrian Ohio Winter Classic #1 Horse: Bibity Bobity Boo Place: 1 Entries: 3 Points: 8.00 |
| Total Class Points: 38.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 621 | Opportunity Short Stirrup/Limit Equitation 2' | World Equestrian Ohio Winter Classic #17 | Bibity Bobity Boo | 5 | 11 | 4.00 | |
| 622 | Opportunity Short Stirrup/Limit Equitation 2' | World Equestrian Ohio Winter Classic #17 | Bibity Bobity Boo | 6 | 10 | 3.00 | |
| 623 | Opportunity Short Stirrup/Limit Equitation Flat | World Equestrian Ohio Winter Classic #17 | Bibity Bobity Boo | 5 | 10 | 4.00 | |
| 621 | Opportunity Short Stirrup/Limit Equitation 2' | World Equestrian Fall Classic #5 USEF Pr | Caerindolls Picture Perfect | 5 | 7 | 4.00 | |
| 622 | Opportunity Short Stirrup/Limit Equitation 2' | World Equestrian Fall Classic #5 USEF Pr | Caerindolls Picture Perfect | 1 | 7 | 8.00 | |
| 623 | Opportunity Short Stirrup/Limit Equitation Flat | World Equestrian Fall Classic #5 USEF Pr | Caerindolls Picture Perfect | 5 | 7 | 4.00 | |
| Total Class Points | 27.00 | ||||||
| Total Class Points: 27.00 |