No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
509 | Adult Equitation 3' | World Equestrian Center Ohio Winter Clas | Rehy Wonder Boy | 7 | 12 | 0.00 | |
510 | Adult Equitation 3' | World Equestrian Center Ohio Winter Clas | Rehy Wonder Boy | 1 | 10 | 0.00 | |
511 | Adult Equitation Flat | World Equestrian Center Ohio Winter Clas | Rehy Wonder Boy | 2 | 10 | 0.00 | |
509 | Adult Equitation 3' | World Equestrian Center Ohio Winter Clas | Rehy Wonder Boy | 5 | 17 | 0.00 | |
511 | Adult Equitation Flat | World Equestrian Center Ohio Winter Clas | Rehy Wonder Boy | 4 | 12 | 0.00 | |
510 | Adult Equitation 3' | World Equestrian Center Ohio Winter Clas | Rehy Wonder Boy | 2 | 15 | 0.00 | |
511 | Adult Equitation Flat | World Equestrian Center Winter Spring Fo | Rehy Wonder Boy | 2 | 13 | 0.00 | |
509 | Adult Equitation 3' | World Equestrian Center Winter Spring Fo | Rehy Wonder Boy | 8 | 17 | 0.00 | |
510 | Adult Equitation 3' | World Equestrian Center Winter Spring Fo | Rehy Wonder Boy | 6 | 17 | 0.00 | |
Total Class Points | 0.00 |
Total Class Points: 0.00 |
Total Class Points: 104.00 |