| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 622 | Opportunity Short Stirrup/Limit Equitation 2' | World Equestrian Center Spring II USEF C | My Sour Patch Kiid | 7 | 13 | 2.00 | |
| 621 | Opportunity Short Stirrup/Limit Equitation 2' | World Equestrian Fall Classic #2 USEF | My Sour Patch Kiid | 4 | 5 | 5.00 | |
| 622 | Opportunity Short Stirrup/Limit Equitation 2' | World Equestrian Fall Classic #2 USEF | My Sour Patch Kiid | 3 | 5 | 6.00 | |
| 623 | Opportunity Short Stirrup/Limit Equitation Flat | World Equestrian Fall Classic #2 USEF | My Sour Patch Kiid | 3 | 6 | 6.00 | |
| Total Class Points | 19.00 | ||||||
|
No: 622 Class: Opportunity Short Stirrup/Limit Equitation 2' Show: World Equestrian Center Spring II USEF C Horse: My Sour Patch Kiid Place: 7 Entries: 13 Points: 2.00 |
No: 621 Class: Opportunity Short Stirrup/Limit Equitation 2' Show: World Equestrian Fall Classic #2 USEF Horse: My Sour Patch Kiid Place: 4 Entries: 5 Points: 5.00 |
No: 622 Class: Opportunity Short Stirrup/Limit Equitation 2' Show: World Equestrian Fall Classic #2 USEF Horse: My Sour Patch Kiid Place: 3 Entries: 5 Points: 6.00 |
No: 623 Class: Opportunity Short Stirrup/Limit Equitation Flat Show: World Equestrian Fall Classic #2 USEF Horse: My Sour Patch Kiid Place: 3 Entries: 6 Points: 6.00 |
| Total Class Points: 19.00 |