No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
517 | INTERMEDIATE CHILDREN'S EQUITATION 2'6 FLAT | WEC Ocala December I | All Day Long | 0 | 9 | 0.00 | |
515 | INTERMEDIATE CHILDREN'S EQUITATION 2'6 | WEC Ocala December I | All Day Long | 0 | 14 | 0.00 | |
516 | INTERMEDIATE CHILDREN'S EQUITATION 2'6 | WEC Ocala December I | All Day Long | 7 | 14 | 0.00 | |
Total Class Points | 0.00 |
No: 517 Class: INTERMEDIATE CHILDREN'S EQUITATION 2'6 FLAT Show: WEC Ocala December I Horse: All Day Long Place: 0 Entries: 9 Points: 0.00 |
No: 515 Class: INTERMEDIATE CHILDREN'S EQUITATION 2'6 Show: WEC Ocala December I Horse: All Day Long Place: 0 Entries: 14 Points: 0.00 |
No: 516 Class: INTERMEDIATE CHILDREN'S EQUITATION 2'6 Show: WEC Ocala December I Horse: All Day Long Place: 7 Entries: 14 Points: 0.00 |
Total Class Points: 0.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
515 | INTERMEDIATE CHILDREN'S EQUITATION 2'6"" | World Equestrian Center Ocala Fall I | 2 | 10 | 7.00 | ||
516 | INTERMEDIATE CHILDREN'S EQUITATION 2'6"" | World Equestrian Center Ocala Fall I | 2 | 10 | 7.00 | ||
517 | INTERMEDIATE CHILDREN'S EQUITATION 2'6"" FLAT | World Equestrian Center Ocala Fall I | 5 | 10 | 4.00 | ||
Total Class Points | 18.00 |
No: 515 Class: INTERMEDIATE CHILDREN'S EQUITATION 2'6"" Show: World Equestrian Center Ocala Fall I Horse: Place: 2 Entries: 10 Points: 7.00 |
No: 516 Class: INTERMEDIATE CHILDREN'S EQUITATION 2'6"" Show: World Equestrian Center Ocala Fall I Horse: Place: 2 Entries: 10 Points: 7.00 |
No: 517 Class: INTERMEDIATE CHILDREN'S EQUITATION 2'6"" FLAT Show: World Equestrian Center Ocala Fall I Horse: Place: 5 Entries: 10 Points: 4.00 |
Total Class Points: 18.00 |