| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 503 | Equitation 12-14 3' | World Equestrian Center Winter Spring Fo | Rising Dawn | 0 | 8 | 0.00 | |
| 504 | Equitation 12-14 3' | World Equestrian Center Winter Spring Fo | Rising Dawn | 8 | 8 | 0.00 | |
| 505 | Equitation 12-14 Flat | World Equestrian Center Winter Spring Fo | Rising Dawn | 8 | 8 | 0.00 | |
| Total Class Points | 0.00 | ||||||
|
No: 503 Class: Equitation 12-14 3' Show: World Equestrian Center Winter Spring Fo Horse: Rising Dawn Place: 0 Entries: 8 Points: 0.00 |
No: 504 Class: Equitation 12-14 3' Show: World Equestrian Center Winter Spring Fo Horse: Rising Dawn Place: 8 Entries: 8 Points: 0.00 |
No: 505 Class: Equitation 12-14 Flat Show: World Equestrian Center Winter Spring Fo Horse: Rising Dawn Place: 8 Entries: 8 Points: 0.00 |
| Total Class Points: 0.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 515 | Intermediate Children's Equitation 2'6" | World Equestrian Ohio Winter Classic #13 | Rising Dawn | 7 | 7 | 2.00 | |
| 516 | Intermediate Children's Equitation 2'6" | World Equestrian Ohio Winter Classic #13 | Rising Dawn | 4 | 7 | 5.00 | |
| 517 | Intermediate Children's Equitation Flat | World Equestrian Ohio Winter Classic #13 | Rising Dawn | 7 | 7 | 2.00 | |
| Total Class Points | 9.00 | ||||||
|
No: 515 Class: Intermediate Children's Equitation 2'6" Show: World Equestrian Ohio Winter Classic #13 Horse: Rising Dawn Place: 7 Entries: 7 Points: 2.00 |
No: 516 Class: Intermediate Children's Equitation 2'6" Show: World Equestrian Ohio Winter Classic #13 Horse: Rising Dawn Place: 4 Entries: 7 Points: 5.00 |
No: 517 Class: Intermediate Children's Equitation Flat Show: World Equestrian Ohio Winter Classic #13 Horse: Rising Dawn Place: 7 Entries: 7 Points: 2.00 |
| Total Class Points: 9.00 |