No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
521 | Children's Pony Equitation sm-med 2'/Lg 2'6" | World Equestrian Center Ohio Winter Clas | Coriander | 0 | 10 | 0.00 | |
523 | Children's Pony Equitation Flat | World Equestrian Center Ohio Winter Clas | Coriander | 8 | 8 | 0.00 | |
Total Class Points | 0.00 |
No: 521 Class: Children's Pony Equitation sm-med 2'/Lg 2'6" Show: World Equestrian Center Ohio Winter Clas Horse: Coriander Place: 0 Entries: 10 Points: 0.00 |
No: 523 Class: Children's Pony Equitation Flat Show: World Equestrian Center Ohio Winter Clas Horse: Coriander Place: 8 Entries: 8 Points: 0.00 |
Total Class Points: 0.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
521 | Children's Pony Equitation sm-med 2'/Lg 2'6" | World Equestrian Ohio Winter Classic USE | Twinkle Toes | 2 | 8 | 7.00 | |
522 | Children's Pony Equitation sm-med 2'/Lg 2'6" | World Equestrian Ohio Winter Classic USE | Twinkle Toes | 4 | 8 | 5.00 | |
523 | Children's Pony Equitation Flat | World Equestrian Ohio Winter Classic USE | Twinkle Toes | 5 | 8 | 4.00 | |
Total Class Points | 16.00 |
No: 521 Class: Children's Pony Equitation sm-med 2'/Lg 2'6" Show: World Equestrian Ohio Winter Classic USE Horse: Twinkle Toes Place: 2 Entries: 8 Points: 7.00 |
No: 522 Class: Children's Pony Equitation sm-med 2'/Lg 2'6" Show: World Equestrian Ohio Winter Classic USE Horse: Twinkle Toes Place: 4 Entries: 8 Points: 5.00 |
No: 523 Class: Children's Pony Equitation Flat Show: World Equestrian Ohio Winter Classic USE Horse: Twinkle Toes Place: 5 Entries: 8 Points: 4.00 |
Total Class Points: 16.00 |