| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 503 | Equitation 12-14 3' | World Equestrian Center Ohio Winter Clas | Hutchinson | 3 | 6 | 0.00 | |
| 504 | Equitation 12-14 3' | World Equestrian Center Ohio Winter Clas | Hutchinson | 3 | 5 | 0.00 | |
| 505 | Equitation 12-14 Flat | World Equestrian Center Ohio Winter Clas | Hutchinson | 2 | 5 | 0.00 | |
| Total Class Points | 0.00 | ||||||
|
No: 503 Class: Equitation 12-14 3' Show: World Equestrian Center Ohio Winter Clas Horse: Hutchinson Place: 3 Entries: 6 Points: 0.00 |
No: 504 Class: Equitation 12-14 3' Show: World Equestrian Center Ohio Winter Clas Horse: Hutchinson Place: 3 Entries: 5 Points: 0.00 |
No: 505 Class: Equitation 12-14 Flat Show: World Equestrian Center Ohio Winter Clas Horse: Hutchinson Place: 2 Entries: 5 Points: 0.00 |
| Total Class Points: 0.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 512 | Children's Equitation 3' | World Equestrian Center Ohio Winter Clas | Hutchinson | 8 | 10 | 0.00 | |
| 513 | Children's Equitation 3' | World Equestrian Center Ohio Winter Clas | Hutchinson | 4 | 10 | 0.00 | |
| 514 | Children's Equitation Flat | World Equestrian Center Ohio Winter Clas | Hutchinson | 5 | 8 | 0.00 | |
| Total Class Points | 0.00 | ||||||
|
No: 512 Class: Children's Equitation 3' Show: World Equestrian Center Ohio Winter Clas Horse: Hutchinson Place: 8 Entries: 10 Points: 0.00 |
No: 513 Class: Children's Equitation 3' Show: World Equestrian Center Ohio Winter Clas Horse: Hutchinson Place: 4 Entries: 10 Points: 0.00 |
No: 514 Class: Children's Equitation Flat Show: World Equestrian Center Ohio Winter Clas Horse: Hutchinson Place: 5 Entries: 8 Points: 0.00 |
| Total Class Points: 0.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 503 | Equitation 12-14 3' | World Equestrian Ohio Winter Classic USE | Hutchinson | 6 | 7 | 3.00 | |
| 504 | Equitation 12-14 3' | World Equestrian Ohio Winter Classic USE | Hutchinson | 5 | 7 | 4.00 | |
| 505 | Equitation 12-14 Flat | World Equestrian Ohio Winter Classic USE | Hutchinson | 6 | 7 | 3.00 | |
| 503 | Equitation 12-14 3' | World Equestrian Ohio Winter Classic USE | Hutchinson | 6 | 10 | 3.00 | |
| 504 | Equitation 12-14 3' | World Equestrian Ohio Winter Classic USE | Hutchinson | 8 | 10 | 1.00 | |
| 505 | Equitation 12-14 Flat | World Equestrian Ohio Winter Classic USE | Hutchinson | 6 | 8 | 3.00 | |
| 503 | Equitation 12-14 3' | World Equestian Center Summer II USEF Pr | Hutchinson | 5 | 8 | 4.00 | |
| 504 | Equitation 12-14 3' | World Equestian Center Summer II USEF Pr | Hutchinson | 5 | 8 | 4.00 | |
| 505 | Equitation 12-14 Flat | World Equestian Center Summer II USEF Pr | Hutchinson | 4 | 7 | 5.00 | |
| Total Class Points | 30.00 | ||||||
| Total Class Points: 30.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 514 | Children's Equitation Flat | World Equestian Center Summer II USEF Pr | Hutchinson | 2 | 17 | 7.00 | |
| Total Class Points | 7.00 | ||||||
|
No: 514 Class: Children's Equitation Flat Show: World Equestian Center Summer II USEF Pr Horse: Hutchinson Place: 2 Entries: 17 Points: 7.00 |
| Total Class Points: 7.00 |