No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
517 | Intermediate Children's Equitation Flat | World Equestrian Center Ohio Winter Clas | Platinum Faith | 7 | 16 | 0.00 | |
516 | Intermediate Children's Equitation 2'6" | World Equestrian Center Ohio Winter Clas | Platinum Faith | 1 | 18 | 0.00 | |
515 | Intermediate Children's Equitation 2'6" | World Equestrian Center Ohio Winter Clas | Platinum Faith | 4 | 18 | 0.00 | |
Total Class Points | 0.00 |
No: 517 Class: Intermediate Children's Equitation Flat Show: World Equestrian Center Ohio Winter Clas Horse: Platinum Faith Place: 7 Entries: 16 Points: 0.00 |
No: 516 Class: Intermediate Children's Equitation 2'6" Show: World Equestrian Center Ohio Winter Clas Horse: Platinum Faith Place: 1 Entries: 18 Points: 0.00 |
No: 515 Class: Intermediate Children's Equitation 2'6" Show: World Equestrian Center Ohio Winter Clas Horse: Platinum Faith Place: 4 Entries: 18 Points: 0.00 |
Total Class Points: 0.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
523 | Children's Pony Equitation Flat | World Equestrian Center Ohio Winter Clas | Roi De Blue TM | 1 | 4 | 0.00 | |
522 | Children's Pony Equitation sm-med 2'/Lg 2'6" | World Equestrian Center Ohio Winter Clas | Roi De Blue TM | 4 | 4 | 0.00 | |
521 | Children's Pony Equitation sm-med 2'/Lg 2'6" | World Equestrian Center Ohio Winter Clas | Roi De Blue TM | 3 | 4 | 0.00 | |
Total Class Points | 0.00 |
No: 523 Class: Children's Pony Equitation Flat Show: World Equestrian Center Ohio Winter Clas Horse: Roi De Blue TM Place: 1 Entries: 4 Points: 0.00 |
No: 522 Class: Children's Pony Equitation sm-med 2'/Lg 2'6" Show: World Equestrian Center Ohio Winter Clas Horse: Roi De Blue TM Place: 4 Entries: 4 Points: 0.00 |
No: 521 Class: Children's Pony Equitation sm-med 2'/Lg 2'6" Show: World Equestrian Center Ohio Winter Clas Horse: Roi De Blue TM Place: 3 Entries: 4 Points: 0.00 |
Total Class Points: 0.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
524 | CHILDREN'S PONY EQUITATION 2'/2'6"" | WEC Ocala Winter Spectacular #10 | BEAVERWOOD’S WRIGGLEY | 3 | 10 | 6.00 | |
525 | CHILDREN'S PONY EQUITATION 2'/2'6"" | WEC Ocala Winter Spectacular #10 | BEAVERWOOD’S WRIGGLEY | 1 | 9 | 8.00 | |
Total Class Points | 14.00 |
No: 524 Class: CHILDREN'S PONY EQUITATION 2'/2'6"" Show: WEC Ocala Winter Spectacular #10 Horse: BEAVERWOOD’S WRIGGLEY Place: 3 Entries: 10 Points: 6.00 |
No: 525 Class: CHILDREN'S PONY EQUITATION 2'/2'6"" Show: WEC Ocala Winter Spectacular #10 Horse: BEAVERWOOD’S WRIGGLEY Place: 1 Entries: 9 Points: 8.00 |
Total Class Points: 14.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
522 | Children's Pony Equitation sm-med 2'/Lg 2'6" | World Equestrian Center Ohio Winter Clas | Roi De Blue TM | 1 | 4 | 8.00 | |
521 | Children's Pony Equitation sm-med 2'/Lg 2'6" | World Equestrian Center Ohio Winter Clas | Roi De Blue TM | 1 | 5 | 8.00 | |
523 | Children's Pony Equitation Flat | World Equestrian Center Ohio Winter Clas | Roi De Blue TM | 2 | 4 | 7.00 | |
Total Class Points | 23.00 |
No: 522 Class: Children's Pony Equitation sm-med 2'/Lg 2'6" Show: World Equestrian Center Ohio Winter Clas Horse: Roi De Blue TM Place: 1 Entries: 4 Points: 8.00 |
No: 521 Class: Children's Pony Equitation sm-med 2'/Lg 2'6" Show: World Equestrian Center Ohio Winter Clas Horse: Roi De Blue TM Place: 1 Entries: 5 Points: 8.00 |
No: 523 Class: Children's Pony Equitation Flat Show: World Equestrian Center Ohio Winter Clas Horse: Roi De Blue TM Place: 2 Entries: 4 Points: 7.00 |
Total Class Points: 23.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
9121 | LONG STIRRUP EQUITATION FLAT | WEC Ocala Winter Spectacular #10 | NIGHTSTONE | 7 | 10 | 2.00 | |
9111 | LONG STIRRUP EQUITATION | WEC Ocala Winter Spectacular #10 | NIGHTSTONE | 1 | 14 | 10.00 | |
9101 | LONG STIRRUP EQUITATION | WEC Ocala Winter Spectacular #10 | NIGHTSTONE | 4 | 14 | 5.00 | |
Total Class Points | 17.00 |
No: 9121 Class: LONG STIRRUP EQUITATION FLAT Show: WEC Ocala Winter Spectacular #10 Horse: NIGHTSTONE Place: 7 Entries: 10 Points: 2.00 |
No: 9111 Class: LONG STIRRUP EQUITATION Show: WEC Ocala Winter Spectacular #10 Horse: NIGHTSTONE Place: 1 Entries: 14 Points: 10.00 |
No: 9101 Class: LONG STIRRUP EQUITATION Show: WEC Ocala Winter Spectacular #10 Horse: NIGHTSTONE Place: 4 Entries: 14 Points: 5.00 |
Total Class Points: 17.00 |