Member:         #38166   

WEC 2022

No. Class Show Horse Place Entries Points  
515 INTERMEDIATE CHILDREN'S EQUITATION 2'6"" World Equestrian Center Ocala Fall I 6 10 3.00
516 INTERMEDIATE CHILDREN'S EQUITATION 2'6"" World Equestrian Center Ocala Fall I 4 10 5.00
517 INTERMEDIATE CHILDREN'S EQUITATION 2'6"" FLAT World Equestrian Center Ocala Fall I 4 10 5.00
515 INTERMEDIATE CHILDREN'S EQUITATION 2'6"" World Equestrian Center Ocala Fall II Bentley 1 11 10.00
516 INTERMEDIATE CHILDREN'S EQUITATION 2'6"" World Equestrian Center Ocala Fall II Bentley 1 9 8.00
517 INTERMEDIATE CHILDREN'S EQUITATION 2'6"" FLAT World Equestrian Center Ocala Fall II Bentley 1 10 10.00
517 INTERMEDIATE CHILDREN'S EQUITATION 2'6"" FLAT WEC Ocala Winter Spectacular #4 Bentley 3 9 6.00
515 INTERMEDIATE CHILDREN'S EQUITATION 2'6"" WEC Ocala Winter Spectacular #4 Bentley 6 13 3.00
515 INTERMEDIATE CHILDREN'S EQUITATION 2'6"" WEC Ocala Winter Spectacular #8 Bentley 4 31 5.00
516 INTERMEDIATE CHILDREN'S EQUITATION 2'6"" WEC Ocala Winter Spectacular #8 Bentley 3 28 6.00
515 INTERMEDIATE CHILDREN'S EQUITATION 2'6"" WEC Ocala Winter Spectacular #9 Bentley 3 21 6.00
516 INTERMEDIATE CHILDREN'S EQUITATION 2'6"" WEC Ocala Winter Spectacular #9 Bentley 7 20 2.00
517 INTERMEDIATE CHILDREN'S EQUITATION 2'6"" FLAT WEC Ocala Winter Spectacular #9 Bentley 3 10 6.00
516 INTERMEDIATE CHILDREN'S EQUITATION 2'6"" WEC Ocala Winter Spectacular #12 Bentley 5 24 4.00
517 INTERMEDIATE CHILDREN'S EQUITATION 2'6"" FLAT WEC Ocala Winter Spectacular #12 Bentley 5 10 4.00
Total Class Points 83.00

Provided by OrgPro


Top
Hunter Jumper Association of Michigan