No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
524 | CHILDREN'S PONY EQUITATION 2'/2'6"" | WEC Ocala Winter Spectacular #2 | Coming Up Gold | 6 | 8 | 3.00 | |
525 | CHILDREN'S PONY EQUITATION 2'/2'6"" | WEC Ocala Winter Spectacular #2 | Coming Up Gold | 3 | 8 | 6.00 | |
526 | CHILDREN'S PONY EQUITATION FLAT | WEC Ocala Winter Spectacular #2 | Coming Up Gold | 7 | 8 | 2.00 | |
Total Class Points | 11.00 |
No: 524 Class: CHILDREN'S PONY EQUITATION 2'/2'6"" Show: WEC Ocala Winter Spectacular #2 Horse: Coming Up Gold Place: 6 Entries: 8 Points: 3.00 |
No: 525 Class: CHILDREN'S PONY EQUITATION 2'/2'6"" Show: WEC Ocala Winter Spectacular #2 Horse: Coming Up Gold Place: 3 Entries: 8 Points: 6.00 |
No: 526 Class: CHILDREN'S PONY EQUITATION FLAT Show: WEC Ocala Winter Spectacular #2 Horse: Coming Up Gold Place: 7 Entries: 8 Points: 2.00 |
Total Class Points: 11.00 |
Total Class Points: 54.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
521 | Children's Pony Equitation sm-med 2'/Lg 2'6" | World Equestrian Ohio Winter Classic USE | Coming Up Gold | 5 | 8 | 4.00 | |
523 | Children's Pony Equitation Flat | World Equestrian Ohio Winter Classic USE | Coming Up Gold | 4 | 8 | 5.00 | |
522 | Children's Pony Equitation sm-med 2'/Lg 2'6" | World Equestrian Fall Classic #4 USEF Pr | Coming Up Gold | 3 | 3 | 6.00 | |
523 | Children's Pony Equitation Flat | World Equestrian Fall Classic #4 USEF Pr | Coming Up Gold | 1 | 3 | 8.00 | |
521 | Children's Pony Equitation sm-med 2'/Lg 2'6" | World Equestrian Fall Classic #5 USEF Pr | Coming Up Gold | 7 | 9 | 2.00 | |
522 | Children's Pony Equitation sm-med 2'/Lg 2'6" | World Equestrian Fall Classic #5 USEF Pr | Coming Up Gold | 4 | 9 | 5.00 | |
523 | Children's Pony Equitation Flat | World Equestrian Fall Classic #5 USEF Pr | Coming Up Gold | 1 | 8 | 8.00 | |
Total Class Points | 38.00 |
Total Class Points: 38.00 |