No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
517 | Intermediate Children's Equitation Flat | World Equestrian Center Ohio Winter Clas | Clean Slayte | 0 | 11 | 0.00 | |
516 | Intermediate Children's Equitation 2'6" | World Equestrian Center Ohio Winter Clas | Clean Slayte | 3 | 14 | 0.00 | |
515 | Intermediate Children's Equitation 2'6" | World Equestrian Center Ohio Winter Clas | Clean Slayte | 3 | 14 | 0.00 | |
517 | Intermediate Children's Equitation Flat | World Equestrian Center Winter Spring Fo | Picasso | 0 | 13 | 0.00 | |
516 | Intermediate Children's Equitation 2'6" | World Equestrian Center Winter Spring Fo | Picasso | 0 | 16 | 0.00 | |
515 | Intermediate Children's Equitation 2'6" | World Equestrian Center Winter Spring Fo | Picasso | 0 | 16 | 0.00 | |
Total Class Points | 0.00 |
No: 517 Class: Intermediate Children's Equitation Flat Show: World Equestrian Center Ohio Winter Clas Horse: Clean Slayte Place: 0 Entries: 11 Points: 0.00 |
No: 516 Class: Intermediate Children's Equitation 2'6" Show: World Equestrian Center Ohio Winter Clas Horse: Clean Slayte Place: 3 Entries: 14 Points: 0.00 |
No: 515 Class: Intermediate Children's Equitation 2'6" Show: World Equestrian Center Ohio Winter Clas Horse: Clean Slayte Place: 3 Entries: 14 Points: 0.00 |
No: 517 Class: Intermediate Children's Equitation Flat Show: World Equestrian Center Winter Spring Fo Horse: Picasso Place: 0 Entries: 13 Points: 0.00 |
No: 516 Class: Intermediate Children's Equitation 2'6" Show: World Equestrian Center Winter Spring Fo Horse: Picasso Place: 0 Entries: 16 Points: 0.00 |
No: 515 Class: Intermediate Children's Equitation 2'6" Show: World Equestrian Center Winter Spring Fo Horse: Picasso Place: 0 Entries: 16 Points: 0.00 |
Total Class Points: 0.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
516 | Intermediate Children's Equitation 2'6" | World Equestrian Ohio Winter Classic #17 | Trueman | 4 | 31 | 5.00 | |
517 | Intermediate Children's Equitation Flat | World Equestrian Ohio Winter Classic #17 | Trueman | 5 | 28 | 4.00 | |
516 | Intermediate Children's Equitation 2'6" | World Equestrian Center Summer I | Harlequin | 8 | 24 | 1.00 | |
517 | Intermediate Children's Equitation Flat | World Equestrian Fall Classic #2 USEF | Harlequin | 4 | 11 | 5.00 | |
516 | Intermediate Children's Equitation 2'6" | World Equestrian Fall Classic #2 USEF | Harlequin | 5 | 11 | 4.00 | |
515 | Intermediate Children's Equitation 2'6" | World Equestrian Fall Classic #2 USEF | Harlequin | 7 | 11 | 2.00 | |
515 | Intermediate Children's Equitation 2'6" | WEC Midwest Indoors I USEF Premier | Harlequin | 5 | 18 | 4.00 | |
Total Class Points | 25.00 |
Total Class Points: 25.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
552 | WEC Medal 2', 2'6", 3', 3'6" | World Equestrian Center Summer I | Harlequin | 3 | 9 | n/a |
No: 552 Class: WEC Medal 2', 2'6", 3', 3'6" Show: World Equestrian Center Summer I Horse: Harlequin Place: 3 Entries: 9 Points: n/a |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
552 | WEC Medal 2', 2'6", 3', 3'6" | World Equestrian Fall Classic #2 USEF | Harlequin | 4 | 7 | 2.00 |
No: 552 Class: WEC Medal 2', 2'6", 3', 3'6" Show: World Equestrian Fall Classic #2 USEF Horse: Harlequin Place: 4 Entries: 7 Points: 2.00 |