No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
503 | Equitation 12-14 3' | World Equestrian Center Ohio Winter Clas | Hamilton | 1 | 6 | 0.00 | |
504 | Equitation 12-14 3' | World Equestrian Center Ohio Winter Clas | Hamilton | 1 | 5 | 0.00 | |
505 | Equitation 12-14 Flat | World Equestrian Center Ohio Winter Clas | Hamilton | 1 | 5 | 0.00 | |
Total Class Points | 0.00 |
No: 503 Class: Equitation 12-14 3' Show: World Equestrian Center Ohio Winter Clas Horse: Hamilton Place: 1 Entries: 6 Points: 0.00 |
No: 504 Class: Equitation 12-14 3' Show: World Equestrian Center Ohio Winter Clas Horse: Hamilton Place: 1 Entries: 5 Points: 0.00 |
No: 505 Class: Equitation 12-14 Flat Show: World Equestrian Center Ohio Winter Clas Horse: Hamilton Place: 1 Entries: 5 Points: 0.00 |
Total Class Points: 0.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
503 | EQUITATION 12-14 2'9"" | WEC Ocala Winter Spectacular #10 | DONDER | 1 | 9 | 8.00 | |
504 | EQUITATION 12-14 2'9"" | WEC Ocala Winter Spectacular #10 | DONDER | 1 | 9 | 8.00 | |
505 | EQUITATION 12-14 2'9"" FLAT | WEC Ocala Winter Spectacular #10 | DONDER | 7 | 8 | 2.00 | |
Total Class Points | 18.00 |
No: 503 Class: EQUITATION 12-14 2'9"" Show: WEC Ocala Winter Spectacular #10 Horse: DONDER Place: 1 Entries: 9 Points: 8.00 |
No: 504 Class: EQUITATION 12-14 2'9"" Show: WEC Ocala Winter Spectacular #10 Horse: DONDER Place: 1 Entries: 9 Points: 8.00 |
No: 505 Class: EQUITATION 12-14 2'9"" FLAT Show: WEC Ocala Winter Spectacular #10 Horse: DONDER Place: 7 Entries: 8 Points: 2.00 |
Total Class Points: 18.00 |