No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
520 | Intermediate Adult Equitation Flat | World Equestrian Center Ohio Winter Clas | Top Shelf | 0 | 19 | 0.00 | |
519 | Intermediate Adult Equitation 2'6" | World Equestrian Center Ohio Winter Clas | Top Shelf | 0 | 20 | 0.00 | |
518 | Intermediate Adult Equitation 2'6" | World Equestrian Center Ohio Winter Clas | Top Shelf | 0 | 20 | 0.00 | |
Total Class Points | 0.00 |
No: 520 Class: Intermediate Adult Equitation Flat Show: World Equestrian Center Ohio Winter Clas Horse: Top Shelf Place: 0 Entries: 19 Points: 0.00 |
No: 519 Class: Intermediate Adult Equitation 2'6" Show: World Equestrian Center Ohio Winter Clas Horse: Top Shelf Place: 0 Entries: 20 Points: 0.00 |
No: 518 Class: Intermediate Adult Equitation 2'6" Show: World Equestrian Center Ohio Winter Clas Horse: Top Shelf Place: 0 Entries: 20 Points: 0.00 |
Total Class Points: 0.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
518 | Intermediate Adult Equitation 2'6" | World Equestrian Ohio Winter Classic USE | Top Shelf | 8 | 13 | 1.00 | |
519 | Intermediate Adult Equitation 2'6" | World Equestrian Ohio Winter Classic USE | Top Shelf | 3 | 13 | 6.00 | |
520 | Intermediate Adult Equitation Flat | World Equestrian Ohio Winter Classic #17 | Top Shelf | 4 | 19 | 5.00 | |
519 | Intermediate Adult Equitation 2'6" | World Equestrian Fall Classic #3 USEF Pr | Top Shelf | 8 | 11 | 1.00 | |
518 | Intermediate Adult Equitation 2'6" | World Equestrian Fall Classic #3 USEF Pr | Top Shelf | 8 | 11 | 1.00 | |
520 | Intermediate Adult Equitation Flat | World Equestrian Fall Classic #3 USEF Pr | Top Shelf | 4 | 9 | 5.00 | |
518 | Intermediate Adult Equitation 2'6" | WEC Midwest Indoors II and WEC Medal Fin | Top Shelf | 7 | 13 | 2.00 | |
519 | Intermediate Adult Equitation 2'6" | WEC Midwest Indoors II and WEC Medal Fin | Top Shelf | 6 | 13 | 3.00 | |
Total Class Points | 24.00 |
Total Class Points: 24.00 |