No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
521 | Children's Pony Equitation sm-med 2'/Lg 2'6" | World Equestrian Ohio Winter Classic USE | Oliver Twist | 5 | 8 | 4.00 | |
522 | Children's Pony Equitation sm-med 2'/Lg 2'6" | World Equestrian Ohio Winter Classic USE | Oliver Twist | 2 | 6 | 7.00 | |
523 | Children's Pony Equitation Flat | World Equestrian Ohio Winter Classic USE | Oliver Twist | 6 | 6 | 3.00 | |
523 | Children's Pony Equitation Flat | World Equestrian Ohio Winter Classic USE | Oliver Twist | 5 | 8 | 4.00 | |
521 | Children's Pony Equitation sm-med 2'/Lg 2'6" | World Equestrian Ohio Winter Classic USE | Oliver Twist | 4 | 9 | 5.00 | |
521 | Children's Pony Equitation sm-med 2'/Lg 2'6" | World Equestrian Ohio Winter Classic #13 | Oliver Twist | 1 | 6 | 8.00 | |
523 | Children's Pony Equitation Flat | World Equestrian Ohio Winter Classic #13 | Oliver Twist | 2 | 6 | 7.00 | |
522 | Children's Pony Equitation sm-med 2'/Lg 2'6" | World Equestrian Ohio Winter Classic #13 | Oliver Twist | 1 | 6 | 8.00 | |
Total Class Points | 46.00 |
Total Class Points: 46.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
522 | PONY EQUITATION 2'3/2'6/2'9 | World Equestrian Center Ocala Fall I | OLIVER TWIST | 3 | 9 | 6.00 | |
523 | PONY EQUITATION FLAT | World Equestrian Center Ocala Fall I | OLIVER TWIST | 1 | 4 | 8.00 | |
521 | PONY EQUITATION 2'3/2'6/2'9 | World Equestrian Center Ocala Fall I | OLIVER TWIST | 8 | 9 | 1.00 | |
521 | PONY EQUITATION 2'3/2'6/2'9 | World Equestrian Center Ocala Fall II | OLIVER TWIST | 4 | 4 | 5.00 | |
546 | WIHS PONY EQUITATION | World Equestrian Center Ocala Fall II | OLIVER TWIST | 2 | 3 | 7.00 | |
523 | PONY EQUITATION FLAT | World Equestrian Center Ocala Fall II | OLIVER TWIST | 3 | 4 | 6.00 | |
522 | PONY EQUITATION 2'3/2'6/2'9 | World Equestrian Center Ocala Fall II | OLIVER TWIST | 3 | 4 | 6.00 | |
Total Class Points | 39.00 |
No: 522 Class: PONY EQUITATION 2'3/2'6/2'9 Show: World Equestrian Center Ocala Fall I Horse: OLIVER TWIST Place: 3 Entries: 9 Points: 6.00 |
No: 523 Class: PONY EQUITATION FLAT Show: World Equestrian Center Ocala Fall I Horse: OLIVER TWIST Place: 1 Entries: 4 Points: 8.00 |
No: 521 Class: PONY EQUITATION 2'3/2'6/2'9 Show: World Equestrian Center Ocala Fall I Horse: OLIVER TWIST Place: 8 Entries: 9 Points: 1.00 |
No: 521 Class: PONY EQUITATION 2'3/2'6/2'9 Show: World Equestrian Center Ocala Fall II Horse: OLIVER TWIST Place: 4 Entries: 4 Points: 5.00 |
No: 546 Class: WIHS PONY EQUITATION Show: World Equestrian Center Ocala Fall II Horse: OLIVER TWIST Place: 2 Entries: 3 Points: 7.00 |
No: 523 Class: PONY EQUITATION FLAT Show: World Equestrian Center Ocala Fall II Horse: OLIVER TWIST Place: 3 Entries: 4 Points: 6.00 |
No: 522 Class: PONY EQUITATION 2'3/2'6/2'9 Show: World Equestrian Center Ocala Fall II Horse: OLIVER TWIST Place: 3 Entries: 4 Points: 6.00 |
Total Class Points: 39.00 |