No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
518 | Intermediate Adult Equitation 2'6" | World Equestrian Ohio Winter Classic USE | One and all | 5 | 14 | 4.00 | |
519 | Intermediate Adult Equitation 2'6" | World Equestrian Ohio Winter Classic USE | S. R. Croacia | 7 | 13 | 2.00 | |
518 | Intermediate Adult Equitation 2'6" | World Equestrian Ohio Winter Classic #12 | One and all | 6 | 6 | 3.00 | |
519 | Intermediate Adult Equitation 2'6" | World Equestrian Ohio Winter Classic #12 | One and all | 4 | 6 | 5.00 | |
520 | Intermediate Adult Equitation Flat | World Equestrian Ohio Winter Classic #12 | One and all | 6 | 6 | 3.00 | |
519 | Intermediate Adult Equitation 2'6" | World Equestrian Ohio Winter Classic #17 | One and all | 5 | 24 | 4.00 | |
518 | Intermediate Adult Equitation 2'6" | World Equestrian Center Summer I | One and all | 7 | 14 | 2.00 | |
519 | Intermediate Adult Equitation 2'6" | World Equestrian Center Summer I | One and all | 5 | 13 | 4.00 | |
Total Class Points | 27.00 |
Total Class Points: 27.00 |