| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 510 | Adult Equitation 3' | World Equestrian Center Ohio Winter Clas | Kalisto | 0 | 17 | 0.00 | |
| 511 | Adult Equitation Flat | World Equestrian Center Ohio Winter Clas | Kalisto | 4 | 8 | 0.00 | |
| 509 | Adult Equitation 3' | World Equestrian Center Ohio Winter Clas | Kalisto | 0 | 18 | 0.00 | |
| 510 | Adult Equitation 3' | World Equestrian Center Ohio Winter Clas | Kalisto | 0 | 12 | 0.00 | |
| 511 | Adult Equitation Flat | World Equestrian Center Ohio Winter Clas | Kalisto | 4 | 9 | 0.00 | |
| 509 | Adult Equitation 3' | World Equestrian Center Ohio Winter Clas | Kalisto | 4 | 12 | 0.00 | |
| Total Class Points | 0.00 | ||||||
|
No: 510 Class: Adult Equitation 3' Show: World Equestrian Center Ohio Winter Clas Horse: Kalisto Place: 0 Entries: 17 Points: 0.00 |
No: 511 Class: Adult Equitation Flat Show: World Equestrian Center Ohio Winter Clas Horse: Kalisto Place: 4 Entries: 8 Points: 0.00 |
No: 509 Class: Adult Equitation 3' Show: World Equestrian Center Ohio Winter Clas Horse: Kalisto Place: 0 Entries: 18 Points: 0.00 |
No: 510 Class: Adult Equitation 3' Show: World Equestrian Center Ohio Winter Clas Horse: Kalisto Place: 0 Entries: 12 Points: 0.00 |
No: 511 Class: Adult Equitation Flat Show: World Equestrian Center Ohio Winter Clas Horse: Kalisto Place: 4 Entries: 9 Points: 0.00 |
No: 509 Class: Adult Equitation 3' Show: World Equestrian Center Ohio Winter Clas Horse: Kalisto Place: 4 Entries: 12 Points: 0.00 |
| Total Class Points: 0.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 519 | Intermediate Adult Equitation 2'6" | World Equestrian Ohio Winter Classic USE | Kalisto | 6 | 14 | 3.00 | |
| 520 | Intermediate Adult Equitation Flat | World Equestrian Ohio Winter Classic USE | Kalisto | 2 | 13 | 7.00 | |
| 518 | Intermediate Adult Equitation 2'6" | World Equestrian Ohio Winter Classic #15 | Kalisto | 8 | 15 | 1.00 | |
| 520 | Intermediate Adult Equitation Flat | World Equestrian Summer III & HJAM Medal | Kalisto | 1 | 18 | 10.00 | |
| 519 | Intermediate Adult Equitation 2'6" | World Equestrian Summer III & HJAM Medal | Kalisto | 1 | 18 | 10.00 | |
| 518 | Intermediate Adult Equitation 2'6" | World Equestrian Summer III & HJAM Medal | Kalisto | 2 | 18 | 7.00 | |
| 520 | Intermediate Adult Equitation Flat | World Equestrian Fall Classic #4 USEF Pr | Kalisto | 1 | 6 | 8.00 | |
| 518 | Intermediate Adult Equitation 2'6" | World Equestrian Fall Classic #4 USEF Pr | Kalisto | 1 | 11 | 10.00 | |
| 519 | Intermediate Adult Equitation 2'6" | World Equestrian Fall Classic #4 USEF Pr | Kalisto | 5 | 11 | 4.00 | |
| Total Class Points | 60.00 | ||||||
| Total Class Points: 60.00 |