No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
509 | Adult Equitation 3' | World Equestrian Ohio Winter Classic USE | Syntony | 1 | 2 | 0.00 | |
510 | Adult Equitation 3' | World Equestrian Ohio Winter Classic USE | Syntony | 2 | 4 | 7.00 | |
509 | Adult Equitation 3' | World Equestrian Ohio Winter Classic USE | Syntony | 7 | 19 | 2.00 | |
510 | Adult Equitation 3' | World Equestrian Ohio Winter Classic USE | Syntony | 8 | 19 | 1.00 | |
Total Class Points | 10.00 |
No: 509 Class: Adult Equitation 3' Show: World Equestrian Ohio Winter Classic USE Horse: Syntony Place: 1 Entries: 2 Points: 0.00 |
No: 510 Class: Adult Equitation 3' Show: World Equestrian Ohio Winter Classic USE Horse: Syntony Place: 2 Entries: 4 Points: 7.00 |
No: 509 Class: Adult Equitation 3' Show: World Equestrian Ohio Winter Classic USE Horse: Syntony Place: 7 Entries: 19 Points: 2.00 |
No: 510 Class: Adult Equitation 3' Show: World Equestrian Ohio Winter Classic USE Horse: Syntony Place: 8 Entries: 19 Points: 1.00 |
Total Class Points: 10.00 |