No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
518 | Intermediate Adult Equitation 2'6" | World Equestrian Summer III & HJAM Medal | Clooney LB | 6 | 18 | 3.00 | |
519 | Intermediate Adult Equitation 2'6" | World Equestrian Summer III & HJAM Medal | Clooney LB | 5 | 18 | 4.00 | |
520 | Intermediate Adult Equitation Flat | World Equestrian Summer III & HJAM Medal | Clooney LB | 5 | 18 | 4.00 | |
515 | Intermediate Children's/Adult Equitation 2'6" | World Equestrian Center Fall Classic #1 | Clooney LB | 3 | 6 | 6.00 | |
516 | Intermediate Children's/Adult Equitation 2'6" | World Equestrian Center Fall Classic #1 | Clooney LB | 6 | 6 | 3.00 | |
517 | Intermediate Children's/Adult Equitation Flat | World Equestrian Center Fall Classic #1 | Clooney LB | 4 | 4 | 5.00 | |
518 | Intermediate Adult Equitation 2'6" | World Equestrian Fall Classic #5 USEF Pr | Clooney LB | 2 | 5 | 7.00 | |
519 | Intermediate Adult Equitation 2'6" | World Equestrian Fall Classic #5 USEF Pr | Clooney LB | 2 | 5 | 7.00 | |
520 | Intermediate Adult Equitation Flat | World Equestrian Fall Classic #5 USEF Pr | Clooney LB | 4 | 4 | 5.00 | |
Total Class Points | 44.00 |
Total Class Points: 44.00 |