| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 517 | Intermediate Children's Equitation Flat | World Equestrian Center Ohio Winter Clas | Noblese Oblige SCF | 6 | 16 | 0.00 | |
| 516 | Intermediate Children's Equitation 2'6" | World Equestrian Center Ohio Winter Clas | Noblese Oblige SCF | 0 | 18 | 0.00 | |
| 515 | Intermediate Children's Equitation 2'6" | World Equestrian Center Ohio Winter Clas | Noblese Oblige SCF | 0 | 18 | 0.00 | |
| 517 | Intermediate Children's Equitation Flat | World Equestrian Center Winter Spring Fo | 3 | 13 | 0.00 | ||
| 516 | Intermediate Children's Equitation 2'6" | World Equestrian Center Winter Spring Fo | 6 | 16 | 0.00 | ||
| 515 | Intermediate Children's Equitation 2'6" | World Equestrian Center Winter Spring Fo | 3 | 16 | 0.00 | ||
| Total Class Points | 0.00 | ||||||
|
No: 517 Class: Intermediate Children's Equitation Flat Show: World Equestrian Center Ohio Winter Clas Horse: Noblese Oblige SCF Place: 6 Entries: 16 Points: 0.00 |
No: 516 Class: Intermediate Children's Equitation 2'6" Show: World Equestrian Center Ohio Winter Clas Horse: Noblese Oblige SCF Place: 0 Entries: 18 Points: 0.00 |
No: 515 Class: Intermediate Children's Equitation 2'6" Show: World Equestrian Center Ohio Winter Clas Horse: Noblese Oblige SCF Place: 0 Entries: 18 Points: 0.00 |
No: 517 Class: Intermediate Children's Equitation Flat Show: World Equestrian Center Winter Spring Fo Horse: Place: 3 Entries: 13 Points: 0.00 |
No: 516 Class: Intermediate Children's Equitation 2'6" Show: World Equestrian Center Winter Spring Fo Horse: Place: 6 Entries: 16 Points: 0.00 |
No: 515 Class: Intermediate Children's Equitation 2'6" Show: World Equestrian Center Winter Spring Fo Horse: Place: 3 Entries: 16 Points: 0.00 |
| Total Class Points: 0.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 621 | Opportunity Short Stirrup/Limit Equitation 2' | World Equestrian Ohio Winter Classic USE | Living Large | 4 | 9 | 5.00 | |
| 623 | Opportunity Short Stirrup/Limit Equitation Flat | World Equestrian Ohio Winter Classic USE | Living Large | 2 | 11 | 7.00 | |
| 622 | Opportunity Short Stirrup/Limit Equitation 2' | World Equestrian Ohio Winter Classic USE | Living Large | 2 | 8 | 7.00 | |
| Total Class Points | 19.00 | ||||||
|
No: 621 Class: Opportunity Short Stirrup/Limit Equitation 2' Show: World Equestrian Ohio Winter Classic USE Horse: Living Large Place: 4 Entries: 9 Points: 5.00 |
No: 623 Class: Opportunity Short Stirrup/Limit Equitation Flat Show: World Equestrian Ohio Winter Classic USE Horse: Living Large Place: 2 Entries: 11 Points: 7.00 |
No: 622 Class: Opportunity Short Stirrup/Limit Equitation 2' Show: World Equestrian Ohio Winter Classic USE Horse: Living Large Place: 2 Entries: 8 Points: 7.00 |
| Total Class Points: 19.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 523 | Children's Pony Equitation Flat | World Equestrian Center Spring II USEF C | Living Large | 3 | 5 | 6.00 | |
| 522 | Children's Pony Equitation sm-med 2'/Lg 2'6" | World Equestrian Center Spring II USEF C | Living Large | 3 | 5 | 6.00 | |
| 521 | Children's Pony Equitation sm-med 2'/Lg 2'6" | World Equestrian Center Spring II USEF C | Living Large | 2 | 5 | 7.00 | |
| 521 | Children's Pony Equitation sm-med 2'/Lg 2'6" | World Equestian Center Summer II USEF Pr | Living Large | 2 | 14 | 7.00 | |
| 523 | Children's Pony Equitation Flat | World Equestian Center Summer II USEF Pr | Living Large | 6 | 14 | 3.00 | |
| 522 | Children's Pony Equitation sm-med 2'/Lg 2'6" | World Equestian Center Summer II USEF Pr | Living Large | 4 | 14 | 5.00 | |
| Total Class Points | 34.00 | ||||||
|
No: 523 Class: Children's Pony Equitation Flat Show: World Equestrian Center Spring II USEF C Horse: Living Large Place: 3 Entries: 5 Points: 6.00 |
No: 522 Class: Children's Pony Equitation sm-med 2'/Lg 2'6" Show: World Equestrian Center Spring II USEF C Horse: Living Large Place: 3 Entries: 5 Points: 6.00 |
No: 521 Class: Children's Pony Equitation sm-med 2'/Lg 2'6" Show: World Equestrian Center Spring II USEF C Horse: Living Large Place: 2 Entries: 5 Points: 7.00 |
No: 521 Class: Children's Pony Equitation sm-med 2'/Lg 2'6" Show: World Equestian Center Summer II USEF Pr Horse: Living Large Place: 2 Entries: 14 Points: 7.00 |
No: 523 Class: Children's Pony Equitation Flat Show: World Equestian Center Summer II USEF Pr Horse: Living Large Place: 6 Entries: 14 Points: 3.00 |
No: 522 Class: Children's Pony Equitation sm-med 2'/Lg 2'6" Show: World Equestian Center Summer II USEF Pr Horse: Living Large Place: 4 Entries: 14 Points: 5.00 |
| Total Class Points: 34.00 |