| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 519 | Intermediate Adult Equitation 2'6" | World Equestrian Center Ohio Winter Clas | Monroe | 0 | 15 | 0.00 | |
| 518 | Intermediate Adult Equitation 2'6" | World Equestrian Center Ohio Winter Clas | Monroe | 0 | 15 | 0.00 | |
| 519 | Intermediate Adult Equitation 2'6" | World Equestrian Center Ohio Winter Clas | Monroe | 7 | 11 | 0.00 | |
| 518 | Intermediate Adult Equitation 2'6" | World Equestrian Center Ohio Winter Clas | Monroe | 8 | 11 | 0.00 | |
| 519 | Intermediate Adult Equitation 2'6" | World Equestrian Center Ohio Winter Clas | Monroe | 8 | 11 | 0.00 | |
| 518 | Intermediate Adult Equitation 2'6" | World Equestrian Center Ohio Winter Clas | Monroe | 5 | 11 | 0.00 | |
| 518 | Intermediate Adult Equitation 2'6" | World Equestrian Center Winter Spring Fo | Monroe | 0 | 20 | 0.00 | |
| 519 | Intermediate Adult Equitation 2'6" | World Equestrian Center Winter Spring Fo | Monroe | 7 | 20 | 0.00 | |
| Total Class Points | 0.00 | ||||||
| Total Class Points: 0.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 552 | WEC Medal 2', 2'6", 3', 3'6" | World Equestrian Center Ohio Winter Clas | Monroe | 4 | 11 | 2.00 | |
| 552 | WEC Medal 2', 2'6", 3', 3'6" | World Equestrian Center Ohio Winter Clas | Monroe | 1 | 9 | 10.00 | |
| 552 | WEC Medal 2', 2'6", 3', 3'6" | World Equestrian Center Winter Spring Fo | Monroe | 5 | 13 | 1.00 |
|
No: 552 Class: WEC Medal 2', 2'6", 3', 3'6" Show: World Equestrian Center Ohio Winter Clas Horse: Monroe Place: 4 Entries: 11 Points: 2.00 |
No: 552 Class: WEC Medal 2', 2'6", 3', 3'6" Show: World Equestrian Center Ohio Winter Clas Horse: Monroe Place: 1 Entries: 9 Points: 10.00 |
No: 552 Class: WEC Medal 2', 2'6", 3', 3'6" Show: World Equestrian Center Winter Spring Fo Horse: Monroe Place: 5 Entries: 13 Points: 1.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 516 | Intermediate Child/Adult Equitation 2'6" | World Equestrian Ohio Winter Classic #5 | Monroe | 5 | 11 | 4.00 | |
| 515 | Intermediate Child/Adult Equitation 2'6" | World Equestrian Ohio Winter Classic #5 | Monroe | 2 | 11 | 7.00 | |
| 517 | Intermediate Child/Adult Equitation Flat | World Equestrian Ohio Winter Classic #5 | Monroe | 8 | 9 | 1.00 | |
| 519 | Intermediate Adult Equitation 2'6" | World Equestrian Ohio Winter Classic USE | Monroe | 6 | 14 | 3.00 | |
| 520 | Intermediate Adult Equitation Flat | World Equestrian Ohio Winter Classic #13 | Monroe | 2 | 3 | 7.00 | |
| 519 | Intermediate Adult Equitation 2'6" | World Equestrian Ohio Winter Classic #13 | Monroe | 5 | 5 | 4.00 | |
| 518 | Intermediate Adult Equitation 2'6" | World Equestrian Ohio Winter Classic #13 | Monroe | 5 | 5 | 4.00 | |
| 519 | Intermediate Adult Equitation 2'6" | WEC Midwest Indoors I USEF Premier | Monroe | 7 | 20 | 2.00 | |
| 518 | Intermediate Adult Equitation 2'6" | WEC Midwest Indoors I USEF Premier | Monroe | 4 | 22 | 5.00 | |
| Total Class Points | 37.00 | ||||||
| Total Class Points: 37.00 |