| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 504 | Equitation 12-17 3' | World Equestrian Ohio Winter Classic #14 | Rf Typecast | 2 | 5 | 7.00 | |
| 505 | Equitation 12-17 Flat | World Equestrian Ohio Winter Classic #14 | Rf Typecast | 5 | 6 | 4.00 | |
| 503 | Equitation 12-17 3' | World Equestrian Ohio Winter Classic #14 | Rf Typecast | 4 | 5 | 5.00 | |
| 506 | Equitation 15-17 3'3" | World Equestrian Ohio Winter Classic #15 | Rf Typecast | 4 | 5 | 5.00 | |
| 508 | Equitation 15-17 Flat | World Equestrian Ohio Winter Classic #15 | Rf Typecast | 3 | 5 | 6.00 | |
| 507 | Equitation 15-17 | World Equestrian Ohio Winter Classic #15 | Rf Typecast | 1 | 5 | 8.00 | |
| 503 | Equitation 12-17 3' | World Equestrian Center Spring II USEF C | Exclusive | 3 | 4 | 6.00 | |
| 504 | Equitation 12-17 3' | World Equestrian Center Spring II USEF C | Exclusive | 1 | 2 | 0.00 | |
| 505 | Equitation 12-17 Flat | World Equestrian Center Spring II USEF C | Exclusive | 2 | 3 | 7.00 | |
| Total Class Points | 48.00 | ||||||
| Total Class Points: 48.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 513 | Children's Equitation 3' | World Equestrian Ohio Winter Classic USE | Rf Typecast | 7 | 13 | 2.00 | |
| 512 | Children's Equitation 3' | World Equestrian Ohio Winter Classic USE | Rf Typecast | 5 | 13 | 4.00 | |
| Total Class Points | 6.00 | ||||||
|
No: 513 Class: Children's Equitation 3' Show: World Equestrian Ohio Winter Classic USE Horse: Rf Typecast Place: 7 Entries: 13 Points: 2.00 |
No: 512 Class: Children's Equitation 3' Show: World Equestrian Ohio Winter Classic USE Horse: Rf Typecast Place: 5 Entries: 13 Points: 4.00 |
| Total Class Points: 6.00 |