No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
520 | INTERMEDIATE ADULT EQUITATION 2'6"" FLAT (CA SPL | WEC Ocala Winter Spectacular #8 | CHESTER | 8 | 20 | 1.00 | |
519 | INTERMEDIATE ADULT EQUITATION 2'6"" | WEC Ocala Winter Spectacular #9 | CHESTER | 3 | 27 | 6.00 | |
519 | INTERMEDIATE ADULT EQUITATION 2'6"" | WEC Ocala Winter Spectacular #10 | CHESTER | 8 | 31 | 1.00 | |
Total Class Points | 8.00 |
No: 520 Class: INTERMEDIATE ADULT EQUITATION 2'6"" FLAT (CA SPL Show: WEC Ocala Winter Spectacular #8 Horse: CHESTER Place: 8 Entries: 20 Points: 1.00 |
No: 519 Class: INTERMEDIATE ADULT EQUITATION 2'6"" Show: WEC Ocala Winter Spectacular #9 Horse: CHESTER Place: 3 Entries: 27 Points: 6.00 |
No: 519 Class: INTERMEDIATE ADULT EQUITATION 2'6"" Show: WEC Ocala Winter Spectacular #10 Horse: CHESTER Place: 8 Entries: 31 Points: 1.00 |
Total Class Points: 8.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
518 | Intermediate Adult Equitation 2'6" | World Equestrian Ohio Winter Classic #17 | Underdressed | 4 | 24 | 5.00 | |
518 | Intermediate Adult Equitation 2'6" | World Equestrian Fall Classic #2 USEF | Underdressed | 5 | 5 | 4.00 | |
519 | Intermediate Adult Equitation 2'6" | World Equestrian Fall Classic #2 USEF | Underdressed | 3 | 4 | 6.00 | |
520 | Intermediate Adult Equitation Flat | World Equestrian Fall Classic #2 USEF | Underdressed | 3 | 5 | 6.00 | |
518 | Intermediate Adult Equitation 2'6" | World Equestrian Fall Classic #3 USEF Pr | Underdressed | 6 | 11 | 3.00 | |
Total Class Points | 24.00 |
No: 518 Class: Intermediate Adult Equitation 2'6" Show: World Equestrian Ohio Winter Classic #17 Horse: Underdressed Place: 4 Entries: 24 Points: 5.00 |
No: 518 Class: Intermediate Adult Equitation 2'6" Show: World Equestrian Fall Classic #2 USEF Horse: Underdressed Place: 5 Entries: 5 Points: 4.00 |
No: 519 Class: Intermediate Adult Equitation 2'6" Show: World Equestrian Fall Classic #2 USEF Horse: Underdressed Place: 3 Entries: 4 Points: 6.00 |
No: 520 Class: Intermediate Adult Equitation Flat Show: World Equestrian Fall Classic #2 USEF Horse: Underdressed Place: 3 Entries: 5 Points: 6.00 |
No: 518 Class: Intermediate Adult Equitation 2'6" Show: World Equestrian Fall Classic #3 USEF Pr Horse: Underdressed Place: 6 Entries: 11 Points: 3.00 |
Total Class Points: 24.00 |