No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
506 | Equitation 15-17 3'3" | World Equestrian Ohio Winter Classic USE | Alastair | 6 | 14 | 3.00 | |
508 | Equitation 15-17 Flat | World Equestrian Ohio Winter Classic #16 | Alastair | 5 | 5 | 4.00 | |
507 | Equitation 15-17 | World Equestrian Ohio Winter Classic #16 | Alastair | 5 | 5 | 4.00 | |
506 | Equitation 15-17 3'3" | World Equestrian Ohio Winter Classic #16 | Alastair | 5 | 5 | 4.00 | |
Total Class Points | 15.00 |
No: 506 Class: Equitation 15-17 3'3" Show: World Equestrian Ohio Winter Classic USE Horse: Alastair Place: 6 Entries: 14 Points: 3.00 |
No: 508 Class: Equitation 15-17 Flat Show: World Equestrian Ohio Winter Classic #16 Horse: Alastair Place: 5 Entries: 5 Points: 4.00 |
No: 507 Class: Equitation 15-17 Show: World Equestrian Ohio Winter Classic #16 Horse: Alastair Place: 5 Entries: 5 Points: 4.00 |
No: 506 Class: Equitation 15-17 3'3" Show: World Equestrian Ohio Winter Classic #16 Horse: Alastair Place: 5 Entries: 5 Points: 4.00 |
Total Class Points: 15.00 |