No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
510 | Adult Equitation 3' | World Equestrian Center Ohio Winter Clas | Ne-yo | 8 | 17 | 0.00 | |
509 | Adult Equitation 3' | World Equestrian Center Ohio Winter Clas | Ne-yo | 8 | 18 | 0.00 | |
510 | Adult Equitation 3' | World Equestrian Center Ohio Winter Clas | Ne-yo | 0 | 15 | 0.00 | |
509 | Adult Equitation 3' | World Equestrian Center Ohio Winter Clas | Ne-yo | 0 | 17 | 0.00 | |
Total Class Points | 0.00 |
No: 510 Class: Adult Equitation 3' Show: World Equestrian Center Ohio Winter Clas Horse: Ne-yo Place: 8 Entries: 17 Points: 0.00 |
No: 509 Class: Adult Equitation 3' Show: World Equestrian Center Ohio Winter Clas Horse: Ne-yo Place: 8 Entries: 18 Points: 0.00 |
No: 510 Class: Adult Equitation 3' Show: World Equestrian Center Ohio Winter Clas Horse: Ne-yo Place: 0 Entries: 15 Points: 0.00 |
No: 509 Class: Adult Equitation 3' Show: World Equestrian Center Ohio Winter Clas Horse: Ne-yo Place: 0 Entries: 17 Points: 0.00 |
Total Class Points: 0.00 |
Total Class Points: 89.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
513 | Children's Equitation 3' | World Equestrian Ohio Winter Classic #2 | Ne-yo | 6 | 7 | 3.00 | |
512 | Children's Equitation 3' | World Equestrian Ohio Winter Classic #2 | Ne-yo | 4 | 8 | 5.00 | |
514 | Children's Equitation Flat | World Equestrian Ohio Winter Classic #2 | Ne-yo | 4 | 5 | 5.00 | |
Total Class Points | 13.00 |
No: 513 Class: Children's Equitation 3' Show: World Equestrian Ohio Winter Classic #2 Horse: Ne-yo Place: 6 Entries: 7 Points: 3.00 |
No: 512 Class: Children's Equitation 3' Show: World Equestrian Ohio Winter Classic #2 Horse: Ne-yo Place: 4 Entries: 8 Points: 5.00 |
No: 514 Class: Children's Equitation Flat Show: World Equestrian Ohio Winter Classic #2 Horse: Ne-yo Place: 4 Entries: 5 Points: 5.00 |
Total Class Points: 13.00 |