| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 513 | Children's Equitation 3' | World Eq Center Winter Classic Spring Forward | Mister Neilson | 3 | 8 | 10.00 | |
| 512 | Children's Equitation 3' | World Eq Center Winter Classic Spring Forward | Mister Neilson | 3 | 9 | 10.00 | |
| Total Class Points | 20.00 | ||||||
|
No: 513 Class: Children's Equitation 3' Show: World Eq Center Winter Classic Spring Forward Horse: Mister Neilson Place: 3 Entries: 8 Points: 10.00 |
No: 512 Class: Children's Equitation 3' Show: World Eq Center Winter Classic Spring Forward Horse: Mister Neilson Place: 3 Entries: 9 Points: 10.00 |
| Total Class Points: 20.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 514 | Children's Equitation Flat | World Eq Center Winter Classic Spring Forward | Mister Neilson | 4 | 8 | 6.00 | |
| Total Class Points | 6.00 | ||||||
|
No: 514 Class: Children's Equitation Flat Show: World Eq Center Winter Classic Spring Forward Horse: Mister Neilson Place: 4 Entries: 8 Points: 6.00 |
| Total Class Points: 6.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 572 | HJAM Children's Medal 3' | World Eq Center Winter Classic Spring Forward | Mister Neilson | 1 | 1 | 10.00 | |
| Total Class Points | 10.00 | ||||||
|
No: 572 Class: HJAM Children's Medal 3' Show: World Eq Center Winter Classic Spring Forward Horse: Mister Neilson Place: 1 Entries: 1 Points: 10.00 |
| Total Class Points: 10.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 517 | Low Children's Equitation Flat | World Equestrian Center Winter Classic #17 | Mister Neilson | 4 | 21 | 6.00 | |
| 320 | Low Children's Equitation Flat | HJAM Welcome II National Hunter/Level 4 Jumper | Mister Neilson | 2 | 11 | 60.00 | |
| 320 | Low Children's Equitation Flat | HJAM @ World Equestrian Center | Mister Neilson | 2 | 4 | 60.00 | |
| 517 | Low Children's Equitation Flat | World Eq Center Summer II National/L4 | Mister Neilson | 6 | 17 | 4.00 | |
| 320 | Low Children's Equitation Flat | HJAM Summer Show at WEC Ohio | Mister Neilson | 2 | 7 | 60.00 | |
| 517 | Low Children's Equitation Flat | World Equestrian Center Summer III USEF Premier | Mister Neilson | 8 | 19 | 2.00 | |
| Total Class Points | 192.00 | ||||||
|
No: 517 Class: Low Children's Equitation Flat Show: World Equestrian Center Winter Classic #17 Horse: Mister Neilson Place: 4 Entries: 21 Points: 6.00 |
No: 320 Class: Low Children's Equitation Flat Show: HJAM Welcome II National Hunter/Level 4 Jumper Horse: Mister Neilson Place: 2 Entries: 11 Points: 60.00 |
No: 320 Class: Low Children's Equitation Flat Show: HJAM @ World Equestrian Center Horse: Mister Neilson Place: 2 Entries: 4 Points: 60.00 |
No: 517 Class: Low Children's Equitation Flat Show: World Eq Center Summer II National/L4 Horse: Mister Neilson Place: 6 Entries: 17 Points: 4.00 |
No: 320 Class: Low Children's Equitation Flat Show: HJAM Summer Show at WEC Ohio Horse: Mister Neilson Place: 2 Entries: 7 Points: 60.00 |
No: 517 Class: Low Children's Equitation Flat Show: World Equestrian Center Summer III USEF Premier Horse: Mister Neilson Place: 8 Entries: 19 Points: 2.00 |
| Total Class Points: 192.00 |
| Total Class Points: 226.00 |
| Total Class Points: 460.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 526 | Modified Equitation Flat | World Eq Center Winter Classic Spring Forward | Mister Neilson | 3 | 9 | 10.00 | |
| 317 | Modified Junior/Adult Equitation Flat | HJAM Welcome II National Hunter/Level 4 Jumper | Mister Neilson | 5 | 6 | 20.00 | |
| 317 | Modified Junior/Adult Equitation Flat | HJAM @ World Equestrian Center | Mister Neilson | 1 | 3 | 80.00 | |
| 526 | Modified Equitation Flat | World Equestrian Center Spring I FEI CSI2* | Mister Neilson | 3 | 4 | 10.00 | |
| 526 | Modified Equitation Flat | World Eq Center Summer II National/L4 | Mister Neilson | 4 | 6 | 6.00 | |
| 317 | Modified Junior/Adult Equitation Flat | HJAM Summer Show at WEC Ohio | Mister Neilson | 1 | 4 | 80.00 | |
| 526 | Modified Equitation Flat | World Equestrian Center Summer III USEF Premier | Mister Neilson | 6 | 7 | 4.00 | |
| Total Class Points | 210.00 | ||||||
| Total Class Points: 210.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 575 | HJAM Modified Junior/Adult Medal 2'9" | World Equestrian Center Winter Classic #17 | Mister Neilson | 1 | 3 | 20.00 | |
| 352 | HJAM Modified Junior/Adult Medal 2'9" | HJAM Welcome II National Hunter/Level 4 Jumper | Mister Neilson | 2 | 3 | 60.00 | |
| 352 | HJAM Modified Junior/Adult Medal 2'9" | HJAM @ World Equestrian Center | Mister Neilson | 3 | 4 | 40.00 | |
| 575 | HJAM Modified Junior/Adult Medal 2'9" (Spring I | World Equestrian Center Spring I FEI CSI2* | Mister Neilson | 2 | 3 | 15.00 | |
| 575 | HJAM Modified Junior/Adult Medal 2'9" | World Eq Center Summer II National/L4 | Mister Neilson | 1 | 4 | 20.00 | |
| 352 | HJAM Modified Junior/Adult Medal 2'9" | HJAM Summer Show at WEC Ohio | Mister Neilson | 3 | 4 | 40.00 | |
| 904 | HJAM Custom Fox Modified & Children's Medal Fina | World Equestrian Center Summer III USEF Premier | Mister Neilson | 7 | 9 | 3.00 | |
| 575 | HJAM Modified Junior/Adult Medal 2'9" | World Equestrian Center Summer III USEF Premier | Mister Neilson | 1 | 4 | 20.00 | |
| Total Class Points | 218.00 | ||||||
| Total Class Points: 218.00 |