| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 623 | Opportunity Limit/Short Stirrup Equitation Flat | World Eq Center Winter Classic Spring Forward | 6 | 10 | 4.00 | ||
| 329 | Intermediate Children's/Adult Equitation 2' Flat | HJAM Welcome II National Hunter/Level 4 Jumper | Underdog | 5 | 12 | 20.00 | |
| 329 | Intermediate Children's/Adult Equitation 2' & 2' | HJAM @ World Equestrian Center | Underdog | 2 | 7 | 60.00 | |
| 577 | Intermediate Child/Adult Equitation 2' Flat | Waterloo Hunt Show #1 | 6 | 8 | 4.00 | ||
| Total Class Points | 88.00 | ||||||
|
No: 623 Class: Opportunity Limit/Short Stirrup Equitation Flat Show: World Eq Center Winter Classic Spring Forward Horse: Place: 6 Entries: 10 Points: 4.00 |
No: 329 Class: Intermediate Children's/Adult Equitation 2' Flat Show: HJAM Welcome II National Hunter/Level 4 Jumper Horse: Underdog Place: 5 Entries: 12 Points: 20.00 |
No: 329 Class: Intermediate Children's/Adult Equitation 2' & 2' Show: HJAM @ World Equestrian Center Horse: Underdog Place: 2 Entries: 7 Points: 60.00 |
No: 577 Class: Intermediate Child/Adult Equitation 2' Flat Show: Waterloo Hunt Show #1 Horse: Place: 6 Entries: 8 Points: 4.00 |
| Total Class Points: 88.00 |
| Total Class Points: 233.00 |