| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 525 | Modified Equitation 2'9" | World Equestrian Center Winter Classic #5 WCHR Wk | Dial A Ride | 2 | 5 | 15.00 | |
| 524 | Modified Equitation 2'9" | World Equestrian Center Winter Classic #5 WCHR Wk | Dial A Ride | 1 | 3 | 20.00 | |
| 525 | Modified Equitation 2'9" | World Equestrian Center Winter Classic #18 | Dial A Ride | 4 | 10 | 24.00 | |
| 524 | Modified Equitation 2'9" | World Equestrian Center Winter Classic #18 | Dial A Ride | 3 | 12 | 40.00 | |
| Total Class Points | 99.00 | ||||||
|
No: 525 Class: Modified Equitation 2'9" Show: World Equestrian Center Winter Classic #5 WCHR Wk Horse: Dial A Ride Place: 2 Entries: 5 Points: 15.00 |
No: 524 Class: Modified Equitation 2'9" Show: World Equestrian Center Winter Classic #5 WCHR Wk Horse: Dial A Ride Place: 1 Entries: 3 Points: 20.00 |
No: 525 Class: Modified Equitation 2'9" Show: World Equestrian Center Winter Classic #18 Horse: Dial A Ride Place: 4 Entries: 10 Points: 24.00 |
No: 524 Class: Modified Equitation 2'9" Show: World Equestrian Center Winter Classic #18 Horse: Dial A Ride Place: 3 Entries: 12 Points: 40.00 |
| Total Class Points: 99.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 526 | Modified Equitation Flat | World Equestrian Center Winter Classic #5 WCHR Wk | Dial A Ride | 2 | 3 | 15.00 | |
| Total Class Points | 15.00 | ||||||
|
No: 526 Class: Modified Equitation Flat Show: World Equestrian Center Winter Classic #5 WCHR Wk Horse: Dial A Ride Place: 2 Entries: 3 Points: 15.00 |
| Total Class Points: 15.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 575 | HJAM Modified Junior/Adult Medal 2'9" | World Equestrian Center Winter Classic #5 WCHR Wk | Dial A Ride | 1 | 4 | 20.00 | |
| 575 | HJAM Modified Junior/Adult Medal 2'9" | World Equestrian Center Winter Classic #18 | Dial A Ride | 1 | 3 | 80.00 | |
| Total Class Points | 100.00 | ||||||
|
No: 575 Class: HJAM Modified Junior/Adult Medal 2'9" Show: World Equestrian Center Winter Classic #5 WCHR Wk Horse: Dial A Ride Place: 1 Entries: 4 Points: 20.00 |
No: 575 Class: HJAM Modified Junior/Adult Medal 2'9" Show: World Equestrian Center Winter Classic #18 Horse: Dial A Ride Place: 1 Entries: 3 Points: 80.00 |
| Total Class Points: 100.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 323 | Low Adult Equitation Flat | HJAM Welcome II National Hunter/Level 4 Jumper | Dial A Ride | 4 | 8 | 24.00 | |
| 532 | Low Adult Equitation 2'6 Flat | Brave Horse III | Dial A Ride | 6 | 6 | 4.00 | |
| Total Class Points | 28.00 | ||||||
|
No: 323 Class: Low Adult Equitation Flat Show: HJAM Welcome II National Hunter/Level 4 Jumper Horse: Dial A Ride Place: 4 Entries: 8 Points: 24.00 |
No: 532 Class: Low Adult Equitation 2'6 Flat Show: Brave Horse III Horse: Dial A Ride Place: 6 Entries: 6 Points: 4.00 |
| Total Class Points: 28.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 518 | Low Adult Equitation 2'6" | World Eq Center Winter Classic #5 - WCHR Week | Dial A Ride | 5 | 13 | 5.00 | |
| 519 | Low Adult Equitation 2'6" | World Eq Center Winter Classic #5 - WCHR Week | Dial A Ride | 6 | 13 | 4.00 | |
| 518 | Low Adult Equitation 2'6" | World Equestrian Center Winter Classic #17 | Dial A Ride | 7 | 17 | 3.00 | |
| 321 | Low Adult Equitation 2'6" | HJAM Welcome II National Hunter/Level 4 Jumper | Dial A Ride | 7 | 13 | 12.00 | |
| 322 | Low Adult Equitation 2'6" | HJAM Welcome II National Hunter/Level 4 Jumper | Dial A Ride | 6 | 12 | 16.00 | |
| 321 | Low Adult Equitation 2'6" | HJAM Summer Show at WEC Ohio | Dial A Ride | 7 | 9 | 12.00 | |
| 519 | Low Adult Equitation 2'6" | World Equestrian Center Summer III USEF Premier | Dial A Ride | 4 | 17 | 6.00 | |
| 518 | Low Adult Equitation 2'6" | World Equestrian Center Summer III USEF Premier | Dial A Ride | 2 | 18 | 15.00 | |
| Total Class Points | 73.00 | ||||||
| Total Class Points: 73.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 569 | HJAM Low Adult Medal 2'6 ' | World Eq Center Winter Classic #5 - WCHR Week | Dial A Ride | 1 | 4 | 20.00 | |
| 569 | HJAM Low Adult Medal 2'6" | World Equestrian Center Winter Classic #17 | Dial A Ride | 1 | 2 | 10.00 | |
| 357 | HJAM Low Adult Medal 2'6" | HJAM Welcome II National Hunter/Level 4 Jumper | Dial A Ride | 4 | 6 | 24.00 | |
| 584 | HJAM Low Adult Medal 2'6 | Brave Horse III | Dial A Ride | 2 | 2 | 7.50 | |
| 513 | HJAM Low Adult Medal 2'6" | Waterloo Hunter Jumper Classic #2 | Dial A Ride | 1 | 9 | 20.00 | |
| 357 | HJAM Low Adult Medal 2'6" | HJAM Summer Show at WEC Ohio | Dial A Ride | 4 | 8 | 24.00 | |
| 901 | HJAM "2nd Round Eq" Medal Final Low Child/Adult | World Equestrian Center Summer III USEF Premier | Dial A Ride | 2 | 10 | 15.00 | |
| 569 | HJAM Low Adult Medal 2'6" | World Equestrian Center Summer III USEF Premier | Dial A Ride | 1 | 6 | 20.00 | |
| Total Class Points | 140.50 | ||||||
| Total Class Points: 140.50 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 332 | Intermediate Children's/Adult Equitation 2'6" Fl | HJAM Welcome II National Hunter/Level 4 Jumper | Dial A Ride | 3 | 7 | 40.00 | |
| 580 | Intermediate Child/Adult Equitation 2'6" Flat | Waterloo Hunt Show #1 | Dial A Ride | 2 | 3 | 15.00 | |
| 580 | Intermediate Child/Adult Equitation Flat | Waterloo Hunter Jumper Classic #2 | Dial A Ride | 4 | 5 | 6.00 | |
| 329 | Intermediate Children's/Adult Equitation 2'-2'6" | HJAM Summer Show at WEC Ohio | Dial A Ride | 5 | 6 | 20.00 | |
| Total Class Points | 81.00 | ||||||
|
No: 332 Class: Intermediate Children's/Adult Equitation 2'6" Fl Show: HJAM Welcome II National Hunter/Level 4 Jumper Horse: Dial A Ride Place: 3 Entries: 7 Points: 40.00 |
No: 580 Class: Intermediate Child/Adult Equitation 2'6" Flat Show: Waterloo Hunt Show #1 Horse: Dial A Ride Place: 2 Entries: 3 Points: 15.00 |
No: 580 Class: Intermediate Child/Adult Equitation Flat Show: Waterloo Hunter Jumper Classic #2 Horse: Dial A Ride Place: 4 Entries: 5 Points: 6.00 |
No: 329 Class: Intermediate Children's/Adult Equitation 2'-2'6" Show: HJAM Summer Show at WEC Ohio Horse: Dial A Ride Place: 5 Entries: 6 Points: 20.00 |
| Total Class Points: 81.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 331 | Intermediate Children's/Adult Equitation 2'6" | HJAM Welcome II National Hunter/Level 4 Jumper | Dial A Ride | 4 | 7 | 24.00 | |
| 330 | Intermediate Children's/Adult Equitation 2'6" | HJAM Welcome II National Hunter/Level 4 Jumper | Dial A Ride | 3 | 7 | 40.00 | |
| 579 | Intermediate Child/Adult Equitation 2'6" | Waterloo Hunt Show #1 | Dial A Ride | 2 | 3 | 15.00 | |
| 578 | Intermediate Child/Adult Equitation 2'6" | Waterloo Hunt Show #1 | Dial A Ride | 3 | 3 | 10.00 | |
| 578 | Intermediate Child/Adult Equitation O/F 2'6" | Waterloo Hunter Jumper Classic #2 | Dial A Ride | 1 | 3 | 20.00 | |
| 579 | Intermediate Child/Adult Equitation O/F 2'6" | Waterloo Hunter Jumper Classic #2 | Dial A Ride | 3 | 4 | 10.00 | |
| 327 | Intermediate Children's/Adult Equitation 2'-2'6" | HJAM Summer Show at WEC Ohio | Dial A Ride | 2 | 7 | 60.00 | |
| 328 | Intermediate Children's/Adult Equitation 2'-2'6" | HJAM Summer Show at WEC Ohio | Dial A Ride | 1 | 8 | 80.00 | |
| Total Class Points | 259.00 | ||||||
| Total Class Points: 259.00 |