| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 532 | Low Adult Equitation 2'6 Flat | Brave Horse II | Harlequin | 5 | 10 | 5.00 | |
| 532 | Low Adult Equitation 2'6 Flat | Brave Horse IV | Harlequin | 5 | 10 | 5.00 | |
| Total Class Points | 10.00 | ||||||
|
No: 532 Class: Low Adult Equitation 2'6 Flat Show: Brave Horse II Horse: Harlequin Place: 5 Entries: 10 Points: 5.00 |
No: 532 Class: Low Adult Equitation 2'6 Flat Show: Brave Horse IV Horse: Harlequin Place: 5 Entries: 10 Points: 5.00 |
| Total Class Points: 10.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 531 | Low Adult Equitation 2'6 O/F | Brave Horse II | Harlequin | 3 | 12 | 10.00 | |
| 530 | Low Adult Equitation 2'6 O/F | Brave Horse II | Harlequin | 2 | 12 | 15.00 | |
| Total Class Points | 25.00 | ||||||
|
No: 531 Class: Low Adult Equitation 2'6 O/F Show: Brave Horse II Horse: Harlequin Place: 3 Entries: 12 Points: 10.00 |
No: 530 Class: Low Adult Equitation 2'6 O/F Show: Brave Horse II Horse: Harlequin Place: 2 Entries: 12 Points: 15.00 |
| Total Class Points: 25.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 584 | HJAM Low Adult Medal 2'6 | Brave Horse II | Harlequin | 5 | 5 | 5.00 | |
| Total Class Points | 5.00 | ||||||
|
No: 584 Class: HJAM Low Adult Medal 2'6 Show: Brave Horse II Horse: Harlequin Place: 5 Entries: 5 Points: 5.00 |
| Total Class Points: 5.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 316 | Modified Junior/Adult Equitation 2'9" | HJAM Summer Show at WEC Ohio | Harlequin | 3 | 5 | 40.00 | |
| 315 | Modified Junior/Adult Equitation 2'9" | HJAM Summer Show at WEC Ohio | Harlequin | 5 | 7 | 20.00 | |
| Total Class Points | 60.00 | ||||||
|
No: 316 Class: Modified Junior/Adult Equitation 2'9" Show: HJAM Summer Show at WEC Ohio Horse: Harlequin Place: 3 Entries: 5 Points: 40.00 |
No: 315 Class: Modified Junior/Adult Equitation 2'9" Show: HJAM Summer Show at WEC Ohio Horse: Harlequin Place: 5 Entries: 7 Points: 20.00 |
| Total Class Points: 60.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 317 | Modified Junior/Adult Equitation Flat | HJAM Summer Show at WEC Ohio | Harlequin | 4 | 4 | 24.00 | |
| 526 | Modified Equitation Flat | World Equestrian Center Summer III USEF Premier | Harlequin | 3 | 7 | 10.00 | |
| Total Class Points | 34.00 | ||||||
|
No: 317 Class: Modified Junior/Adult Equitation Flat Show: HJAM Summer Show at WEC Ohio Horse: Harlequin Place: 4 Entries: 4 Points: 24.00 |
No: 526 Class: Modified Equitation Flat Show: World Equestrian Center Summer III USEF Premier Horse: Harlequin Place: 3 Entries: 7 Points: 10.00 |
| Total Class Points: 34.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 585 | HJAM Modified Children's/Adult Medal 2'9 | Brave Horse III | Harlequin | 3 | 4 | 10.00 | |
| Total Class Points | 10.00 | ||||||
|
No: 585 Class: HJAM Modified Children's/Adult Medal 2'9 Show: Brave Horse III Horse: Harlequin Place: 3 Entries: 4 Points: 10.00 |
| Total Class Points: 10.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 520 | Intermediate Adult Equitation Flat | World Equestrian Center Ohio Winter Clas | Harlequin | 4 | 11 | 6.00 | |
| 323 | Low Adult Equitation Flat | HJAM Summer @ World Equestrian Center | Harlequin | 3 | 5 | 40.00 | |
| Total Class Points | 46.00 | ||||||
|
No: 520 Class: Intermediate Adult Equitation Flat Show: World Equestrian Center Ohio Winter Clas Horse: Harlequin Place: 4 Entries: 11 Points: 6.00 |
No: 323 Class: Low Adult Equitation Flat Show: HJAM Summer @ World Equestrian Center Horse: Harlequin Place: 3 Entries: 5 Points: 40.00 |
| Total Class Points: 46.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 518 | Intermediate Adult Equitation 2'6" | World Equestrian Center Ohio Winter Clas | Harlequin | 7 | 13 | 3.00 | |
| 519 | Intermediate Adult Equitation 2'6" | World Equestrian Center Ohio Winter Clas | Harlequin | 8 | 13 | 2.00 | |
| 519 | Intermediate Adult Equitation 2'6" | World Equestrian Center Ohio Winter Clas | Harlequin | 8 | 11 | 2.00 | |
| 520 | Intermediate Adult Equitation Flat | World Equestrian Center Ohio Winter Clas | Harlequin | 8 | 9 | 2.00 | |
| 321 | Low Adult Equitation 2'6" | HJAM Welcome II USEF National Level 2 | Harlequin | 7 | 15 | 12.00 | |
| 322 | Low Adult Equitation 2'6" | HJAM Welcome II USEF National Level 2 | Harlequin | 2 | 14 | 60.00 | |
| 321 | Low Adult Equitation 2'6" | HJAM Summer @ World Equestrian Center | Harlequin | 3 | 5 | 40.00 | |
| 322 | Low Adult Equitation 2'6" | HJAM Summer @ World Equestrian Center | Harlequin | 1 | 5 | 80.00 | |
| Total Class Points | 201.00 | ||||||
| Standing | Show | Points | |
|---|---|---|---|
| Reserve | HJAM Summer @ World Equestrian Center | 96.00 | |
| Total Championship Points | 96.00 | ||
| Total Season Points | 297.00 | ||
| Total Class Points: 201.00 |
|
Standing: Reserve Show: HJAM Summer @ World Equestrian Center Points: 96.00 |
| Total Championship Points: 96.00 |
| Total Season Points 297.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 569 | HJAM Low Adult Medal 2'6" | World Equestrian Center Ohio Winter Clas | Harlequin | 2 | 2 | 7.50 | |
| 357 | HJAM Low Adult Medal 2'6" | HJAM Welcome II USEF National Level 2 | Harlequin | 3 | 9 | 40.00 | |
| 357 | HJAM Low Adult Medal 2'6" | HJAM Summer @ World Equestrian Center | Harlequin | 2 | 3 | 60.00 | |
| Total Class Points | 107.50 | ||||||
|
No: 569 Class: HJAM Low Adult Medal 2'6" Show: World Equestrian Center Ohio Winter Clas Horse: Harlequin Place: 2 Entries: 2 Points: 7.50 |
No: 357 Class: HJAM Low Adult Medal 2'6" Show: HJAM Welcome II USEF National Level 2 Horse: Harlequin Place: 3 Entries: 9 Points: 40.00 |
No: 357 Class: HJAM Low Adult Medal 2'6" Show: HJAM Summer @ World Equestrian Center Horse: Harlequin Place: 2 Entries: 3 Points: 60.00 |
| Total Class Points: 107.50 |