| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 505 | Equitation 12-14 Flat | World Equestrian Center Winter Classic #5 WCHR Wk | AF Cheerful | 4 | 8 | 6.00 | |
| 505 | Equitation 12-14/15-17 Flat | World Equestrian Center Winter Classic #9 | AF Cheerful | 4 | 5 | 6.00 | |
| 505 | Equitation 12-14 Flat | World Equestrian Center Winter Classic #10 | AF Cheerful | 3 | 4 | 10.00 | |
| 505 | Equitation 12-14 Flat | World Equestrian Center Winter Classic #18 | AF Cheerful | 4 | 7 | 24.00 | |
| Total Class Points | 46.00 | ||||||
|
No: 505 Class: Equitation 12-14 Flat Show: World Equestrian Center Winter Classic #5 WCHR Wk Horse: AF Cheerful Place: 4 Entries: 8 Points: 6.00 |
No: 505 Class: Equitation 12-14/15-17 Flat Show: World Equestrian Center Winter Classic #9 Horse: AF Cheerful Place: 4 Entries: 5 Points: 6.00 |
No: 505 Class: Equitation 12-14 Flat Show: World Equestrian Center Winter Classic #10 Horse: AF Cheerful Place: 3 Entries: 4 Points: 10.00 |
No: 505 Class: Equitation 12-14 Flat Show: World Equestrian Center Winter Classic #18 Horse: AF Cheerful Place: 4 Entries: 7 Points: 24.00 |
| Total Class Points: 46.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 503 | Equitation 12-14 3' | World Equestrian Center Winter Classic #5 WCHR Wk | AF Cheerful | 2 | 8 | 15.00 | |
| 504 | Equitation 12-14 3' | World Equestrian Center Winter Classic #5 WCHR Wk | AF Cheerful | 3 | 8 | 10.00 | |
| 504 | Equitation 12-14/15-17 3'-3'3" | World Equestrian Center Winter Classic #9 | AF Cheerful | 4 | 6 | 6.00 | |
| 503 | Equitation 12-17 3'-3'3" | World Equestrian Center Winter Classic #9 | AF Cheerful | 4 | 6 | 6.00 | |
| 504 | Equitation 12-14 3' | World Equestrian Center Winter Classic #10 | AF Cheerful | 1 | 4 | 20.00 | |
| 503 | Equitation 12-14 3' | World Equestrian Center Winter Classic #10 | AF Cheerful | 3 | 4 | 10.00 | |
| 503 | Equitation 12-14 3' | World Equestrian Center Winter Classic #18 | AF Cheerful | 3 | 7 | 40.00 | |
| 504 | Equitation 12-14 3' | World Equestrian Center Winter Classic #18 | AF Cheerful | 2 | 7 | 60.00 | |
| Total Class Points | 167.00 | ||||||
| Total Class Points: 167.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 572 | HJAM Children's Medal 3' | World Equestrian Center Winter Classic #5 WCHR Wk | AF Cheerful | 1 | 2 | 10.00 | |
| 572 | HJAM Children's Medal 3' | World Equestrian Center Winter Classic #9 | AF Cheerful | 2 | 2 | 7.50 | |
| 572 | HJAM Children's Medal 3' | World Equestrian Center Winter Classic #10 | AF Cheerful | 2 | 3 | 15.00 | |
| 572 | HJAM Children's Medal 3' | World Equestrian Center Winter Classic #18 | AF Cheerful | 1 | 4 | 80.00 | |
| Total Class Points | 112.50 | ||||||
|
No: 572 Class: HJAM Children's Medal 3' Show: World Equestrian Center Winter Classic #5 WCHR Wk Horse: AF Cheerful Place: 1 Entries: 2 Points: 10.00 |
No: 572 Class: HJAM Children's Medal 3' Show: World Equestrian Center Winter Classic #9 Horse: AF Cheerful Place: 2 Entries: 2 Points: 7.50 |
No: 572 Class: HJAM Children's Medal 3' Show: World Equestrian Center Winter Classic #10 Horse: AF Cheerful Place: 2 Entries: 3 Points: 15.00 |
No: 572 Class: HJAM Children's Medal 3' Show: World Equestrian Center Winter Classic #18 Horse: AF Cheerful Place: 1 Entries: 4 Points: 80.00 |
| Total Class Points: 112.50 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 573 | HJAM Low Children's Medal 2'6" | World Eq Center Winter Classic #5 - WCHR Week | Finesse | 1 | 5 | 20.00 | |
| 573 | HJAM Low Children's Medal 2'6" | World Equestrian Center Winter Classic #17 | AF Cheerful | 3 | 4 | 10.00 | |
| 358 | HJAM Low Children's Medal 2'6" | HJAM Welcome II National Hunter/Level 4 Jumper | AF Cheerful | 1 | 3 | 80.00 | |
| 583 | HJAM Low Children's Medal 2'6 | Brave Horse III | AF Cheerful | 2 | 2 | 7.50 | |
| 514 | HJAM Low Children's Medal 2'6 | Waterloo Hunt Show #1 | AF Cheerful | 1 | 2 | 10.00 | |
| 514 | HJAM Low Children's Medal 2'6" | Waterloo Hunter Jumper Classic #2 | AF Cheerful | 1 | 5 | 20.00 | |
| 358 | HJAM Low Children's Medal 2'6" | HJAM Summer Show at WEC Ohio | AF Cheerful | 1 | 3 | 80.00 | |
| 573 | HJAM Low Children's Medal 2'6" | World Equestrian Center Summer III USEF Premier | AF Cheerful | 1 | 4 | 20.00 | |
| 901 | HJAM "2nd Round Eq" Medal Final Low Child/Adult | World Equestrian Center Summer III USEF Premier | AF Cheerful | 4 | 10 | 6.00 | |
| Total Class Points | 253.50 | ||||||
| Total Class Points: 253.50 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 517 | Low Children's Equitation Flat | World Eq Center Winter Classic #5 - WCHR Week | Finesse | 5 | 9 | 5.00 | |
| 517 | Low Children's Equitation Flat | World Equestrian Center Winter Classic #17 | AF Cheerful | 8 | 21 | 2.00 | |
| 320 | Low Children's Equitation Flat | HJAM Welcome II National Hunter/Level 4 Jumper | AF Cheerful | 5 | 11 | 20.00 | |
| 571 | Low Children's Equitation Flat | Waterloo Hunt Show #1 | AF Cheerful | 2 | 2 | 7.50 | |
| 571 | Low Children's Equitation Flat | Waterloo Hunter Jumper Classic #2 | AF Cheerful | 3 | 6 | 10.00 | |
| 320 | Low Children's Equitation Flat | HJAM Summer Show at WEC Ohio | AF Cheerful | 5 | 7 | 20.00 | |
| Total Class Points | 64.50 | ||||||
|
No: 517 Class: Low Children's Equitation Flat Show: World Eq Center Winter Classic #5 - WCHR Week Horse: Finesse Place: 5 Entries: 9 Points: 5.00 |
No: 517 Class: Low Children's Equitation Flat Show: World Equestrian Center Winter Classic #17 Horse: AF Cheerful Place: 8 Entries: 21 Points: 2.00 |
No: 320 Class: Low Children's Equitation Flat Show: HJAM Welcome II National Hunter/Level 4 Jumper Horse: AF Cheerful Place: 5 Entries: 11 Points: 20.00 |
No: 571 Class: Low Children's Equitation Flat Show: Waterloo Hunt Show #1 Horse: AF Cheerful Place: 2 Entries: 2 Points: 7.50 |
No: 571 Class: Low Children's Equitation Flat Show: Waterloo Hunter Jumper Classic #2 Horse: AF Cheerful Place: 3 Entries: 6 Points: 10.00 |
No: 320 Class: Low Children's Equitation Flat Show: HJAM Summer Show at WEC Ohio Horse: AF Cheerful Place: 5 Entries: 7 Points: 20.00 |
| Total Class Points: 64.50 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 515 | Low Children's Equitation 2'6" | World Eq Center Winter Classic #5 - WCHR Week | Finesse | 6 | 9 | 4.00 | |
| 318 | Low Children's Equitation 2'6" | HJAM Welcome II National Hunter/Level 4 Jumper | AF Cheerful | 4 | 10 | 24.00 | |
| 569 | Low Children's Equitation O/F 2'6 | Waterloo Hunt Show #1 | AF Cheerful | 2 | 3 | 15.00 | |
| 570 | Low Children's Equitation O/F 2'6 | Waterloo Hunt Show #1 | AF Cheerful | 1 | 2 | 10.00 | |
| 569 | Low Children's Equitation O/F 2'6" | Waterloo Hunter Jumper Classic #2 | AF Cheerful | 1 | 6 | 20.00 | |
| 570 | Low Children's Equitation O/F 2'6" | Waterloo Hunter Jumper Classic #2 | AF Cheerful | 5 | 6 | 5.00 | |
| 318 | Low Children's Equitation 2'6" | HJAM Summer Show at WEC Ohio | AF Cheerful | 5 | 7 | 20.00 | |
| 319 | Low Children's Equitation 2'6" | HJAM Summer Show at WEC Ohio | AF Cheerful | 4 | 7 | 24.00 | |
| 516 | Low Children's Equitation 2'6" | World Equestrian Center Summer III USEF Premier | AF Cheerful | 2 | 21 | 15.00 | |
| Total Class Points | 137.00 | ||||||
| Total Class Points: 137.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 589 | Pony Equitation Flat | Waterloo Hunt Show #1 | Lil Red Wagon | 3 | 6 | 10.00 | |
| 326 | Pony Equitation Flat | HJAM Summer @ World Equestrian Center | Lil Red Wagon | 4 | 8 | 24.00 | |
| Total Class Points | 34.00 | ||||||
|
No: 589 Class: Pony Equitation Flat Show: Waterloo Hunt Show #1 Horse: Lil Red Wagon Place: 3 Entries: 6 Points: 10.00 |
No: 326 Class: Pony Equitation Flat Show: HJAM Summer @ World Equestrian Center Horse: Lil Red Wagon Place: 4 Entries: 8 Points: 24.00 |
| Total Class Points: 34.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 325 | Pony Equitation 2'3"-2'6"-2'9" | HJAM Welcome II USEF National Level 2 | Lil Red Wagon | 1 | 13 | 80.00 | |
| 325 | Pony Equitation 2'3"-2'6"-2'9" | HJAM Annual Show USEF National | Lil Red Wagon | 3 | 13 | 40.00 | |
| 587 | Pony Equitation O/F 2'3 2'6 2'9 | Waterloo Hunt Show #1 | Lil Red Wagon | 5 | 5 | 5.00 | |
| 587 | Pony Equitation O/F 2'3 2'6 2'9 | Waterloo H&J Classic #2 | Lil Red Wagon | 4 | 4 | 6.00 | |
| 324 | Pony Equitation 2'3"-2'6"-2'9" | HJAM Summer @ World Equestrian Center | Lil Red Wagon | 6 | 8 | 16.00 | |
| 325 | Pony Equitation 2'3"-2'6"-2'9" | HJAM Summer @ World Equestrian Center | Lil Red Wagon | 6 | 8 | 16.00 | |
| Total Class Points | 163.00 | ||||||
| Standing | Show | Points | |
|---|---|---|---|
| Reserve | HJAM Welcome II USEF National Level 2 | 96.00 | |
| Total Championship Points | 96.00 | ||
| Total Season Points | 259.00 | ||
|
No: 325 Class: Pony Equitation 2'3"-2'6"-2'9" Show: HJAM Welcome II USEF National Level 2 Horse: Lil Red Wagon Place: 1 Entries: 13 Points: 80.00 |
No: 325 Class: Pony Equitation 2'3"-2'6"-2'9" Show: HJAM Annual Show USEF National Horse: Lil Red Wagon Place: 3 Entries: 13 Points: 40.00 |
No: 587 Class: Pony Equitation O/F 2'3 2'6 2'9 Show: Waterloo Hunt Show #1 Horse: Lil Red Wagon Place: 5 Entries: 5 Points: 5.00 |
No: 587 Class: Pony Equitation O/F 2'3 2'6 2'9 Show: Waterloo H&J Classic #2 Horse: Lil Red Wagon Place: 4 Entries: 4 Points: 6.00 |
No: 324 Class: Pony Equitation 2'3"-2'6"-2'9" Show: HJAM Summer @ World Equestrian Center Horse: Lil Red Wagon Place: 6 Entries: 8 Points: 16.00 |
No: 325 Class: Pony Equitation 2'3"-2'6"-2'9" Show: HJAM Summer @ World Equestrian Center Horse: Lil Red Wagon Place: 6 Entries: 8 Points: 16.00 |
| Total Class Points: 163.00 |
|
Standing: Reserve Show: HJAM Welcome II USEF National Level 2 Points: 96.00 |
| Total Championship Points: 96.00 |
| Total Season Points 259.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 516 | HJAM Pony Medal S 2'3" M 2'6 L 2'9 | Waterloo Hunt Show #1 | Lil Red Wagon | 4 | 4 | 6.00 | |
| 516 | HJAM Pony Medal S 2' M 2'6 L 2'9 | Waterloo H&J Classic #2 | Lil Red Wagon | 2 | 3 | 15.00 | |
| 900 | HJAM Pony Medal Final 2'3", 2'6", 2'9" | HJAM Summer @ World Equestrian Center | Lil Red Wagon | 7 | 8 | 12.00 | |
| Total Class Points | 33.00 | ||||||
|
No: 516 Class: HJAM Pony Medal S 2'3" M 2'6 L 2'9 Show: Waterloo Hunt Show #1 Horse: Lil Red Wagon Place: 4 Entries: 4 Points: 6.00 |
No: 516 Class: HJAM Pony Medal S 2' M 2'6 L 2'9 Show: Waterloo H&J Classic #2 Horse: Lil Red Wagon Place: 2 Entries: 3 Points: 15.00 |
No: 900 Class: HJAM Pony Medal Final 2'3", 2'6", 2'9" Show: HJAM Summer @ World Equestrian Center Horse: Lil Red Wagon Place: 7 Entries: 8 Points: 12.00 |
| Total Class Points: 33.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 523 | Children's Pony Equitation Flat | World Equestrian Center Ohio Winter Clas | 8 | 13 | 2.00 | ||
| Total Class Points | 2.00 | ||||||
|
No: 523 Class: Children's Pony Equitation Flat Show: World Equestrian Center Ohio Winter Clas Horse: Place: 8 Entries: 13 Points: 2.00 |
| Total Class Points: 2.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 521 | Children's Pony Equitation 2' & 2'6" | World Equestrian Center Ohio Winter Clas | 8 | 11 | 2.00 | ||
| Total Class Points | 2.00 | ||||||
|
No: 521 Class: Children's Pony Equitation 2' & 2'6" Show: World Equestrian Center Ohio Winter Clas Horse: Place: 8 Entries: 11 Points: 2.00 |
| Total Class Points: 2.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 571 | HJAM Children's Pony Medal 2'/2'6" | World Equestrian Center Ohio Winter Clas | 1 | 5 | 20.00 | ||
| 571 | HJAM Children's Pony Medal 2'/2'6" | World Equestrian Center Ohio Winter Clas | 5 | 7 | 5.00 | ||
| Total Class Points | 25.00 | ||||||
|
No: 571 Class: HJAM Children's Pony Medal 2'/2'6" Show: World Equestrian Center Ohio Winter Clas Horse: Place: 1 Entries: 5 Points: 20.00 |
No: 571 Class: HJAM Children's Pony Medal 2'/2'6" Show: World Equestrian Center Ohio Winter Clas Horse: Place: 5 Entries: 7 Points: 5.00 |
| Total Class Points: 25.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 615 | Opportunity Short Stirrup Equitation Flat | HJAM Welcome II | Lil Red Wagon | 2 | 5 | 60.00 | |
| 615 | Opportunity Short Stirrup Equitation Flat | HJAM Annual | Lil Red Wagon | 5 | 7 | 20.00 | |
| 635 | Short Stirrup Opportunity Equitation Flat | Waterloo Hunt Show #1 | Lil Red Wagon | 6 | 9 | 8.00 | |
| 921 | Short Stirrup Opportunity Equitation Flat | Waterloo Hunter/Jumper Classic #2 | Lil Red Wagon | 3 | 11 | 20.00 | |
| Total Class Points | 108.00 | ||||||
|
No: 615 Class: Opportunity Short Stirrup Equitation Flat Show: HJAM Welcome II Horse: Lil Red Wagon Place: 2 Entries: 5 Points: 60.00 |
No: 615 Class: Opportunity Short Stirrup Equitation Flat Show: HJAM Annual Horse: Lil Red Wagon Place: 5 Entries: 7 Points: 20.00 |
No: 635 Class: Short Stirrup Opportunity Equitation Flat Show: Waterloo Hunt Show #1 Horse: Lil Red Wagon Place: 6 Entries: 9 Points: 8.00 |
No: 921 Class: Short Stirrup Opportunity Equitation Flat Show: Waterloo Hunter/Jumper Classic #2 Horse: Lil Red Wagon Place: 3 Entries: 11 Points: 20.00 |
| Total Class Points: 108.00 |
| No. | Class | Show | Horse | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 614 | Opportunity Short Stirrup Equitation 2' | HJAM Welcome II | Lil Red Wagon | 5 | 5 | 20.00 | |
| 613 | Opportunity Short Stirrup Equitation 2' | HJAM Annual | Lil Red Wagon | 6 | 7 | 16.00 | |
| 614 | Opportunity Short Stirrup Equitation 2' | HJAM Annual | Lil Red Wagon | 6 | 7 | 16.00 | |
| 637 | Short Stirrup Opportunity Equitation O/F 2' | Waterloo Hunt Show #1 | Lil Red Wagon | 4 | 9 | 12.00 | |
| 638 | Short Stirrup Opportunity Equitation O/F 2' | Waterloo Hunt Show #1 | Lil Red Wagon | 4 | 8 | 12.00 | |
| 920 | Short Stirrup Opportunity Equitation O/F 2' | Waterloo Hunter/Jumper Classic #2 | Lil Red Wagon | 7 | 11 | 6.00 | |
| 919 | Short Stirrup Opportunity Equitation O/F 2' | Waterloo Hunter/Jumper Classic #2 | Lil Red Wagon | 4 | 12 | 12.00 | |
| Total Class Points | 94.00 | ||||||
|
No: 614 Class: Opportunity Short Stirrup Equitation 2' Show: HJAM Welcome II Horse: Lil Red Wagon Place: 5 Entries: 5 Points: 20.00 |
No: 613 Class: Opportunity Short Stirrup Equitation 2' Show: HJAM Annual Horse: Lil Red Wagon Place: 6 Entries: 7 Points: 16.00 |
No: 614 Class: Opportunity Short Stirrup Equitation 2' Show: HJAM Annual Horse: Lil Red Wagon Place: 6 Entries: 7 Points: 16.00 |
No: 637 Class: Short Stirrup Opportunity Equitation O/F 2' Show: Waterloo Hunt Show #1 Horse: Lil Red Wagon Place: 4 Entries: 9 Points: 12.00 |
No: 638 Class: Short Stirrup Opportunity Equitation O/F 2' Show: Waterloo Hunt Show #1 Horse: Lil Red Wagon Place: 4 Entries: 8 Points: 12.00 |
No: 920 Class: Short Stirrup Opportunity Equitation O/F 2' Show: Waterloo Hunter/Jumper Classic #2 Horse: Lil Red Wagon Place: 7 Entries: 11 Points: 6.00 |
No: 919 Class: Short Stirrup Opportunity Equitation O/F 2' Show: Waterloo Hunter/Jumper Classic #2 Horse: Lil Red Wagon Place: 4 Entries: 12 Points: 12.00 |
| Total Class Points: 94.00 |